home | join AMA | contact us
[Return to AMA Pro Racing index page]
Are you an AMA member?
Yes? Cool! No? Click HERE!
AMA PROGRESSIVE INSURANCE US FLAT TRACK
VERNON DOWNS, VERNON, NY
SEPT. 9, 2000
PROGRESSIVE INSURANCE GRAND NATIONAL
SEMI RACE No. 3  -  OFFICIAL RESULTS
Pos.	No.	Rider Name	Hometown	Machine	Laps	Sponsors
1   	24 	MICHAEL VARNES              	READING, PA          	HD   	8    	WHITE'S HD/SCHAEFFER'S HD/KK/MYERS TRUCKING/ABBA/                                                                                                                                                                                                                                       
2   	94 	JESS K ROEDER               	MONROEVILLE, OH      	HD   	8    	LAS VEGAS HD/ROEDER HD/KK/HURON RIVER HOG/S.E. HD/                                                                                                                                                                                                                                      
3   	12X	ROB A WILLIAMS              	DAVISBURG, MI        	HD   	8    	PHIL & JANET GREENING/JOE BISHA/TCR/C&S SPORTS CTR                                                                                                                                                                                                                                      
4   	90 	TIM P EADES                 	PETERSBURG, VA       	HD   	8    	MORONEY'S H-D/POWERSPORTS/FAST PLATES/SUPERTRAPP/                                                                                                                                                                                                                                       
5   	15B	PAUL A NORMANDIN            	GLOVERSVILLE, NY     	HD   	8    	MOTORCYCLIST POST/CAPE FEAR HD/VANSON/BILL/EMPIRE                                                                                                                                                                                                                                       
6   	52B	GARTH BASTIAN               	DERWOOD, MD          	HD   	1 -DNF	HARV'S H-D/POOLER ENT./NICHOLS GAS & OIL/PORRETTA                                                                                                                                                                                                                                       
7   	19 	PAUL LYNCH                  	BEL AIR, MD          	HD   	1 -DNF	JAB COMPUTING/SUPERTRAPP/TSUBAKI/DAYCO/CORBIN/FOX/                                                                                                                                                                                                                                      
TIME OF RACE = 00:05:01.230
WINNERS AVERAGE LAP TIME =  0:37.653
SEMI RACE No. 2  -  OFFICIAL RESULTS
Pos.	No.	Rider Name	Hometown	Machine	Laps	Sponsors
1   	18 	TERRY G POOVEY              	EULESS, TX           	HON  	8    	USC RACING/1STLEGAL.COM/HAP JONES/TSUBAKI/ARAI                                                                                                                                                                                                                                          
2   	11S	JOHN S NICKENS III          	RICHMOND, VA         	HD   	8    	LARCOM-NICKENS RACING/K&N/SADDLEMEN/DEPARTURE BIKE                                                                                                                                                                                                                                      
3   	60 	JAMES H MCILVENA            	CANADA, ON           	HD   	8    	STYLEMASTER CUSTOM MC/AMERICAN SUSP/WILWERTS H-D/                                                                                                                                                                                                                                       
4   	15 	CHRIS EVANS                 	CANADA, ON           	HD   	8    	AMERICAN HD INC/MIKE'S H-D/WINCHESTER H-D/M&S H-D                                                                                                                                                                                                                                       
5   	44 	ROBERT J KNAPP              	LAPEER, MI           	HD   	8    	BRIAN HUSEN/RAY C'S H-D/AFAM/BISBEE MACH/TEX PEEL                                                                                                                                                                                                                                       
6   	64U	AARON CREAMER               	LEOMINSTER, MA       	HD   	8    	DAVE CLARK/DAN GREEN/HARRY'S MACH./DON PREVOST                                                                                                                                                                                                                                          
7   	88B	JEREMY J THOMPSON           	BATAVIA, NY          	HD   	1 -DNF	PRIESTLEY RACING/B.R.G. RAC/K&N/WISECO/PARENTS                                                                                                                                                                                                                                          
TIME OF RACE = 00:04:57.194
WINNERS AVERAGE LAP TIME =  0:37.149
SEMI RACE No. 1  -  OFFICIAL RESULTS
Pos.	No.	Rider Name	Hometown	Machine	Laps	Sponsors
1   	59 	WILLIE MCCOY                	RICHARDSON, TX       	HD   	8    	F&S H-D/SHOEI/MSR/SILKOLENE/TSUBAKI/SUPERTRAPP
2   	11A	RICHARD D WINSETT JR        	BAINBRIDGE, PA       	HD   	8    	MOM & DAD/GREG THALIS/ERIC RAUSCH                                                                                                                                                                                                                                                       
3   	61 	SHAWN C CLARK               	GROTON, NY           	HD   	8    	IMW/CAYUGA TOOL/PROG POWERSPORT/TED FROST/AFAM                                                                                                                                                                                                                                          
4   	11B	GEORGE A RICHTMEYER JR      	DELANSON, NY         	HD   	8    	BADDAR/STACKMASTER/METRO/BOYD/COMM/TIRE/DOUG HORNE                                                                                                                                                                                                                                      
5   	12A	PHIL A LIBHART              	ELIZABETHTOWN, PA    	HD   	8    	M&J RAC/IM LTHS/COCKEYSVILLE CYC/TUFF PLATES                                                                                                                                                                                                                                            
6   	98A	THOMAS M MCGRANE JR         	GAP, PA              	HON  	8    	DIEM'S CYCLE/ABBA SERVICE CO./RIZZON'S CYCLE/                                                                                                                                                                                                                                           
7   	71 	YUHIKO HIRAO                	JAPAN,               	SUZ  	1 -DNF	M&J RACING/DAYTONA/EDDIE ADKINS RACING/MOTOREX/OIL                                                                                                                                                                                                                                      
TIME OF RACE = 00:04:59.230
WINNERS AVERAGE LAP TIME =  0:37.403
ELIMINATION HEAT No. 4  -  OFFICIAL RESULTS
Pos.    No.     Rider Name                      Hometown                Machine Laps    Sponsors
1   	69 	NICKY HAYDEN                	OWENSBORO, KY        	HD   	10   	MI H-D DLRS ASSN/ROD LAKE/MIKE SPONSELLER/SUPERTR                                                                                                                                                                                                                                       
2   	23 	KEVIN ATHERTON              	WHITE PIGEON, MI     	HD   	10   	GARDNER RACING/WALTERS BROS HD/AFAM/RACE FANS                                                                                                                                                                                                                                           
3   	26 	STEPHEN J BEATTIE           	CANADA, ON           	HD   	10   	GARDNER RAC/WALTER BROS HD/WIEBLER'S HD/AFAM/                                                                                                                                                                                                                                           
4   	94 	JESS K ROEDER               	MONROEVILLE, OH      	HD   	10   	LAS VEGAS HD/ROEDER HD/KK/HURON RIVER HOG/S.E. HD/                                                                                                                                                                                                                                      
5   	18 	TERRY G POOVEY              	EULESS, TX           	HON  	10   	USC RACING/1STLEGAL.COM/HAP JONES/TSUBAKI/ARAI                                                                                                                                                                                                                                          
6   	11B	GEORGE A RICHTMEYER JR      	DELANSON, NY         	HD   	10   	BADDAR/STACKMASTER/METRO/BOYD/COMM/TIRE/DOUG HORNE                                                                                                                                                                                                                                      
7   	15B	PAUL A NORMANDIN            	GLOVERSVILLE, NY     	HD   	10   	MOTORCYCLIST POST/CAPE FEAR HD/VANSON/BILL/EMPIRE                                                                                                                                                                                                                                       
8   	88B	JEREMY J THOMPSON           	BATAVIA, NY          	HD   	10   	PRIESTLEY RACING/B.R.G. RAC/K&N/WISECO/PARENTS                                                                                                                                                                                                                                          
TIME OF RACE = 00:06:13.369
WINNERS AVERAGE LAP TIME =  0:37.336
ELIMINATION HEAT No. 3  -  OFFICIAL RESULTS
Pos.    No.     Rider Name                      Hometown                Machine Laps    Sponsors
1   	80 	RICH KING                   	DYSART, IA           	HD   	10   	HARLEY-DAVIDSON MOTOR CO./SHOEI/VANSON/NYMO PLATES                                                                                                                                                                                                                                      
2   	89 	KEVIN VARNES                	NEW HOLLAND, PA      	HD   	10   	COZIAHR H-D/MEMPHIS SHADES/JAGG OIL COOLERS                                                                                                                                                                                                                                             
3   	43 	JOE J KOPP                  	MICA, WA             	HD   	10   	CORBIN/BURKS MTRSPTS/H-D OF MISSOURI/DENNY LOPP                                                                                                                                                                                                                                         
4   	59 	WILLIE MCCOY                	RICHARDSON, TX       	HD   	10   	F&S H-D/SHOEI/MSR/SILKOLENE/TSUBAKI/SUPERTRAPP                                                                                                                                                                                                                                          
5   	11S	JOHN S NICKENS III          	RICHMOND, VA         	HD   	10   	LARCOM-NICKENS RACING/K&N/SADDLEMEN/DEPARTURE BIKE                                                                                                                                                                                                                                      
6   	24 	MICHAEL VARNES              	READING, PA          	HD   	10   	WHITE'S HD/SCHAEFFER'S HD/KK/MYERS TRUCKING/ABBA/                                                                                                                                                                                                                                       
7   	12A	PHIL A LIBHART              	ELIZABETHTOWN, PA    	HD   	10   	M&J RAC/IM LTHS/COCKEYSVILLE CYC/TUFF PLATES                                                                                                                                                                                                                                            
8   	60 	JAMES H MCILVENA            	CANADA, ON           	HD   	10   	STYLEMASTER CUSTOM MC/AMERICAN SUSP/WILWERTS H-D/                                                                                                                                                                                                                                       
TIME OF RACE = 00:06:06.267
WINNERS AVERAGE LAP TIME =  0:36.626
ELIMINATION HEAT No. 2  -  OFFICIAL RESULTS
Pos.    No.     Rider Name                      Hometown                Machine Laps    Sponsors
1   	20 	JOHNNY A MURPHREE           	FORSYTH, IL          	HD   	10   	COZIAHR H-D/MEMPHIS SHADES/BUCK/WHITE BROS./ALISYN                                                                                                                                                                                                                                      
2   	66 	GEORGE A ROEDER II          	MONROEVILLE, OH      	HD   	10   	SCHAEFFER'S HD/LAS VEGAS HD/KK/FATZINGER                                                                                                                                                                                                                                                
3   	44B	CHRISTOPHER HART            	FARMINGTON, NY       	HD   	10   	PERFORMANCE HD/ARAI/WHITE BROS/WARD PERF/STEVE                                                                                                                                                                                                                                          
4   	15 	CHRIS EVANS                 	CANADA, ON           	HD   	10   	AMERICAN HD INC/MIKE'S H-D/WINCHESTER H-D/M&S H-D                                                                                                                                                                                                                                       
5   	11A	RICHARD D WINSETT JR        	BAINBRIDGE, PA       	HD   	10   	MOM & DAD/GREG THALIS/ERIC RAUSCH                                                                                                                                                                                                                                                       
6   	52B	GARTH BASTIAN               	DERWOOD, MD          	HD   	10   	HARV'S H-D/POOLER ENT./NICHOLS GAS & OIL/PORRETTA                                                                                                                                                                                                                                       
7   	44 	ROBERT J KNAPP              	LAPEER, MI           	HD   	10   	BRIAN HUSEN/RAY C'S H-D/AFAM/BISBEE MACH/TEX PEEL                                                                                                                                                                                                                                       
8   	71 	YUHIKO HIRAO                	JAPAN,               	SUZ  	10   	M&J RACING/DAYTONA/EDDIE ADKINS RACING/MOTOREX/OIL                                                                                                                                                                                                                                      
TIME OF RACE = 00:06:07.628
WINNERS AVERAGE LAP TIME =  0:36.762
ELIMINATION HEAT No. 1  -  OFFICIAL RESULTS
Pos.    No.     Rider Name                      Hometown                Machine Laps    Sponsors
1   	67 	MIKE HACKER                 	PRINCE GEORGE, VA    	HD   	10   	SADDLEMEN/LANCASTER HD/DODGE BROS/JOHNNY & SARAH                                                                                                                                                                                                                                        
2   	21 	WILLIAM DAVIS               	GOLDSBORO, NC        	HD   	10   	MORONEY'S/FASTHOG.COM/GOULD ERECTORS/RACING FOR KI                                                                                                                                                                                                                                      
3   	31 	KEN COOLBETH JR             	WARREN, CT           	HD   	10   	CORBIN/BURKS MTRSPTS/H-D OF MO/FOX/BELL/MOTION PRO                                                                                                                                                                                                                                      
4   	19 	PAUL LYNCH                  	BEL AIR, MD          	HD   	10   	JAB COMPUTING/SUPERTRAPP/TSUBAKI/DAYCO/CORBIN/FOX/                                                                                                                                                                                                                                      
5   	61 	SHAWN C CLARK               	GROTON, NY           	HD   	10   	IMW/CAYUGA TOOL/PROG POWERSPORT/TED FROST/AFAM                                                                                                                                                                                                                                          
6   	64U	AARON CREAMER               	LEOMINSTER, MA       	HD   	10   	DAVE CLARK/DAN GREEN/HARRY'S MACH./DON PREVOST                                                                                                                                                                                                                                          
7   	12X	ROB A WILLIAMS              	DAVISBURG, MI        	HD   	10   	PHIL & JANET GREENING/JOE BISHA/TCR/C&S SPORTS CTR                                                                                                                                                                                                                                      
8   	98A	THOMAS M MCGRANE JR         	GAP, PA              	HON  	10   	DIEM'S CYCLE/ABBA SERVICE CO./RIZZON'S CYCLE/                                                                                                                                                                                                                                           
9   	90 	TIM P EADES                 	PETERSBURG, VA       	HD   	1 -DNF	MORONEY'S H-D/POWERSPORTS/FAST PLATES/SUPERTRAPP/                                                                                                                                                                                                                                       
TIME OF RACE = 00:06:08.222
WINNERS AVERAGE LAP TIME =  0:36.822