home | join AMA | contact us
[Return to AMA Pro Racing index page]
Are you an AMA member?
Yes? Cool! No? Click HERE!
AMA PROGRESSIVE INSURANCE US FLAT TRACK
VERNON DOWNS, VERNON, NY
SEPT. 9, 2000
PROGRESSIVE INSURANCE GRAND NATIONAL
FINAL RACE - OFFICIAL RESULTS
POS     NUM     RIDER NAME                      HOMETOWN                BIKE    LAPS    PTS     SPONSORS
1   	80   	RICH KING                   	DYSART, IA           	HD   	20 	23  	HARLEY-DAVIDSON MOTOR CO./SHOEI/VAN
2   	43   	JOE J KOPP                  	MICA, WA             	HD   	20 	19  	CORBIN/BURKS MTRSPTS/H-D OF MISSOUR
3   	20   	JOHNNY A MURPHREE           	FORSYTH, IL          	HD   	20 	16  	COZIAHR H-D/MEMPHIS SHADES/BUCK/WHI
4   	31   	KEN COOLBETH JR             	WARREN, CT           	HD   	20 	15  	CORBIN/BURKS MTRSPTS/H-D OF MO/FOX/
5   	59   	WILLIE MCCOY                	RICHARDSON, TX       	HD   	20 	14  	F&S H-D/SHOEI/MSR/SILKOLENE/TSUBAKI
6   	69   	NICKY HAYDEN                	OWENSBORO, KY        	HD   	20 	13  	MI H-D DLRS ASSN/ROD LAKE/MIKE SPON
7   	89   	KEVIN VARNES                	NEW HOLLAND, PA      	HD   	20 	12  	COZIAHR H-D/MEMPHIS SHADES/JAGG OIL
8   	66   	GEORGE A ROEDER II          	MONROEVILLE, OH      	HD   	20 	11  	SCHAEFFER'S HD/LAS VEGAS HD/KK/FATZ
9   	18   	TERRY G POOVEY              	EULESS, TX           	HON  	20 	10  	USC RACING/1STLEGAL.COM/HAP JONES/T
10  	21   	WILLIAM DAVIS               	GOLDSBORO, NC        	HD   	20 	9   	MORONEY'S/FASTHOG.COM/GOULD ERECTOR
11  	24   	MICHAEL VARNES              	READING, PA          	HD   	20 	8   	WHITE'S HD/SCHAEFFER'S HD/KK/MYERS 
12  	23   	KEVIN ATHERTON              	WHITE PIGEON, MI     	HD   	20 	7   	GARDNER RACING/WALTERS BROS HD/AFAM
13  	11A  	RICHARD D WINSETT JR        	BAINBRIDGE, PA       	HD   	20 	6   	MOM & DAD/GREG THALIS/ERIC RAUSCH  
14  	11S  	JOHN S NICKENS III          	RICHMOND, VA         	HD   	20 	5   	LARCOM-NICKENS RACING/K&N/SADDLEMEN
15  	44B  	CHRISTOPHER HART            	FARMINGTON, NY       	HD   	20 	4   	PERFORMANCE HD/ARAI/WHITE BROS/WARD
16  	67   	MIKE HACKER                 	PRINCE GEORGE, VA    	HD   	14 	3   	SADDLEMEN/LANCASTER HD/DODGE BROS/J
17  	26   	STEPHEN J BEATTIE           	CANADA, ON           	HD   	13 	2   	GARDNER RAC/WALTER BROS HD/WIEBLER'
18  	94   	JESS K ROEDER               	MONROEVILLE, OH      	HD   	1  	1   	LAS VEGAS HD/ROEDER HD/KK/HURON RIV
Time: 00:12:10.014
Margin Of Victory: 00:00:00.000