[AMA Pro Racing home page]
Back to the Hillclimb results page
Click me for more information about Pace American

2000 AMA U.S. Hillclimb Championship presented by Pace American results
Round 1 of 16
May 7, 2000

Delbarton, WV

These results are best viewed using Courier (or any non-proportional font) as the Fixed Font for your browser.

OFFICIAL RESULTS

800cc RESULTS
POS.	NO.	RIDER, HOMETOWN	                        MACH.	TIME	PTS	SPONSORS
1	1	JAMES R LARGE, ORIENT, OH	        HD	7.9063	15	KK MOTORCYCLE SUPPLY/REISER CYCLE
2	30	DAVID B WATSON, LUDLOW, MA	        HON	8.1100	14	MAC'S CYCLE/FACTORY/EFFEX/SPECTRO
3	33	TIM FRAZIER, GOSHEN, IN	                HD	8.2370	13	GERENCER'S H-D/H-D MOTOR CO./CUTTERS
4	4	GLENDAL R PETTY JR, MOORESVILLE, IN	HD	8.2669	12	
5	2	ROBERT TEMPLETON, MANCHESTER, CT	HD	8.2829	11	BOB & DONNA ERSKINE/TOWNSEND SPEC.
6	12	MICHAEL G DEBUSK, LANCASTER, PA	        YAM	8.3155	10	YESACCESSORIES.COM/PIRATE PROM
7	67	JEFF L THOMAS, INDIANAPOLIS, IN	        YAM	8.6016	9	INNOVATIVE MACHINE/THE GEAR SHED
8	31	HARRY SCHREIBER JR, LITITZ, PA      	HD	8.6264	8	MOM & DAD/REISER'S CYCLE/KK MC SUPPLY
9	26	BRANDON KREEGER, RED LION, PA	        TRI	8.8164	7	HOWIE'S TRIUMPH/HRP & SCORBORDS
10	51	"TIGER" STRANK JR, JOHNSTOWN, PA	KAW	8.8209	6	B&B CYCLES/DR. BOB RACING/ADAMS
11	8	HARRY DENHAM, PERU, IN	                HD	9.3316	5	INDIANAPOLIS SOUTHSIDE H-D/OLSON PAINT
12	94	DARRELL W FOWLER, CHARLESTON, WV	SUZ	9.3734	4	WALLY FOWLER & FAMILY/CASTO MC SALES
13	4	JOHN R HAMILTON JR, CUMBERLAND, MD	TRI	9.3774	3	
14	10	RUSSELL A VANDERVEEN, INDIANAPOLIS, IN	HD	9.4285	2	INDIANAPOLIS SOUTHSIDE H-D & BUELL
15	52	CURT J SNELLING, CINICINNATI, OH	HON	11.4909	1	HUMPHRIES CYCLES/G.B. ENG./RON PETTY

540cc RESULTS
POS.	NO.	RIDER, HOMETOWN	                        MACH.	TIME	PTS	SPONSORS
1	30	DAVID B WATSON, LUDLOW, MA	        HON	8.4744	15	MAC'S CYCLE/FACTORY/EFFEX/SPECTRO 
2	33	TIM FRAZIER, GOSHEN, IN            	BSA	8.7206	14	CUTTERS/EARL BOWLBY/GERENCER'S H-D
3	2	PAUL PINSONNAULT, BROOKFIELD, MA	HON	8.7287	13	
4	72	A TYRONE SMOOT, HUBERT, NC	        KAW	8.8792	12	MACS KAWASAKI/MOTION PRO
5	7	SCOTT A MCNEELY, MADISON, WV	        HON	8.9259	11	WISECO PISTONS/MAC'S CYCLE SUPPLY
6	51	WALTER "TIGER" STRANK JR, JOHNSTOWN, PA	KAW	8.9966	10	B&B CYCLES/DR. BOB RACING/ADAMS CYCLE 
7	67	JEFF THOMAS, INDIANAPOLIS, IN	        YAM	9.0266	9	INNOVATIVE MACHINE/THE GEAR SHED
8	45	MICHAEL A LIVINGSTON, GLENVILLE, PA	HON	9.1275	8	OFF ROAD CYCLE SUPPLIES/MAC'S CYCLE 
9	9	CHRIS J VANHYNING, DANSVILLE, NY	HON	9.2345	7	VANHYNING'S SERVICE/ARKPORT CYCLES
10	1	TED WILKINS, KINMOUNT, ON, CAN	        ROT	9.2692	6	THOR
11	6	TIMOTHY G FREIDHOFF, JOHNSTOWN, PA	HON	9.4151	5	ADAMS CYCLE REPAIR/HOLT MACHINING
12	48	ROGER D MCNEELY, MADISON, WV	        HON	9.9430	4	MOOSE RACING/MAC'S CYCLE/SPY/WISECO
13	10	RICHIE SCHEUERMANN III, EASTON, PA	HON	10.0207	3	WISECO/ANSWER/RRP CYCLE STUFF
14	74	TERRY N THOMPSON, LAURELVILLE, OH	BSA	10.0851	2	THOMPSON RACING/GENE'S MACHINE
15	4	JOHN R HAMILTON JR, CUMBERLAND, MD	TRI	10.3515	1	
16	3	PHIL A LIBHART, ELIZABETHWON, PA	TRI	10.5773		
17	47	CLARENCE BROWNING, DANVILLE, WV  	HON	10.8550		MAC'S CYCLE
18	20	BRIAN J BOWLBY, LOGAN, OH	        HON	10.9218		MOM/ELLY
19	52	CURT J SNELLING, CINICINNATI, OH	HON	10.9623		HUMPHRIES CYCLES/G.B. ENG./RON PETTY
20	41	SCOTT A FREIDHOFF, JOHNSTOWN, PA	HON	11.6865		HOFF MACHINE/HOFF ENT./ADAMS CYCLE/
21	12	PAUL A GARRETY, YORK, PA	        KAW	12.3156		
22	25	STEVEN D KUHL, PANAMA, IL        	HON	280'		PRO GRIP

NEXT EVENT - MAY 21, GOSHEN IRON HORSEMEN, MIDDLEBURY, INDIANA

| GO TO TOP |