home | join AMA | contact us
[AMA Pro Racing logo]
Are you an AMA member?
Yes? Cool! No? Click HERE!

Take a trip, watch a race. . .

AMA EA SPORTS SUPERCROSS SERIES
EDISON INT'L FIELD
ANAHEIM, CA
Jan. 15, 2000
250cc
EVENT POINTS STANDING

Pos.No.Rider NameHometownMachinePts.Prev. Pts.Total Pts.
1 1 JEREMY A MCGRATH MENIFEE, CA YAM 25 25 50
2 934 DAVID VUILLEMIN FRANCE, YAM 22 16 38
3 5 MIKE LAROCCO CORONA, CA HON 20 22 42
4 4 RICKY CARMICHAEL HAVANA, FL KAW 18 13 31
5 15 TIMMY M FERRY LARGO, FL YAM 16 1 17
6 10 LARRY WARD FLORENCE, SC KAW 15 12 27
7 12 JIMMY BUTTON LAKE ELSINORE, CA YAM 14 15 29
8 14 KEVIN W WINDHAM ETHEL, LA HON 13 20 33
9 21 SEBASTIEN TORTELLI FRANCE, HON 12 18 30
10 16 JOHN DOWD CHICOPEE, MA KAW 11 11 22
11 23 NICHOLAS A WEY DEWITT, MI KAW 10 0 10
12 20 DAMON W HUFFMAN ACTON, CA SUZ 9 8 17
13 18 BROCK SELLARDS NEW PHILADELPHIA, OH HON 8 9 17
14 33 HEATH D VOSS PRIOR LAKE, MN HON 7 6 13
15 62 JAMES M POVOLNY JR MENDOTA HEIGHTS, MN HON 6 0 6
16 45 TYLER D EVANS SALINAS, CA SUZ 5 3 8
17 65 GRAYSON GOODMAN DALLAS, TX HON 4 2 6
18 26 STEPHANE RONCADA MENIFEE, CA YAM 3 10 13
19 7 GREG ALBERTYN SOUTH AFRICA, SUZ 2 14 16