home | join AMA | contact us
[AMA Pro Racing logo]
Are you an AMA member?
Yes? Cool! No? Click HERE!

Take a trip, watch a race. . .

AMA EA SPORTS SUPERCROSS SERIES
TRANSWORLD DOME
ST. LOUIS, MO
March 18, 2000
250cc SUPERCROSS
EVENT POINTS STANDING

Pos. No.Rider NameHometownMachinePts.Prev. Pts.Total Pts.
1 1 JEREMY A MCGRATH MENIFEE, CA YAM 25 212 237
2 934 DAVID VUILLEMIN FRANCE, YAM 22 185 207
3 4 RICKY CARMICHAEL HAVANA, FL KAW 20 158 178
4 5 MIKE LAROCCO SOUTH BEND, IN HON 18 168 186
5 14 KEVIN W WINDHAM ETHEL, LA HON 16 139 155
6 10 LARRY WARD FLORENCE, SC KAW 15 94 109
7 21 SEBASTIEN TORTELLI FRANCE, HON 14 139 153
8 17 ROBBIE L REYNARD OKLAHOMA CITY, OK SUZ 13 2 15
9 43 MICHAEL R CRAIG EL CAJON, CA YAM 12 21 33
10 33 HEATH D VOSS PRIOR LAKE, MN HON 11 50 61
11 16 JOHN DOWD CHICOPEE, MA KAW 10 103 113
12 31 JEANSEBASTIEN ROY CANADA, PQ HON 9 39 48
13 63 GREG S SCHNELL RANCHO CUCAMONGA, CA YAM 8 28 36
14 51 JASON W THOMAS MELROSE, FL YAM 7 20 27
15 65 GRAYSON GOODMAN DALLAS, TX HON 6 17 23
16 53 RYAN W TERLECKI SILVERTON, OR KTM 5 9 14
17 36 JASON R MCCORMICK VANCOUVER, WA HON 4 9 13
18 58 KEVIN M CRINE MECHANICSVILLE, MD HON 3 0 3
19 62 JAMES M POVOLNY JR MENDOTA HEIGHTS, MN HON 2 9 11