2001 AMA Chevy Trucks U.S. Superbike
Championship
results
Round 2 of 11: May 4-6
Sears Point Raceway, Sonoma, CA
|
Thursday, May 3 |
||
| Registration: Riders, Crew, Sponsors & Guests | 3 p.m. - 7 p.m. | |
| Tech Inspection | 3 p.m. - 7 p.m. | |
|
Friday, May 4 |
||
| Registration: Riders, Crew, Sponsors & Guests | 7:30 a.m. - 4 p.m. | |
| Entries close for Formula Xtreme | 10 a.m. | |
| Tech Inspection | 8 a.m. - 5 p.m. | |
| Practice (in the following order): | 8:30 a.m. - 11 a.m. | |
|
1. Buell Pro Thunder |
||
| Chevy Trucks Superbike Practice | 11:10 a.m. - 12:10 p.m. | |
| Lunch Break | 12:10 p.m. - 1:10 p.m. | |
| Mandatory Rider Briefing for All Classes | 12:30 p.m. | |
| Practice (same order as morning session) | 1:10 p.m. - 3:10 p.m. | |
| Chevy Trucks Superbike Qualifying | 3:20 p.m. - 4:20 p.m. | |
| Lockhart Phillips USA Formula Xtreme Qualifying | 4:30 p.m. - 5 p.m. | |
|
Saturday, May 5 |
||
| Registration: Riders, Crew, Sponsors & Guests | 8 a.m. - 3 p.m. | |
| Entries close for all classes | 9 a.m. | |
| Tech Inspection: | 8:30 a.m. - 5 p.m. | |
| Practice (in the following order): | 8:30 a.m. - 10 a.m. | |
| 1. Buell Pro Thunder 2. Pro Honda Oils 600 SuperSport 3. MBNA 250 Grand Prix 4. Genuine Suzuki Accessories 750 SuperSport 5. Lockhart Phillips USA Formula Xtreme |
||
| Chevy Trucks Superbike Practice | 10:10 a.m. - 11 a.m. | |
| Buell Pro Thunder Heat Race #1 (5 laps) | 11:10 a.m. | |
| Buell Pro Thunder Heat Race #2 (5 laps) | 11:25 a.m. | |
| Pro Honda Oils 600 SuperSport Qualifying, Even #s | 11:40 a.m. - 12 p.m. | |
| Pro Honda Oils 600 SuperSport Qualifying, Odd #s | 12:10 p.m. - 12:30 p.m. | |
| Lunch Break | 12:30 p.m. - 1:30 p.m. | |
| Genuine Suzuki Accessories 750 SuperSport Qualifying, Even #s | 1:30 p.m. - 1:50 p.m. | |
| Genuine Suzuki Accessories 750 SuperSport Qualifying, Odd #s | 2 p.m. - 2:20 p.m. | |
| Chevy Trucks Superbike Qualifying | 2:30 p.m. - 3:20 p.m. | |
| FINAL EVENTS & Heat
Races (in the following order) |
3:30 p.m. | |
| Lockhart Phillips USA Formula Xtreme (60k - 16 laps) | ||
| MBNA 250 Grand Prix Heat Race #1 (5 laps) | ||
| MBNA 250 Grand Prix Heat Race #2 (5 laps) | ||
| Genuine Suzuki Accessories 750 SuperSport (60k - 16 laps) | ||
|
Sunday, May 6 |
||
| Registration: Crew, Sponsors & Guests | 8:30 a.m. - 12 p.m. | |
| Tech Inspection Opens | 9 a.m. | |
| Practice (in the following order): | 9 a.m. - 10:40 a.m. | |
| 1. Pro Honda Oils 600
SuperSport 2. MBNA 250 Grand Prix 3. Chevy Trucks Superbike 4. Buell Pro Thunder |
||
| Pro Honda Oils 600 SuperSport Final (60k - 16 laps) | 11 a.m. | |
| Lunch Break: | 12 p.m. - 1 p.m. | |
| Nondenominational Chapel Service | 12:30 p.m. | |
| FINAL EVENTS (in the following order) |
1 p.m. | |
| MBNA 250 Grand Prix (60k - 16 laps) | ||
| Chevy Trucks Superbike (100k - 26 laps) | 2 p.m. | |
| Buell Pro Thunder (60k - 16 laps) | ||