| Results & Points
Round
3 of 16: January
22, 2005 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice -- (Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-qualifying races: Group 1 | Group 2 | Group 3 | Consolation 1 | Consi. 2 | Consi. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of riders qualified for evening program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Evening program: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying races: Heat 1 | Heat 2 | Semi 1 | Semi 2 | LCQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race results -- (Lap chart | Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points standings: Event Points | Overall points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice -- (Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-qualifying races: Group 1 | Group 2 | Group 3 | Group 4 | Consolation 1 | Consi. 2 | Consi. 3 | Consi. 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of riders qualified for evening program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Evening program: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying races: Heat 1 | Heat 2 | LCQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race results -- (Lap chart | Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points standings: Event Points | Overall points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday
12:30pm - 12:42pm 125 Seeded Practice
12:45pm - 12:57pm 125 Non-Seeded Group A Practice
1:00pm - 1:12pm 125 Non-Seeded Group B Practice
1:15pm - 1:27pm 250 Seeded Practice
1:30pm - 1:42pm 250 Non-Seeded Group A Practice
1:45pm - 1:57pm 250 Non-Seeded Group B Practice
2:45pm - 2:52pm 125 Seeded Practice
2:55pm - 3:02pm 125 Non-Seeded Group A Practice
3:05pm - 3:12pm 125 Non-Seeded Group B Practice
3:15pm - 3:22pm 250 Seeded Practice
3:25pm - 3:32pm 250 Non-Seeded Group A Practice
3:35pm - 3:42pm 250 Non-Seeded Group B Practice
3:45pm - 5:15pm Qualifying Heats