|
Results & Points
Round 2: January 14, 2006 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERCROSS class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice -- (Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Qualifying races: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of riders qualified for evening program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evening program: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying races: Heat 1 | Heat 2 | Semi-Final 1 | Semi-Final 2 | LCQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Race results -- (Lap chart | Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points standings: Event Points | Overall points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supercross LITE class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afternoon program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice -- (Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Qualifying races: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of riders qualified for evening program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evening program: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying races: Heat 1 | Heat 2 | LCQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Race results -- (Lap chart | Fastest Overall Times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points standings: Event Points | Overall points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||