
These results are best viewed using Courier (or any non-proportional
font) as the Fixed Font for your browser.
OFFICIAL RESULTS
AMA 250cc NATIONAL MOTOCROSS SERIES: ROUND 1 OF 13
GATORBACK CYCLE PARK, GAINESVILLE, FLORIDA - MARCH 2, 1997
Moto
Pos. No. Rider Name Hometown Mach. Finishes Pts.
1 1 Jeff Emig Riverside, CA KAW 1-1 50
2 2 Jeremy McGrath Menifee, CA SUZ 2-2 44
3 10 Damon Bradshaw Homedale, ID HON 5-3 36
4 14 John Dowd Chicopee, MA YAM 4-4 36
5 6 Larry Ward Florence, SC HON 6-7 29
6 18 Jimmy Button Phoenix, AZ YAM 9-5 28
7 100 Mike Kiedrowski Acton, CA HON 7-9 26
8 20 Doug Henry Oxford, CT YAM 11-6 25
9 5 Mike LaRocco South Bend, IN SUZ 3-30 20
10 52 Jason McCormick Vancouver, WA YAM 15-8 19
11 23 Cliff Palmer Arcadia, OK SUZ 13-12 17
12 44 Anthony Amaradio Temecula, CA SUZ 14-13 15
13 9 Ryan Hughes Temecula, CA KAW 10-19 13
14 8 Greg Albertyn South Africa SUZ 8-29 13
15 11 Ezra Lusk Bainbridge, GA YAM 39-10 11
16 936 Keith Bowen Rockledge, FL KTM 16-15 11
17 59 Lance Smail Federal Way, WA KTM 35-11 10
18 12 Phil Lawrence Menifee, CA YAM 12-36 9
19 49 Todd Dehoop Hudsonville, MI YAM 18-16 8
20 13 Brian Swink Linden, MI KAW 40-14 7
21 178 Yoshitaka Atsuta Los Alamitos, CA HON 26-17 4
22 165 Brian Spud Walters Sun City, CA SUZ 17-37 4
23 990 Matt Shue East Ellijay, GA SUZ 22-18 3
24 47 Ryan Huffman Roseburg, OR KAW 19-35 2
25 89 Ty Birdwell Warrenton, OR KAW 34-20 1
26 955 Dag Boyesen Slatington, PA SUZ 20-24 1
ATTENDANCE: 14,500
1997 NATIONAL MOTOCROSS SERIES POINT STANDINGS
(After 1 of 13 Rounds. Next event, May 4, Prairie City SVRA Park, Sacramento,
California)
Pos. Rider Name Hometown Wins Pts.
1 Jeff Emig Riverside, CA 1 50
2 Jeremy McGrath Menifee, CA 44
3 John Dowd Chicopee, MA 36
4 Damon Bradshaw Homedle, ID 36
5 Larry Ward Florence, SC 29
6 Jimmy Button Phoenix, AZ 28
7 Mike Kiedrowski Acton, CA 26
8 Doug Henry Oxford, CT 25
9 Mike LaRocco South Bend, IN 20
10 Jaosn McCormick Vancouver, WA 19
1997 SUPERCROSS/MOTOCROSS MANUFACTURER POINT STANDINGS
1. Kawasaki, 223; 2. Suzuki, 209; 3. Yamaha, 195; 4. Honda, 189; 5. KTM 15.
AMA 125cc NATIONAL MOTOCROSS SERIES: ROUND 1 OF 13
GATORBACK CYCLE PARK, GAINESVILLE, FLORIDA - MARCH 2, 1997
Moto
Pos. No. Rider Name, Hometown Mach. FinishesPts.
1 70 Ricky Carmichael Havana, FL KAW 2-1 47
2 1 Steve Lamson Riverside, CA HON 1-5 41
3 7 Kevin Windham Baton Rouge, LA YAM 5-2 38
4 15 Michael Craig Lakeside, CA HON 4-3 38
5 24 Robbie Reynard Norman, OK HON 3-10 31
6 29 Scott Sheak Germantown, NY HON 10-4 29
7 33 Michael Brandes Menifee, CA YAM 9-7 26
8 32 Casey Johnson Murrieta, CA KAW 12-9 21
9 112 Stephane Roncada France HON 16-6 20
10 28 Brian Deegan Sun City, CA SUZ 14-8 20
11 45 Jeffrey Willoh Glendale, CA YAM 7-17 18
12 80 Brock Sellards New Phil, OH KAW 13-12 17
13 37 Tony Lorusso East Hartford, CT SUZ 6-19 17
14 57 David Pingree Menifee, CA KAW 8-22 13
15 66 Robbie Skaggs Lawrence, KS KAW 17-13 12
16 25 Chad Pederson Menifee, CA YAM 15-16 11
17 38 Nathan Ramsey Hixson, TN SUZ 29-11 10
18 34 Barry Carsten Bayville, NJ SUZ 18-14 10
19 82 Chrles Dale Bogard Grand Prairie, TX SUZ 11-31 10
20 81 Shaun Perolio Saugus, CA HON 19-15 8
21 97 Robbie Horton Martinez, GA KAW 21-18 3
22 79 David Kratz Souderton, PA SUZ 35-20 1
23 35 Pedro Gonzalez Monterrey, Mexico KAW 20-35 1
1997 AMA 125cc NATIONAL MOTOCROSS SERIES POINT STANDINGS
(After 1 of 13 Rounds. Next event, May 4, Prairie City SVRA Park, Sacramento,
California)
Pos. Rider Name Hometown Wins Pts.
1 Ricky CarmichaelHavana, FL 1 47
2 Steve Lamson Riverside, CA 41
3 Kevin Windham Baron Rouge, LA 38
3 Michael Craig Lakeside, CA 38
5 Robbie Reynard Norman, OK 31
6 Scott Sheak Germantown, NY 29
7 Michael Brandes Menifee, CA 26
8 Casey Johnson Murrieta, CA 21
9 Brian Deegan Sun City, CA 20
9 Stephane RoncadaCorona, CA 20