
These results are best viewed using Courier (or any non-proportional
font) as the Fixed Font for your browser.
OFFICIAL RESULTS
AMA/MBNA SUPERBIKE SERIES: ROUND 2 OF 10
AMA 56th DAYTONA 200 BY ARAI
DAYTONA INTERNATIONAL SPEEDWAY, DAYTONA BEACH, FLORIDA - MARCH 9, 1997
MBNA SUPERBIKE FINAL - 57-LAPS/200 MILES ON A 3.56 MILE ROAD COURSE - MARCH 9, 1997
Pos. No. Rider Name, hometown Mach. Laps Pts.
1 4 Scott Russell, Oxford, GA YAM 57 37***
2 1 Doug Chandler, Salinas, CA KAW 57 32
3 45 Colin Edwards II, Conroe, TX YAM 57 30
4 14 Steve Crevier, Pitt Meadows, BC, CAN HON 57 28
5 21 Pascal Picotte, Granby, PQ, CAN SUZ 57 26
6 16 Tom Kipp, Chardon, OH YAM 57 25
7 17 Miguel Duhamel, Sarasota, FL HON 56 24
8 20 Aaron Yates, Milledgeville, GA SUZ 56 23
9 72 Larry Pegram, Baltimore, OH SUZ 56 22
10 74 Paul Harrell, Canyon Country, CA YAM 55 21
11 125 David Sadowski, Jefferson, GA SUZ 55 20
12 57 Eric Moe, Spring Lake, MI KAW 54 19
13 49 John Jacobi, Noblesville, IN SUZ 54 18
14 52 Ricky Orlando, Lafayette, CO SUZ 54 17
15 96 David McGrath, Goose Creek, SC SUZ 54 16
16 231 Dax Snow, Saint George, UT SUZ 53 15
17 99 Brett Metzger, Newington, CT SUZ 53 14
18 53 Stephen Cooke, East Walpole, MA DUC 53 13
19 73 James Eberhart, Escondido, CA SUZ 53 12
20 61 Christopher Rankin, Austin, TX SUZ 53 11
21 48 Mike Walsh, Willowdale, ON, CAN YAM 53 10
22 196 Mario Duhamel, Verdun, PQ, CAN SUZ 52 9
23 155 Anthony Fania Jr., Frenchtown, NJ SUZ 52 8
24 50 Kevin Graham, Agincourt, ON, CAN KAW 52 7
25 105 Roger Bell II, Lexington, KY SUZ 52 6
26 81 Seth Hahn, Georgetown, MA SUZ 52 5
27 101 Karim Babic, Slovenija SUZ 52 4
28 69 Mike Krynock, San Francisco, CA KAW 52 3
29 26 James Randolph, Santa Rosa, CA SUZ 52 2
30 137 Jeff Kramer, Saint Charles, MO SUZ 52 1
31 186 Micah Stevenson, Plano, TX SUZ 51 0
32 150 Scott Harwell, Hickory, NC SUZ 51 0
33 79 Richard Shaw, Princeton, FL YAM 51 0
34 37 Ken Krebs, Bartlett, IL Chicago SUZ 49 0
35 65 Douglas Gross, Homestead, FL DUC 49 0
36 90 Christoper Blockston, Glendale, AZ SUZ 49 0
37 135 Stephen Tuel, Forest Park, GA SUZ 49 0
38 124 Scotty Vanscoik, Warsaw, IN SUZ 49 0
39 46 Joseph Santa Maria, Burlington, CT YAM 49 0
40 114 Steve Vlasblom, New Zealand YAM 49 0
41 12 Chris Carr, Valley Springs, CA H-D 48 0
42 58 Patrick Weekley, Pompano Bch, FL SUZ 48 0
43 25 Dale Kieffer, St. George, UT SUZ 47 0
44 157 Akiharu Shigeno, Tokyo, Japan SUZ 46 0
45 36 Dean Mizdal, Huntington Beach, CA SUZ 45 0
46 85 Paul Netterstrom, Debary, FL KAW 44 0
47 80 John Spitulski, Winter Garden, FL KAW 43 0
48 127 H. Frank Stroman, Florence, SC KAW 42 0
49 63 Scott Landis, Davie, FL SUZ 38 0
50 134 Brian Lehfeldt, Billings, MT SUZ 37 0
51 71 James Milroy Jr., Omaha, NE KAW 37 0
52 173 John Ashmead, W. Palm Beach, FL KAW 32 0
53 116 Marco Martinez, Fort Lauderdale, FL KAW 31 0
54 92 Jeffrey Jennings, West Chester, PA DUC 31 0
55 191 Jimmy Moore, Eugene, OR SUZ 30 0
56 197 Luke Yarbrough, Winston-Salem, NC YAM 29 0
57 41 Tom Dyreson, Stoughton, WI SUZ 26 0
58 15 Michael Taylor, Scarborough, ON, CAN KAW 24 0
59 87 Andrew Nobles III, Macon, GA H-D 24 0
60 55 Brian Gibbs, Stockbridge, GA SUZ 24 0
61 38 Eric Wood, Mansfield, MA KAW 23 0
62 111 Jamie Wells, Cleveland, TN SUZ 23 0
63 67 Gerald Rothman Jr., Manchester, CT DUC 18 0
64 34 Michael Barnes, Boca Raton, FL H-D 12 0
65 139 John Blessed, Gainesville, FL SUZ 10 0
66 66 Mat Mladin, Australia DUC 9 0
67 28 James Dickenson, Courtland, ON, CAN SUZ 8 0
68 32 Daniel Bailey, Navarre, OH SUZ 4 0
69 24 Mark Miller, Long Beach, CA SUZ 3 0
70 126 Bill Zearley, Greenville, SC KAW 2 0
71 60 Cal Rayborn III, Rupert, ID H-D 2 0
72 110 Quenni King, Miami, FL SUZ 1 0
Time/Average Speed: 1:55:00.130, 105.870 mph
Margin of Victory:
Interstate Battery Pole Position: Scott Russell
Kinko's Privateer Fast Lap Award, Dave Sadowski
**A bonus point is paid to the the fastest qualifier in Superbike.
*A bonus point is paid to the rider leading most laps.
1997 AMA/MBNA SUPERBIKE SERIES POINT STANDINGS
(After 2 of 10 Rounds. Next event, April 18-20, Laguna Seca Raceway, Monterey, CA)
Pos.Rider Name, Hometown Wins Pts. Pos.Rider Name, Hometown Wins Pts.
1 Doug Chandler, Salinas, CA 62 11 Colin Edwards, Conroe, TX 30
2 Miguel Duhamel, Sarasota, FL 56 12 John Jacobi, Noblesville, IN 29
3 Pascal Picotte, Canada 54 13 Tom Kipp, Chardon, OH 26
4 Steve Crevier, Canada 53 13 Thomas Wilson Jr., Oregon, OH 26
5 Larry Pegram, Baltimore, OH 46 15 Chris Rankin, Austin, TX 24
6 Aaron Yates, Milledgeville, GA 46 16 Tripp Nobles, Macon, GA 22
7 Paul Harrell, Canyon Country, CA 38 17 Tommy Hayden, Owensboro, KY 21
8 Mat Mladin, Australia 1 37 18 Gerald Rothman Jr., Manchester, CT 20
8 Scott Russell, Corona, CA 1 37 18 David Sadowski, Jefferson, GA 20
10 Eric Moe, Spring Lake, MI 31 20 Dale Kieffer, St. George, UT 19
20 Dax Snow, St. George, UT 19
ELF Fuels & Lubricants 250 GRAND PRIX - 18-LAPS - MARCH 7, 1997
Pos. No. Rider Name, hometown Mach. Laps Pts.
1 1 Rich Oliver, Fresno, CA YAM 18 36*
2 2 Randy Renfrow, Fredericksburg, VA HON 18 32
3 10 Roland Sands, Paramount, CA YAM 18 30
4 146 Luis Lavado, Caracas, Venezuela YAM 18 28
5 63 John McGuinness, Cumbria, England APR 18 26
6 24 Chris Rogers, Corona, CA YAM 18 25
7 26 Greg Esser, Pompano Beach, FL YAM 18 24
8 14 Hikaru Miyagi, Osaka, Japan HON 18 23
9 19 John France, Melbourne, FL HON 18 22
10 6 Bobby Keith, Redwood City, CA HON 18 21
11 110 Quenni King, Miami, FL Broward YAM 18 20
12 8 Leon Cortes, Coral Gables, FL YAM 17 19
13 5 Perry Melneciuc, Lehigh Acres, FL HON 17 18
14 85 Lee Acree, Greensboro, NC HON 17 17
15 86 Eric Stephens, New Brighton, PA YAM 17 16
16 70 Oistein Borch, Norway HON 17 15
17 9 Derek King, Folly Beach, SC YAM 17 14
18 136 Gregory Mojica, Caracas, Venezuela YAM 17 13
19 76 Glen Paron, Woodbridge, ON, CAN APR 17 12
20 12 Keith Floyd, N. Palm Beach, FL YAM 17 11
21 145 Jean Francois Cyr, Ste Adele, PQ, CANSUZ 17 10
22 83 Chad Healy, Woodstock, CT YAM 17 9
23 23 Derek JT King, Delta, BC, CAN HON 17 8
24 99 David Binch, England YAM 17 7
25 62 Rick Narup, Fort Lauderdale, FL YAM 17 6
26 27 James Bonner, Coopersburg, PA YAM 17 5
27 64 Andy Edwards, Idaho Falls, ID YAM 17 4
28 28 David Boosales, Burlington, NC YAM 17 3
29 96 Michael Deblanco, Warwick, NY YAM 17 2
30 91 Charles MacKay, Montreal, PQ, CAN YAM 17 1
Time: 35.14.400, 109.104 mph (New Track Record)
Margin of victory: 13.390 seconds
*A bonus point is paid to the rider leading most laps.
PRELIMINARY EVENTS
HEAT RACE #1 HEAT RACE #2
Pos.Rider Name, hometown/mach. Pos.Rider Name, hometown/mach.
1 Rich Oliver, Fresno, CA/YAM 1 Randy Renfrow, Fredericksburg, VA/HON
2 Al Salaverria, San Francisco, CA/APR 2 Roland Sands, Paramount, CA/YAM
3 Kenichiro Iwahashi, Japan/HON 3 Chris Rogers, Corona, CA/YAM
4 Matt Wait, Lodi, CA/HON 4 William Himmelsbach, Quakertown, PA/HON
5 Luis Lavado, Caracas, Venezuela/YAM 5 Hikaru Miyagi, Osaka, Japan/HON
Time: 9:48.515, 108.884 mph Time: None due to restart
Margin of victory: 7.917 seconds
1997 ELF Fuels & Lubricants 250 GRAND PRIX SERIES POINT STANDINGS
(After 2 of 10 Rounds. Next event, April 18-20, Laguna Seca Raceway, Monterey, CA)
Pos.Rider Name, Hometown Wins Pts. Pos.Rider Name, Hometown Wins Pts.
1 Rich Oliver, Fresno, CA 2 72 11 Kenichiro Iwahasi, Japan 30
2 Randy Renfrow, Fredericksburg, VA 64 12 Luis Lavado, Venezuela 28
3 Roland Sands, Paramount, CA 58 13 John McGuinness, Great Britain 26
4 Chris Rogers, Corona, CA 48 14 Matt Wait, Lodi, CA 26
5 Greg Esser, Pompano Beach, FL 46 15 Mark Foster, San Juan Capistrano, CA 25
6 Bobby Keith, Redwood City, CA 45 16 Derek JT King, Canada 24
7 John France, Melbourne, FL 41 17 Brady Welton, Ft. Collins, CO 21
7 Hikaru Miyagi, Japan 41 17 Quenni King, Miami, FL 20
9 Perry Melneciuc, Lehigh Acres, FL 38 19 Lee Acree, Greensboro, NC 17
10 Leon Cortes, Coral Gables, FL 33 19 Aurelio Peccei, San Carlos, CA 17
PRO HONDA OILS 600cc SUPERSPORT FINAL - 18 LAPS - MARCH 9, 1997
Pos. No. Rider Name, hometown Mach. Laps Pts.
1 21 Pascal Picotte, Granby, CAN SUZ 18 36*
2 4 Steve Crevier, Pitt Meadows, BC, CAN HON 18 32
3 20 Aaron Yates, Milledgeville, GA SUZ 18 30
4 1 Miguel Duhamel, Sarasota, FL HON 18 28
5 11 Ben Bostrom, El Segundo, CA HON 18 26
6 95 Matt Wait, Lodi, CA HON 18 25
7 97 Rich Oliver, Fresno, CA YAM 18 24
8 68 Michael Smith, Canton, GA KAW 18 23
9 72 Larry Pegram, Baltimore, OH SUZ 18 22
10 3 Doug Toland, Buena Park, CA HON 18 21
11 24 Mark Miller, Long Beach, CA SUZ 18 20
12 7 Jason Pridmore, Ventura, CA SUZ 18 19
13 120 Eric Bostrom, El Segundo, CA HON 18 18
14 16 Tom Kipp, Chardon, OH YAM 18 17
15 54 Richard Alexander Jr., Carmel, NY SUZ 18 16
16 30 Andrew Stroud, New Zealand HON 18 15
17 2 Jamie Hacking, England KAW 18 14
18 231 Doug Polen, Denton, TX SUZ 18 13
19 69 Tommy Hayden, Owensboro, KY KAW 18 12
20 35 Eric Wood, Mansfield, MA KAW 18 11
21 70 Rad Greaves, Ann Arbor, MI HON 18 10
22 196 Mario Duhamel, Verdun, PQ, CAN SUZ 18 9
23 115 Toshiyuke Karu, Japan HON 18 8
24 89 Kenichiro Iwahashi, Japan HON 18 7
25 52 Ray Yoder, Merrillville, IN KAW 18 6
26 8 Owen Weichel, Toronto, ON, CAN KAW 18 5
27 135 Pablo Escalante, Tizayuca, Mexico HON 18 4
28 116 Masahige Hasegawa, Japan HON 18 3
29 102 Vittoriano Guareschi, Parma, Italy YAM 18 2
30 56 Daniel Fischer, Schaumburg, IL KAW 18 1
Time/Average Speed: None due to restart
Margin of Victory: .180 seconds
Fastest Qualifier: Picotte, 1:57.112, 109.434 mph
*A bonus point is paid to the rider leading most laps
1997 AMA PRO HONDA OILS 600cc SUPERSPORT SERIES POINT STANDINGS
(After 2 of 11 Rounds. Next event, April 18-20, Laguna Seca Raceway, Monterey, CA)
Pos.Rider Name, Hometown Wins Pts. Pos.Rider Name, Hometown Wins Pts.
1 Pascal Picotte, Granby, CAN 2 71 11 Jamie Hacking, Spartanburg, SC 38
2 Aaron Yates, Milledgeville, GA 62 11 Doug Toland, Buena Park, CA 38
3 Miguel Duhamel, Sarasota, FL 59 13 Larry Pegram, Baltimore, OH 37
4 Steve Crevier, Pitt Meadows, CAN 58 14 Tom Kipp, Chardon, OH 33
5 Ben Bostrom, El Segundo, CA 54 15 Richard Alexander Jr., Carmel, NY 30
6 Rich Oliver, Fresno, CA 46 16 Eric Bostrom, El Segundo, CA 29
7 Mike Smith, Canton, GA 43 17 Kenichiro Iwahashi, Japan 26
8 Jason Pridmore, Ventura, CA 42 18 Matt Wait, Lodi, CA 25
9 Mark Miller, Long Beach, CA 41 19 Rad Greaves, Ann Arbor, MI 22
10 Andrew Stroud, New Zealand 40 20 Todd Harrington, St. Charles,IL 18
TEAMLINE 750 SUPERSPORT - 18 LAPS - MARCH 7, 1997
Pos. No. Rider Name, hometown Mach. Laps Pts.
1 7 Jason Pridmore, Ventura, CA SUZ 15 36*
2 231 Doug Polen, Denton, TX SUZ 15 32
3 11 Ben Bostrom, El Segundo, CA HON 15 30
4 49 John Jacobi, Noblesville, IN SUZ 15 28
5 196 Mario Duhamel, Verdun, PQ, CAN SUZ 15 26
6 52 Ricky Orlando, Lafayette, CO SUZ 15 25
7 13 Steve Patterson, Detroit, MI SUZ 15 24
8 25 Dale Kieffer, St. George, UT SUZ 15 23
9 23 Dax Snow, St. George, UT SUZ 15 22
10 44 Mike Sullivan, Centralia, WA SUZ 15 21
11 27 Chuck Sorensen, Discovery Bay, CA HON 15 20
12 89 Kenichiro Iwahashi, Japan HON 15 19
13 10 Mark McDaniel, Santa Rosa, CA SUZ 15 18
14 55 Brian Gibbs, Stockbridge, GA SUZ 15 17
15 81 Seth Hahn, Georgetown, MA SUZ 15 16
16 114 Peter Linden, Sweden HON 15 15
17 137 Jeff Kramer, Saint Charles, MO SUZ 15 14
18 68 Scott Ruehle, St. Cloud, MN SUZ 15 13
19 100 Thorvald Saeby, Flateby, Norway HON 15 12
20 108 Martin Johansson, Sweden HON 15 11
21 12 Keith Marquez, Totowa, NJ SUZ 15 10
22 73 James Eberhart, Escondido, CA SUZ 15 9
23 36 Dean Mizdal, Huntington Beach, CA SUZ 15 8
24 101 Karim Babic, Sweden SUZ 15 7
25 147 Marc Underberg, Brookville, NY HON 15 6
26 19 Erik Schnackenberg, Carmel Valley, CA SUZ 15 5
27 24 Mark Miller, Long Beach, CA SUZ 14 4
28 86 Micah Stevenson, Plano, TX SUZ 14 3
29 76 John Hedstrom, Coon Rapids, MN SUZ 14 2
30 67 Brian Lehfeldt, Billings, MT SUZ 14 1
Time/Average Speed: 29:11.820, 109.737 mph
Margin of Victory: 18.320 seconds
Fastest Qualifier: Pridmore, 1:56.465, 110.042 mph
*A bonus point is paid to the rider leading most laps.
Chris Rankin who finished 4th was disqualified for illegal cylinder head modifications.
1997 AMA TEAMLINE 750 SUPERSPORT SERIES POINT STANDINGS
(After 2 of 10 Rounds. Next event, April 18-20, Laguna Seca Raceway, Monterey, CA)
Pos.Rider Name, Hometown Wins Pts. Pos.Rider Name, Hometown Wins Pts.
1 Jason Pridmore, Ventura, CA 2 72 11 Doug Polen, Denton, TX 32
2 Ben Bostrom, El Segundo, CA 62 12 Richard Alexander Jr., Carmel NY 28
3 Dale Kieffer, St. George, UT 49 12 Seth Hahn, Georgetown, MA 28
4 John Jacobi, Noblesville, IN 46 14 Mario Duhamel, Canada 26
5 Brian Gibbs, Stockbridge, GA 42 15 Ricky Orlando, Lafayette, CO 25
5 Kenichiro Iwahashi, Japan 42 16 Steve Patterson, Detroit, MI 24
7 Chuck Sorensen, Discovery Bay, CA 41 16 James Randolph, Santa Rosa, CA 24
8 Dax Snow, St. Geurge, UT 38 18 Mike Sullivan, Centralia, WA 23
9 Mark McDaniel, Santa Rosa, CA 37 19 Rad Greaves, Ann Arbor, MI 22
10 Mark Miller, Long Beach, CA 34 20 Chris Rankin, Austin, TX 20
PROGRESSIVE INSURANCE H-D SUPERTWINS FINAL - 7 LAPS - MARCH 9, 1997
Pos. No. Rider Name, hometown Mach. Laps Pts.
1 20 Eric Bostrom, El Segundo, CA H-D 7 36*
2 3 Shawn Higbee, Manhattan Beach, CA H-D 7 32
3 28 Lance Jones, Anderson, SC H-D 7 30
4 98 Jake Zemke, Paso Robles, CA H-D 7 28
5 12 Dave Estok, Daytona Beach, FL H-D 7 26
6 15 Jody Hendley, Mission Viejo, CA H-D 7 25
7 36 Shaun Russell, San Jose, CA H-D 7 24
8 18 Chad Healy, Woodstock, CT H-D 7 23
9 69 Jess Roeder, Monroeville, OH H-D 7 22
10 54 Darryl Gadsby, Australia H-D 7 21
11 27 Frank Stroman, Florence, SC H-D 7 20
12 58 Herbert Mandelartz, Cologne, Germany H-D 7 19
13 52 Chris Bliss, Poughkeepsie, NY H-D 7 18
14 93 Jeffrey Johnson, Minneapolis, MN H-D 7 17
15 59 Paul Maria Listl, Sinzig, Germany H-D 7 16
16 46 Jerry Casciero Jr., Bel Air, MD H-D 7 15
17 37 Steve Blackburn, Prestonsburg, KY H-D 7 14
18 24 Mark Reynolds, Woodstock, CT H-D 7 13
19 60 Michael Stoecker, Rimbach, Germany H-D 7 12
20 9 James Whitaker, Auburn, NH H-D 7 11
21 53 Gary Rogers, San Jose, CA H-D 7 10
22 14 Steve Vlasblom, New Zealand H-D 7 9
23 61 Thomas Mark, Cologne, Germany H-D 7 8
24 88 Kenneth Tessier, Wilbraham, MA H-D 7 7
25 65 Jason Fletcher, Gaylordsville, CT H-D 5 6
26 10 A Lane Boger, Greensboro, NC H-D 4 5
27 5 Perry Melneciuc, Lehigh Acres, FL H-D 3 4
28 6 Randy Texter, New Providence, PA H-D 2 3
29 35 Robert Brown, San Francisco, CA H-D 1 2
Time/Average Speed: 15:30.500, 96.413 mph (New Track Record)
Margin of Victory: .500 seconds
Fastest Qualifier: Higbee, 2:12.608, 96.646 mph (New Track Record)
*A bonus point is paid to the rider leading most laps.
1997 AMA PROGRESSIVE INSURANCE H-D SUPERTWINS SERIES POINT STANDINGS
(After 2 of 11 Rounds. Next event, April 18-20, Laguna Seca Raceway, Monterey, CA)
Pos.Rider Name, Hometown Wins Pts. Pos.Rider Name, Hometown Wins Pts.
1 Eric Bostrom, El Segundo, CA 2 71 12 Perry Melnecuic, Lehigh Acres, FL 26
2 Shawn Higbee, Manhattan Beach, CA 65 13 Steve Vlasblom, New Zealand 25
3 Dave Estok, Daytona Beach, FL 56 14 Chad Healy, Woodstock, CT 23
4 Jake Zemke, Paso Robles, CA 54 15 Darryl Gadsby, Australia 21
5 Lance Jones, Anderson, SC 51 16 Frank Stroman, Florence SC 20
6 Jody Hendley, Mission Viejo, CA 50 16 Mike Voelker, Glendale, AZ 20
7 Shaun Russell, San Jose, CA 48 18 Herbert Mandelartz, Germany 19
8 Jess Roeder, Monroeville, OH 45 18 Richie Morris, Daytona Beach, FL 19
9 Jerry Casciero Jr., Bel Air, MD 30 20 Chris Bliss, Poughkeepsie, NY 18
10 Gary Rogers, San Jose, CA 28
10 Nate Wait, Lodi, CA 28