Go to: AMADirectlink home page
Go to: AMA Pro Racing home page
Go to: Join the AMA home page

[AMA Pro Racing logo]
Are you an AMA member?
Yes? Cool! No? Click HERE!

AMA U.S. SUPERCROSS SERIES
GEORGIA DOME
ATLANTA, GA
FEB. 20, 1999
125cc SUPERCROSS
EVENT POINTS STANDING

Pos.No.Rider NameHometownMachinePts.Prev. Pts.Total Pts.
1 100 ERNESTO R FONSECA COSTA RICA, YAM 25 25 50
2 27 BROCK SELLARDS NEW PHILADELPHIA, OH HON 22 20 42
3 22 STEPHANE RONCADA MENIFEE, CA YAM 20 22 42
4 58 DANNY L SMITH EAGLE, ID HON 18 4 22
5 23 NICHOLAS A WEY DEWITT, MI KAW 16 16 32
6 59 ROBBIE HORTON BLOUNTVILLE, TN YAM 15 18 33
7 39 JASON W THOMAS MELROSE, FL YAM 14 13 27
8 65 TY WALLACE PHOENIXVILLE, PA YAM 13 7 20
9 86 MATT R SHUE ACWORTH, GA SUZ 12 8 20
10 69 JIM L NEESE GREENSBORO, NC YAM 11 0 11
11 36 JASON R MCCORMICK VANCOUVER, WA HON 10 15 25
12 57 JIRI DOSTAL QUAIL VALLEY, CA SUZ 9 10 19
13 383 JIMMY R WILSON WILLIS, MI YAM 8 1 9
14 56 BARRY CARSTEN BAYVILLE, NJ SUZ 7 5 12
15 77 BRIAN L STONE KANSAS CITY, MO KAW 6 0 6
16 132 JOSEPH W OEHLHOF WAPAKONETA, OH KTM 5 0 5
17 275 JEFF GIBSON THORNVILLE, OH KAW 4 0 4
18 63 MIKE E KATIN JR EAST SPARTA, OH SUZ 3 6 9
19 61 SHAUN J PEROLIO CORONA, CA KAW 0 0 0
20 32 JOSH R DEMUTH NORTH RICHLAND HI, TXYAM 1 2 3
21 64 KELLY D SMITH LUDINGTON, MI KTM 0 9 9