Go to: AMADirectlink home page
Go to: AMA Pro Racing home page
Go to: Join the AMA home page

[AMA Pro Racing logo]
Are you an AMA member?
Yes? Cool! No? Click HERE!

AMA U.S. SUPERCROSS SERIES
HOUSTON ASTRODOME
HOUSTON, TX
MARCH 13, 1999
125cc SUPERCROSS
EVENT POINTS STANDING

Pos.No.Rider NameHometownMachinePts.Prev. Pts.Total Pts.
1 25 NATHAN RAMSEY CORONA, CA KAW 25 123 148
2 33 CASEY LYTLE SANTA CLARITA, CA YAM 22 122 144
3 85 GREG S SCHNELL RANCHO CUCAMONGA, CA YAM 20 61 81
4 98 ERICK VALLEJO MEXICO, NL KAW 18 50 68
5 168 KEITH R JOHNSON ALBUQUERQUE, NM YAM 16 48 64
6 32 JOSH R DEMUTH NORTH RICHLAND HI, TXYAM 0 12 12
7 198 ISAIAH V JOHNSON ALBUQUERQUE, NM YAM 14 86 100
8 195 BILLY R PAYNE SIMI VALLEY, CA KAW 13 33 46
9 43 TRAVIS A PRESTON HESPERIA, CA SUZ 12 50 62
10 60 DAVID PINGREE MENIFEE, CA SUZ 11 68 79
11 118 DOUG PARSONS COLTON, CA SUZ 10 0 10
12 690 KENNY L BARTRAM STILLWATER, OK KTM 9 3 12
13 49 MICHAEL A BRANDES QUAIL VALLEY, CA SUZ 8 95 103
14 112 TOM CLOWERS JR SANTEE, CA SUZ 7 0 7
15 26 SCOTT SHEAK CORONA, CA KAW 6 25 31
16 188 ANDY R HARRINGTON EL CAJON, CA YAM 5 11 16
17 61 SHAUN J PEROLIO CORONA, CA KAW 0 0 0
18 94 RYAN D CLARK ALBUQUERQUE, NM KAW 3 82 85
19 62 RUSTY HOLLAND FRESNO, CA HON 2 32 34
20 144 CHARLES DALE BOGARD GRAND PRAIRIE, TX SUZ 1 63 64
21 71 JAMES M POVOLNY JR MENDOTA HEIGHTS, MN YAM 0 0 0