Go to: AMADirectlink home page
Go to: AMA Pro Racing home page
Go to: Join the AMA home page

[AMA Pro Racing logo]
Are you an AMA member?
Yes? Cool! No? Click HERE!

AMA U.S. SUPERCROSS SERIES
RAYMOND JAMES STADIUM
TAMPA, FL
FEB. 13, 1999
125cc SUPERCROSS
EVENT POINTS STANDING

Pos.No.Rider NameHometownMachinePts.Prev. Pts.Total Pts.
1 100 ERNESTO R FONSECA COSTA RICA, YAM 25 0 25
2 22 STEPHANE RONCADA MENIFEE, CA YAM 22 0 22
3 27 BROCK SELLARDS NEW PHILADELPHIA, OH HON 20 0 20
4 59 ROBBIE HORTON BLOUNTVILLE, TN YAM 18 0 18
5 23 NICHOLAS A WEY DEWITT, MI KAW 16 0 16
6 36 JASON R MCCORMICK VANCOUVER, WA HON 15 0 15
7 711 TALLON S VOHLAND CITRUS HEIGHTS, CA HON 0 0 0
8 39 JASON W THOMAS MELROSE, FL YAM 13 0 13
9 99 RYAN A DUFF CHAVIES, KY YAM 0 6 6
10 85 GREG S SCHNELL RANCHO CUCAMONGA, CA YAM 0 45 45
11 57 JIRI DOSTAL QUAIL VALLEY, CA SUZ 10 0 10
12 64 KELLY D SMITH LUDINGTON, MI KTM 9 0 9
13 86 MATT R SHUE ACWORTH, GA SUZ 8 0 8
14 65 TY WALLACE PHOENIXVILLE, PA YAM 7 0 7
15 63 MIKE E KATIN JR EAST SPARTA, OH SUZ 6 0 6
16 56 BARRY CARSTEN BAYVILLE, NJ SUZ 5 0 5
17 58 DANNY L SMITH EAGLE, ID HON 4 0 4
18 990 MARCO DORSCH-DIEFFEN WIDDERN 74259, SUZ 3 0 3
19 32 JOSH R DEMUTH NORTH RICHLAND HI, TXYAM 2 0 2
20 383 JIMMY R WILSON WILLIS, MI YAM 1 0 1
21 533 JASON S FINK BOYNTON BEACH, FL SUZ 0 0 0