EVENT

Series:
American Flat Track
Event:
DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 10, 2016
Class:
Super Hooligans
Session:
Super Hooligans Practice 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 10 Roland W. Sands Indian Indian Scout FASTEST FASTEST 0:21.775
2 24 Cameron Brewer Indian Indian Scout 0.513 0.513 0:22.288
3 33 Keith Bradford Indian Triumph Scrambler 1.010 0.497 0:22.785
4 23 James Robinson Indian Indian Scout 1.338 0.328 0:23.113
5 46 Indian Sportster 2.262 0.924 0:24.037
6 74 Justin Bender Indian Sportster 2.515 0.253 0:24.290
7 561 Randy Okochobee Sportster 2.745 0.230 0:24.520
8 56 Brian Bell Indian Yamaha Bolt 2.782 0.037 0:24.557
9 66 Shaun Guardado Indian Sportster 2.917 0.135 0:24.692
10 64 Greg Giesey Indian Sportster 2.919 0.002 0:24.694
11 93 Jeff Hogan Indian Indian Scout 2.973 0.054 0:24.748
12 47 Mike Lawless Indian Indian Scout 4.928 1.955 0:26.703
SERIESPARTNERS