EVENT

Series:
American Flat Track
Event:
Circuit of The Americas
Location:
Circuit of the Americas – Austin, TX
Date:
April 9, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Semi 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 10 Laps WINNER 0:19.596
2 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson MOtor Company,Arai,NJK,Sidi,TLD,Ohlins,Texas... Harley-Davidson 750 0.161 0.161 0:19.458
3 16 Wyatt Maguire Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... Harley-Davidson 750 1.063 0.902 0:19.726
4 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 3.160 2.096 0:19.913
5 12 Jay Maloney Avila,JMC,Esj Graphics,Level 10,Webcam,Vortex,100 percent Kawasaki Ninja 650 6.162 3.001 0:20.357
6 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Parkinson... Kawasaki Ninja 650 6.332 0.170 0:20.222
7 89 Evan Baer Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'... Kawasaki Ninja 650 7.083 0.750 0:20.226
8 94 Jake Cunningham Best Exteriors,Honoring Us,Freedom Fighters,Arai Helmets,Fly... Kawasaki Ninja 650 10.412 3.329 0:20.731
9 81G Bret Sowders Adams Racing,Osburn Graphics,Wed Lake Fabricating,Ghost... Suzuki SV650 10.539 0.126 0:20.675
10 51Z Shawn Raggio Raggio Racing,Spears ENT,Andrews Bros. Mayberry Guilders Suzuki SV650 11.098 0.558 0:20.828
11 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,MSR,D&D... Kawasaki Ninja 650 16.051 4.953 0:20.837
12 67W Brian Lehfeldt Erickson Racing,Geoff Cesmat,Rase,Tri-City Cycles,Rocky... Kawasaki Ninja 650 20.618 4.567 0:21.759
13 49 Chad Cose Ritchie Reynolds Racing,Ascot,Bell,Roy Built,McGranes Kawasaki Ninja 650 6 Laps 4 Laps 0:20.065
14 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 DNS DNS -no times-
SERIESPARTNERS