EVENT

Series:
American Flat Track
Event:
Circuit of The Americas
Location:
Circuit of the Americas – Austin, TX
Date:
April 9, 2016
Class:
Super Hooligans
Session:
Super Hooligans Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 10 Roland W. Sands Indian Indian Scout FASTEST FASTEST 0:22.042
2 6 JD Mosley Indian Ducati Scrambler 0.399 0.399 0:22.441
3 27 Michael Gregory Indian Harley-Davidson 883 0.686 0.287 0:22.728
4 13 David Aldana Indian Indian Scout 0.844 0.158 0:22.886
5 24 Cameron Brewer Indian Harley Davidson Sportster 1.027 0.183 0:23.069
6 75 James Robinson Indian Ducati Scrambler 1.186 0.159 0:23.228
7 96 Chris Wiggins Indian Harley-Davidson Sportster 1.342 0.156 0:23.384
8 29 Tyler OHara Indian Triumph 1.436 0.094 0:23.478
9 77 Gabriel Vidrio Indian Harley-Davidson Sportster 1.502 0.066 0:23.544
10 47 Dimitri Coste Indian Indian Scout 1.970 0.468 0:24.012
11 66 Shaun Guardado Indian 2001 Harley-Davidson Spor 2.122 0.152 0:24.164
12 46 Aaron Guardado Indian 2001 Harley-Davidson Spor 2.149 0.027 0:24.191
13 34 Ethan Giesey Indian Harley-Davidson Sportster 2.585 0.436 0:24.627
14 69 Wesley Case Indian 2012 Triumph Bonneville 3.568 0.983 0:25.610
SERIESPARTNERS