EVENT

Series:
American Flat Track
Event:
Law Tigers AMA Pro Arizona Mile
Location:
Turf Paradise – Phoenix, AZ
Date:
May 14, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Practice 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 FASTEST FASTEST 0:39.365
2 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 0.126 0.126 0:39.491
3 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 0.280 0.154 0:39.645
4 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 0.374 0.094 0:39.739
5 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.412 0.038 0:39.777
6 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 0.455 0.043 0:39.820
7 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 0.504 0.049 0:39.869
8 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 0.605 0.101 0:39.970
9 69 Sammy Halbert BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel... Harley-Davidson 750 0.813 0.208 0:40.178
10 80 Stevie Bonsey CR Motorsports,Alpinestars,Steeles Cycles,Motion Pro,EKS... Harley-Davidson 750 1.081 0.268 0:40.446
11 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 1.175 0.094 0:40.540
12 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 1.189 0.014 0:40.554
13 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 1.238 0.049 0:40.603
14 23 Jeffrey Carver Jr. Carver's BBQ, Ben Evans, MDR, WKR, Ride Organic, Bevilock... Kawasaki Ninja 650 1.263 0.025 0:40.628
15 98 Kayl Kolkman Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews... Kawasaki Ninja 650 1.471 0.208 0:40.836
16 26X Brandon Wilhelm Sammy O Racing,AB Performance,HHP Piping,WEstern Hills... Kawasaki Ninja 650 1.597 0.126 0:40.962
17 24F Johnathan Addison Smith Racing,J&F Construction,Moto Option,Evans Coolant,Bell... Kawasaki Ninja 650 1.610 0.013 0:40.975
18 23Y Ryan Foster Baker Racing,Thresher Communications,Chris Baker Hay... Kawasaki Ninja 650 1.611 0.001 0:40.976
19 96 Cody Johncox Dick Ford,Sunnyside Cycles,Yamaha Motor Corp,American... Yamaha FZ07 1.628 0.017 0:40.993
20 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 1.710 0.082 0:41.075
21 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 1.724 0.014 0:41.089
22 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 1.906 0.182 0:41.271
23 44E Nick Armstrong G&G Racing,GPS Racing,Southland Racing,Braap Shop Yamaha... Yamaha FZ07 1.937 0.031 0:41.302
24 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 1.973 0.036 0:41.338
25 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 2.039 0.066 0:41.404
26 16 Wyatt Maguire Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... Harley-Davidson 750 2.104 0.065 0:41.469
27 94 Jake Cunningham Best Exteriors,Honoring US Freedom Fighters,Arai Helmets,Fly... Kawasaki Ninja 650 2.953 0.849 0:42.318
28 54A Dan Bromley Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner... Kawasaki Ninja 650 3.914 0.961 0:43.279
29 66 Dominic Colindres Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... Yamaha FZ07 17.116 13.202 0:56.481
SERIESPARTNERS