EVENT

Series:
American Flat Track
Event:
Law Tigers AMA Pro Arizona Mile
Location:
Turf Paradise – Phoenix, AZ
Date:
May 14, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 FASTEST FASTEST 0:39.860
2 69 Sammy Halbert BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel... Harley-Davidson 750 0.416 0.416 0:40.276
3 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 0.820 0.404 0:40.680
4 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 1.025 0.205 0:40.885
5 66 Dominic Colindres Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... Yamaha FZ07 1.080 0.055 0:40.940
6 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 1.270 0.190 0:41.130
7 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 1.299 0.029 0:41.159
8 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 1.706 0.407 0:41.566
9 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 1.713 0.007 0:41.573
10 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 1.715 0.002 0:41.575
11 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 1.722 0.007 0:41.582
12 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 1.798 0.076 0:41.658
13 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 1.871 0.073 0:41.731
14 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 1.903 0.032 0:41.763
15 98 Kayl Kolkman Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews... Kawasaki Ninja 650 2.003 0.100 0:41.863
16 54A Dan Bromley Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner... Kawasaki Ninja 650 2.034 0.031 0:41.894
17 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 2.089 0.055 0:41.949
18 80 Stevie Bonsey CR Motorsports,Alpinestars,Steeles Cycles,Motion Pro,EKS... Harley-Davidson 750 2.169 0.080 0:42.029
19 94 Jake Cunningham Best Exteriors,Honoring US Freedom Fighters,Arai Helmets,Fly... Kawasaki Ninja 650 2.331 0.162 0:42.191
20 23Y Ryan Foster Baker Racing,Thresher Communications,Chris Baker Hay... Kawasaki Ninja 650 2.338 0.007 0:42.198
21 24F Johnathan Addison Smith Racing,J&F Construction,Moto Option,Evans Coolant,Bell... Kawasaki Ninja 650 2.389 0.051 0:42.249
22 44E Nick Armstrong G&G Racing,GPS Racing,Southland Racing,Braap Shop Yamaha... Yamaha FZ07 2.811 0.422 0:42.671
23 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 2.993 0.182 0:42.853
24 96 Cody Johncox Dick Ford,Sunnyside Cycles,Yamaha Motor Corp,American... Yamaha FZ07 3.064 0.071 0:42.924
25 26X Brandon Wilhelm Sammy O Racing,AB Performance,HHP Piping,WEstern Hills... Kawasaki Ninja 650 3.238 0.174 0:43.098
26 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 3.281 0.043 0:43.141
27 16 Wyatt Maguire Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... Harley-Davidson 750 4.085 0.804 0:43.945
28 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 4.445 0.360 0:44.305
29 23 Jeffrey Carver Jr. Carver's BBQ, Ben Evans, MDR, WKR, Ride Organic, Bevilock... Kawasaki Ninja 650 25.562 21.117 1:05.422
SERIESPARTNERS