EVENT

Series:
American Flat Track
Event:
Law Tigers AMA Pro Arizona Mile
Location:
Turf Paradise – Phoenix, AZ
Date:
May 14, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Heat 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 8 Laps WINNER 0:40.161
2 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 10.942 10.942 0:41.303
3 24F Johnathan Addison Smith Racing,J&F Construction,Moto Option,Evans Coolant,Bell... Kawasaki Ninja 650 18.433 7.491 0:42.228
4 98 Kayl Kolkman Kolkman Racing,Motostation,Dreamscape Engraving,Jettuning,Racetech,6D,Andrews... Kawasaki Ninja 650 18.755 0.321 0:42.303
5 80 Stevie Bonsey CR Motorsports,Alpinestars,Steeles Cycles,Motion Pro,EKS... Harley-Davidson 750 19.146 0.391 0:42.413
6 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 21.947 2.800 0:42.389
7 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 24.772 2.825 0:42.837
8 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 33.904 9.131 0:43.425
9 16 Wyatt Maguire Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... Harley-Davidson 750 4 Laps 4 Laps 0:44.724
10 23 Jeffrey Carver Jr. Carver's BBQ, Ben Evans, MDR, WKR, Ride Organic, Bevilock... Kawasaki Ninja 650 2 Laps 2 Laps 0:51.728
SERIESPARTNERS