EVENT

Series:
American Flat Track
Event:
Springfield Mile I
Location:
Illinois State Fairgrounds – Springfield, IL
Date:
May 29, 2016
Class:
GNC2
Session:
GNC2 Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 94B Ryan Wells Parkinson Brothers Racing,Fat Guys Racing,Pro 1 Industries,Precision... Kawasaki Ninja 650 FASTEST FASTEST 0:36.124
2 14A Dalton Gauthier Dan Daffner,Lambardis,Arai,Spectro,13 Rebels M.C.,Lonesome... Harley-Davidson 750 0.117 0.117 0:36.241
3 23F Jeffery Lowery Gray Hogs,Wimers Cycle,Ben Evans,Arai,Sidi,AXO,NGK,Motion... Kawasaki Ninja 650 0.265 0.148 0:36.389
4 99J Kevin Stollings Ben Evans,Dafves Cycle,Vortex,Motion Pro,Evans Coolant,Freeman... Kawasaki Ninja 650 0.319 0.054 0:36.443
5 16M Austin Helmholz Walrath Trucking,Hovey Racing,Saddlemen,Moto Station,Beaverton... Kawasaki Ninja 650 0.375 0.056 0:36.499
6 16S Tristan Avery Ron Ayers Motorsports,Mr. Sign,KW Race Wear,Ride Academy,Final... Kawasaki Ninja 650 0.425 0.050 0:36.549
7 99A Kyle McGrane McGrane Racing,Scott Powersports,Stump Racing,Wiseco,Pit... Kawasaki Ninja 650 0.464 0.039 0:36.588
8 27U Jamison Minor Freddy Johnson Racing,Moose Racing,Motion Pro,Shoei,MK... Kawasaki Ninja 650 0.609 0.145 0:36.733
9 24J Parker Norris TCR,MPS,AXO,Dan Hudder,Bob Weirbach,Evans Coolant,Moto... Kawasaki Ninja 650 0.629 0.020 0:36.753
10 20J Ben Lowe Low-Life Performance,Rekluse Clutch,Bruce Lowe Exc.,HJC,Lightshoe,Magnum... Kawasaki Ninja 650 0.681 0.052 0:36.805
11 23Z James Monaco GPS Racing,Intents Racing,Rod Lake Circle M Nut Farms,Arai... Kawasaki Ninja 650 0.777 0.096 0:36.901
12 36A John Long III Be Bad Racing,MX Graphics,Durelle Racing,Moto Gear,Evans... Kawasaki Ninja 650 0.818 0.041 0:36.942
13 32L Jesse Janisch Suzuki SV650 0.820 0.002 0:36.944
14 36B Kolby Carlile K.C. Cycle,Team 95,TCX Boots,Fram Oil Filters,Factory... Kawasaki Ninja 650 0.823 0.003 0:36.947
15 92S Brandon Price Don's Kawasaki,Myers Motorsports,DPC Racing,Gaerne... Kawasaki Ninja 650 0.851 0.028 0:36.975
16 69C Hayden Gillim Suzuki,Cycle World,Motion Pro,Bell Helmets,Virus,Cortech,Alpinestars,Team... Suzuki SV1000 0.982 0.131 0:37.106
17 26E Dylan Morin Pat & Kevin Nielson,Frank Baker Racing,Pro-1 Racing,Sean's... Kawasaki Ninja 650 1.031 0.049 0:37.155
18 17A Jordan Harris S&J Coal MIne,Harris Motorsports,Roy Built,Gary Auto... Kawasaki Ninja 650 1.422 0.391 0:37.546
19 35L Charlotte Kainz Gus Feind,Buck Psuate,Gaylon Oros,Wiseco,Spectro,Tri-R... Harley-Davidson 750 1.507 0.085 0:37.631
20 28J Charles Gerencer Team Nila,Gerencer Motorsports,Pettit Motorsports,Hans,Bellman... Harley-Davidson 750 1.575 0.068 0:37.699
21 11G Gary Ketchum Johnny Isaacs Total Performance Racers,Thurl and Kay... Kawasaki Ninja 650 1.598 0.023 0:37.722
22 44A Jerry Alexander Aegaeon Racing,Cory Texter Racing,CP Pistons,DesignStar3,Vanson... Kawasaki Ninja 650 1.600 0.002 0:37.724
23 31G Dylan Bell T&R Racing,Harley-Davidson of Salina,Scott Christains... Harley-Davidson 750 1.664 0.064 0:37.788
24 22G Dalton Bell Doerfler's Harley-Davidson,Clarke Racing,Scott Christians... Harley-Davidson 750 1.791 0.127 0:37.915
25 44C Chase Sconyers Bell Helmets,Saddlemen,Sibbeck Racing,NJK Leathers,Bell... Kawasaki Ninja 650 1.838 0.047 0:37.962
26 93F Hunter Edwards Bob Berry,Lafayette Indian,S&S,FASDASS,RHC,UMD Automated... Indian Motorcycle Race 75 1.921 0.083 0:38.045
27 20C Michael Dillon TOBC Racing,Competiton Wheels,Suomy Helmets,Argyle... Kawasaki Ninja 650 2.044 0.123 0:38.168
28 31F Michael Butler Western Hills Honda,King Kustoms Kawasaki Ninja 650 2.060 0.016 0:38.184
29 15A Cameron Smith Carroll Motor Fuels,Baer Racing,Basciani Mushroom Farm,Dave... Kawasaki Ninja 650 2.159 0.099 0:38.283
30 57J Justin Thomas Moto 1,Lowe Life Performance,Village Motorsports,AXO Suzuki SV1000 2.240 0.081 0:38.364
31 11F Curtis Vanderkooi Lucky's Cycle Shop,Vanderkooi Racing,Ben Evans,One... Suzuki DL1000 2.611 0.371 0:38.735
32 43J Koji Furuhashi Arai Helmets,Bluetag,CP Pistons,Durelle Racing,G2,Kadoya,Kersting's... Honda NC700X 4.539 1.928 0:40.663
33 64B Kenny Dahlin Carson Racing,Will Adams Race Performance,Weiss Racing,Gary... Suzuki SV650 5.440 0.901 0:41.564
34 68A Ryan Varnes Myers Motorsports,Varnes Racing,Myers Trucking,Motion... Kawasaki Ninja 650 DNF DNF DNF
35 63A Jesse Long M&J Racing,Lucas Oil Products,Peters Motorsports,Woeks... Kawasaki Ninja 650 -no times- -no times- -no times-
35 74F Barry Benkert Jr. Western Hills Honda-Yamaha,Solid Tranny,Mike Butler,Andrew... Kawasaki Ninja 650 -no times- -no times- -no times-
35 46S Frankie Valentin Valentin Motorsports,HMR,Baltimore Hydro Graphics,Von... Suzuki DL1000 -no times- -no times- -no times-
35 50Y Jimmy McAllister Bills Motorcycles Plus,JMAC Racing,Tim Niles LLC,Wholly... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS