EVENT

Series:
American Flat Track
Event:
OKC Mile
Location:
Remington Park – Oklahoma City, OK
Date:
June 18, 2016
Class:
GNC2
Session:
GNC2 Race 1 (12 Laps)
Race Time:
8:34.357
Margin of Victory:
0.515
Best Race Lap:
Charles Gerencer (0:41.725)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 16S Tristan Avery Ron Ayers Motorsports,Mr. Sign,KW Race Wear,Ride Academy,Final... Kawasaki Ninja 650 12 Laps WINNER 0:41.870 23
2 28J Charles Gerencer Team Nila,Gerencer Motorsports,Pettit Motorsports,Bellman... Harley-Davidson 750 0.515 0.515 0:41.725 20
3 27U Jamison Minor Freddy Johnson Racing,Moose Racing,Motion Pro,Shoei,MK... Kawasaki Ninja 650 6.740 6.225 0:42.200 16
4 68A Ryan Varnes Myers Motorsports,Varnes Racing,Myers Trucking,Motion... Kawasaki Ninja 650 7.000 0.260 0:41.832 15
5 94B Ryan Wells Parkinson Brothers Racing,Fat Guys Racing,Pro 1 Industries,Precision... Kawasaki Ninja 650 8.442 1.441 0:42.490 14
6 92S Brandon Price Don's Kawasaki,Myers Motorsports,DPC Racing,WKR,Dew... Kawasaki Ninja 650 12.093 3.651 0:42.924 13
7 20J Ben Lowe Bruce Lowe Exc.,Rekluse Clutch,Lowelife Performance,HJC,Magnum,Ray... Kawasaki Ninja 650 13.740 1.646 0:42.843 12
8 23Z James Monaco GPS Racing,Intents Racing,Rod Lake Circle M Nut Farms,Arai... Kawasaki Ninja 650 14.204 0.464 0:43.032 11
9 23F Jeffery Lowery Gray Hogs,Wimers Cycle,Ben Evans,Arai,Sidi,AXO,NGK,Motion... Kawasaki Ninja 650 17.061 2.856 0:42.801 10
10 99J Kevin Stollings Ben Evans,Dafves Cycle,Vortex,Motion Pro,Evans Coolant,Freeman... Kawasaki Ninja 650 23.319 6.257 0:43.205 9
11 31F Michael Butler Western Hills Honda,King Kustoms Kawasaki Ninja 650 27.078 3.759 0:43.409 8
12 11Z Andrew Luker Sammy O Racing,Arai,Julie & Fernando Aguilar,David... Kawasaki Ninja 650 34.490 7.411 0:43.634 7
13 16M Austin Helmholz Walrath Trucking,Hovey Racing,Saddlemen,Moto Station... Kawasaki Ninja 650 34.647 0.157 0:43.573 6
14 17A Jordan Harris S&J Coal Mine,Roy Built,Gary's Auto Body,Harris Racing Kawasaki Ninja 650 9 Laps 3 Laps 0:43.549 5
15 31G Dylan Bell T&R Racing,Harley-Davidson of Salina,Scott Christains... Harley-Davidson 750 6 Laps 3 Laps 0:43.212 4
16 36B Kolby Carlile K.C. Cycle,Team 95,TCX Boots,Fram Oil Filters,Factory... Kawasaki Ninja 650 5 Laps 1 Lap 0:43.215 3
17 14A Dalton Gauthier Racing Unlimited,FTL,James Morris Evans,Spectro,Lonesome... Kawasaki Ninja 650 DNS DNS -no times- 2
18 26E Dylan Morin Frank Baker Racing,Pat & Kevin Nielson,Pro-1 Racing,Sean's... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS