EVENT

Series:
American Flat Track
Event:
OKC Mile
Location:
Remington Park – Oklahoma City, OK
Date:
June 18, 2016
Class:
GNC2
Session:
GNC2 Heat 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 14A Dalton Gauthier Racing Unlimited,FTL,James Morris Evans,Spectro,Lonesome... Kawasaki Ninja 650 6 Laps WINNER 0:41.548
2 28J Charles Gerencer Team Nila,Gerencer Motorsports,Pettit Motorsports,Bellman... Harley-Davidson 750 0.761 0.761 0:41.823
3 16M Austin Helmholz Walrath Trucking,Hovey Racing,Saddlemen,Moto Station... Kawasaki Ninja 650 1.364 0.602 0:41.742
4 23F Jeffery Lowery Gray Hogs,Wimers Cycle,Ben Evans,Arai,Sidi,AXO,NGK,Motion... Kawasaki Ninja 650 2.392 1.028 0:42.162
5 99A Kyle McGrane McGrane Racing,Scott Powersports,Stump Racing,Wiseco,Pit... Kawasaki Ninja 650 3.414 1.021 0:42.324
6 99J Kevin Stollings Ben Evans,Dafves Cycle,Vortex,Motion Pro,Evans Coolant,Freeman... Kawasaki Ninja 650 4.391 0.977 0:42.745
7 31G Dylan Bell T&R Racing,Harley-Davidson of Salina,Scott Christains... Harley-Davidson 750 5.453 1.061 0:42.561
8 57J Justin Thomas Lowe Life Performance,Moto 1,Axo,Village Motorsports Suzuki DL1000 14.277 8.823 0:43.850
9 35L Charlotte Kainz Gus Feind,Buck Psuate,Gaylon Oros,Spectro,Tri R Dist.,Wiseco,Saddlemen,American... Harley-Davidson 750 14.392 0.114 0:43.742
10 11F Curtis Vanderkooi Lucky's Cycle Shop,Sekura Racing,Ben Evans,Vanderkooi... Suzuki DL1000 1 Lap 5 Laps 0:50.509
SERIESPARTNERS