EVENT

Series:
American Flat Track
Event:
Lima Half-Mile
Location:
Allen County Fairgrounds – Lima, OH
Date:
June 25, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Practice 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 53 Don Taylor Waters AutoBody Racing,D&D PowerSports,RLJ Racing,Spectro... Harley-Davidson 750 FASTEST FASTEST 0:26.389
2 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 0.082 0.082 0:26.471
3 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 0.187 0.105 0:26.576
4 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.219 0.032 0:26.608
5 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 0.234 0.015 0:26.623
6 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 0.252 0.018 0:26.641
7 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 0.342 0.090 0:26.731
8 69 Sammy Halbert BriggsAuto.com,Martin Trucking,Lucas Oil,Kibblewhite,Evel... Harley-Davidson 750 0.394 0.052 0:26.783
9 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 0.491 0.097 0:26.880
10 82 Jeremy Higgins Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen... Kawasaki Ninja 650 0.610 0.119 0:26.999
11 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 0.705 0.095 0:27.094
12 16 Wyatt Maguire Wieblers Harley-Davidson,Pro 1 Racing,4-27 Racing,Pro... Harley-Davidson 750 0.707 0.002 0:27.096
13 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 0.717 0.010 0:27.106
14 61 Dustin Crow Harley-Davidson 750 0.794 0.077 0:27.183
15 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 0.819 0.025 0:27.208
16 23 Jeffrey Carver Jr. Carver's BBQ,Ben Evans,MDR,WKR,Ride Organic, Bevilock... Kawasaki Ninja 650 0.901 0.082 0:27.290
17 54A Dan Bromley Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner... Kawasaki Ninja 650 1.003 0.102 0:27.392
18 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 1.016 0.013 0:27.405
19 10 Johnny Lewis Lloyd Brothers Motorsports,Dillard Family Racing Ducati 1100 1.017 0.001 0:27.406
20 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 1.110 0.093 0:27.499
21 27 Robert Pearson Harley-Davidson 750 1.148 0.038 0:27.537
22 24F Johnathan Addison Smith Racing,J & F Construction,Bell Helmets,Moto Option,Saddlemen,Motion... Kawasaki Ninja 650 1.183 0.035 0:27.572
23 26X Brandon Wilhelm Kawasaki Ninja 650 1.297 0.114 0:27.686
24 13 Jake Constantine Kawasaki Ninja 650 1.302 0.005 0:27.691
25 66 Dominic Colindres Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... Yamaha FZ07 1.340 0.038 0:27.729
26 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 1.379 0.039 0:27.768
27 88 Michael LaBelle Waters Autobody Racing,D&D Powersports,RLJ Racing,Clares... KTM LC8 950 1.405 0.026 0:27.794
28 90W Wyatt Anderson SmarTop Motor Concepts Racing,CPS,Morgan Racing,Rocket... Suzuki SV650 1.420 0.015 0:27.809
29 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 1.506 0.086 0:27.895
30 44E Nick Armstrong G&G Racing,Southland Racing,Yamaha,Nagatani Farms,Lessley... Yamaha FZ07 1.517 0.011 0:27.906
31 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 1.543 0.026 0:27.932
32 81C Zakk Palmer Palmer Racing,Western Hills Honda-Yamaha,Durrelle Racing... Kawasaki Ninja 650 1.605 0.062 0:27.994
33 68 Joshua Koch Suzuki TL1000 1.835 0.230 0:28.224
34 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 1.860 0.025 0:28.249
35 93 Danny Koelsch Koelsch Farm's,Branda Racing,Magnus,Vortex,Motion Pro,Armbruster... Harley-Davidson 750 1.944 0.084 0:28.333
36 44F Nicholas Evans Harley-Davidson 750 1.981 0.037 0:28.370
37 26B Lowell Carson Harley-Davidson 750 2.046 0.065 0:28.435
38 41 Bradley Hazel HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad... Harley-Davidson 750 2.065 0.019 0:28.454
39 35S Dalton Winkler Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vortex... Kawasaki Ninja 650 2.085 0.020 0:28.474
40 13X Ken Maynard Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's... Kawasaki Ninja 650 2.222 0.137 0:28.611
41 81 Justin Hittle Kawasaki Ninja 650 2.545 0.323 0:28.934
42 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 12.350 9.805 0:38.739
43 28P Michael Bickerton Motion Pro,Braille Battery,FTWCO,RedLIne Oil,Traxxion... Kawasaki Ninja 650 -no times- -no times- -no times-
43 96 Cody Johncox Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American... Yamaha FZ07 -no times- -no times- -no times-
43 83S Mike Poe M&J Racing,Roger Swagler,Reed Racing,Motion Pro,Bell... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS