EVENT

Series:
American Flat Track
Event:
Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
July 30, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Race 1 (25 Laps)
Race Time:
8:25.238
Margin of Victory:
0.160
Best Race Lap:
Brad Baker (0:19.815)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 25 Laps WINNER 0:19.915
2 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 0.160 0.160 0:19.918 0
3 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 6.385 6.224 0:19.954 0
4 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 8.402 2.017 0:19.941
5 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 8.973 0.571 0:19.815
6 66 Dominic Colindres Myers Motorsports,Babe DeMay,Memphis Shades,Yamaha,Bell... Yamaha FZ07 12.138 3.164 0:20.402
7 23 Jeffrey Carver Jr. Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... Harley-Davidson 750 12.706 0.567 0:20.378 0
8 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 18.353 5.647 0:20.561
9 26X Brandon Wilhelm Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB... Kawasaki Ninja 650 18.638 0.285 0:20.339
10 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 19.337 0.699 0:19.963
11 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 19.429 0.092 0:20.518
12 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 24 Laps 1 Lap 0:20.659 0
13 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 0.693 0.693 0:20.502 0
14 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 0.820 0.127 0:20.794
15 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 3.987 3.166 0:20.621
16 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion... Kawasaki Ninja 650 18 Laps 6 Laps 0:20.398
17 69 Sammy Halbert Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion... Harley-Davidson 750 13 Laps 5 Laps 0:19.883 0
18 10 Johnny Lewis Lloyd Brothers Motorsports,Dillard Family Racing Ducati 1100 -no times- -no times- -no times- 0
SERIESPARTNERS