EVENT

Series:
American Flat Track
Event:
Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
July 30, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Heat 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 10 Laps WINNER 0:19.946
2 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.288 0.288 0:19.995
3 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 3.705 3.416 0:20.315
4 66 Dominic Colindres Myers Motorsports,Babe DeMay,Memphis Shades,Yamaha,Bell... Kawasaki Ninja 650 3.766 0.061 0:20.275
5 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 4.542 0.775 0:20.421
6 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 4.735 0.193 0:20.448
7 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 6.701 1.965 0:20.687
8 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 10.204 3.502 0:20.807
9 12 Jay Maloney JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel... Kawasaki Ninja 650 11.127 0.923 0:21.054
10 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 11.440 0.312 0:20.943
11 71 Donald Mullen II Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple... Kawasaki Ninja 650 11.793 0.353 0:21.134
12 82 Jeremy Higgins Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen... Kawasaki Ninja 650 13.487 1.693 0:21.221
13 96 Cody Johncox Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American... Yamaha FZ07 6 Laps 4 Laps 0:21.076
SERIESPARTNERS