EVENT

Series:
American Flat Track
Event:
Sturgis Half-Mile
Location:
Black Hills Speedway – Rapid City, SD
Date:
August 9, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Semi 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 10 Laps WINNER 0:22.532
2 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 1.918 1.918 0:22.738
3 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 2.034 0.116 0:22.709
4 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion... Kawasaki Ninja 650 2.052 0.017 0:22.702
5 44E Nick Armstrong G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley... Yamaha FZ07 4.608 2.556 0:22.638
6 90W Wyatt Anderson Smartop Motoconcepts Racing,CPS,Morgan Racing,Rocket... Suzuki SV650 5.610 1.001 0:22.945
7 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 7.457 1.847 0:23.160
8 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 9.014 1.557 0:22.851
9 12K Mikeal Strable Installation Pros,WKR,Interlakes Sportcenter,Durrelle... Kawasaki Ninja 650 9.437 0.422 0:23.223
10 35S Dalton Winkler Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen... BMW FS 800 11.248 1.811 0:23.444
11 72 Chaz Landers Ironworkers Local 46,Shane Landers,AME Grips,Arai Helmets,John... Harley-Davidson 750 13.391 2.143 0:23.769
12 25 Kevin Anderson Anderson Brothers Motorsports,Diesel Minnesota,EME... Kawasaki Ninja 650 18.027 4.636 0:24.331
SERIESPARTNERS