EVENT

Series:
American Flat Track
Event:
Central New York Half-Mile
Location:
Rolling Wheels Raceway Park – Elbridge, NY
Date:
August 20, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Semi 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 8 Laps WINNER 0:26.224
2 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 0.633 0.633 0:26.408
3 54A Dan Bromley Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve... Kawasaki Ninja 650 3.695 3.062 0:26.873
4 65 Cory Texter Richie Morris Racing,Cory Texter Racing,Cycle World,McElroy... Kawasaki Ninja 650 3.801 0.106 0:26.811
5 23Y Ryan Foster Baker Racing,Thresher Communications,Chris Baker Hay... Kawasaki Ninja 650 5.188 1.386 0:26.888
6 41 Bradley Hazel HAS Racing,RLJ Engines,Pete Allen,Guy Hughson,Brad... Harley-Davidson 750 6.581 1.393 0:27.186
7 89 Evan Baer Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'... Kawasaki Ninja 650 6.603 0.022 0:27.152
8 96 Cody Johncox Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX... Yamaha FZ07 7.195 0.591 0:27.264
9 26X Brandon Wilhelm Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB... Kawasaki Ninja 650 7.549 0.354 0:27.263
10 22A Mitch Harvat Harvat Racing,Blackman's Cycle,Wotring Racing,Bacon... Kawasaki Ninja 650 9.993 2.444 0:27.457
11 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 12.630 2.637 0:27.844
12 88 Michael LaBelle Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro... KTM LC8 950 12.631 0.001 0:26.825
SERIESPARTNERS