Total entries: 29
| No. | Rider(s) | Bike | Sponsors |
| 10J | Honda CRF450R | Parkinson Brothers Racing •Performance Cycle & Dyno •MDR •Brent Armbruster •Wazee •H&N Wind •SSR •Durelle •G2 Ergonomics •Legue •Fluidyne •CP Pistons •Carrillo | |
| 11L | Honda CRF450R | Diesel Minnesota •Anderson Bros Racing •Larsons Cycle •Bell •Motorcycle Superstore •General Engineering •Supertrapp •Randys Toy Repair | |
| 14M | Honda CRF450R | San Drop •Allied Motors •YSR •Schenck •That Girl •Dat •Gant G •Fly •Uncle Rex •Columbia River Honda •Rob Gill | |
| 14Y | Honda CRF450R | -none listed- | |
| 17M | Honda CRF450R | D&W Racing •Rail Works Track Systems •Screwy Designs | |
| 17Y | Honda CRF450R | Sunco •Saddlemen •Bell •Arlenness •Oakley •SixFive O Racing •Scotts Performance •K&N Filters •Spider Grips •FMF •Kibble White •Sprockets Specalist •Cometic | |
| 18M | Yamaha YZ 450F | Kirland Racing •Pro 1 Racing Heads •Axo •Bell •Motorcycle Superstore •Urban Customs Bikes •Lightshoe •Motorcycle Accessories Shop •Shortblock Charlie •Crankworks •Prucinski •Moto Concepts •Allsport •Libertive •Lens Racing •Moto Graphics •Durelle Racing | |
| 19L | Honda CRF450R | Midwest CNC •Powerbar •Diamond Industries •Freegun Underwear •Performance Cycle & Dyno •Al Muth Harley-Davidson •Axcel Sports •Motorex •K&N •RaceTech •Hinson •Decal Works •Even Family •Wright Family | |
| 20M | Honda CRF450R | Spy Optics,Vince & Deniese Holt,Stuck On Racing,Ride Motorsports,Gary Davis,Rice Brothers Racing,One Industries | |
| 21L | Honda CRF450R | Diesel Minnesota •Anderson Bros Motorsports •Motorcyclesuperstore.com •Larsons Cycle •Motorex •Acerbis •Engine Ice •Supertrapp •Randys Toy Repair | |
| 23Y | Honda CRF450R | Baywide Glass •Hacienda Poools •Raggio Racing •Mike & Anna Dobbs •Arne Sign & Decal •Pacific Custom and Fab •Motion Pro | |
| 23Z | Honda CRF450R | Rogers Racing,Mack Daddy Racing,Dave Zanotti,Motion Pro,Alpinestars,DJ1,Saddlemen,G2 Erg.,CJ | |
| 25A | Honda CRF450R | DFW Honda •RLT Racing •McElroy Packaging •Herrs •Invisible Glass •Lancaster Honda •Arai •RASE •Motion Pro •Alpinestars •CHCC •KN Filters •G2 Ergo •Spectro •Wiseco •Bob Hilbert •PMP Sprockets •Saddlemen •GoPro •ISC •Evans •Hinson •RHC •Victory Circle •D&D •All Balls •Kicker •Boughner •R.Hanson •B.Simcox •100% •West Coast Hotshoe •Matrix •Axo •Arlen Ness •Wurth •Spa&Pool Place •ER&T •Mad Hog | |
| 25L | Honda CRF450R | Interlakes Sport Center,Istallation Pos,MSR,Matrix Concepts,MAH Investments,Bill Built Pipes | |
| 28Z | Honda CRF450R | Turner`s Auto Wrecking •APF Racing •Cap`s Powder Coating •Bruce & Betty Brnett •HAPS Leathers | |
| 30S | Honda CRF450R | Highs Dairy Stores •Foard Racing •Carroll Branded Fuels •WKR •Ellicott City Motorsports •Boughner Suspension •Ride Academy •BCTRA.com •Triple J Racing •Sidi •Troy Lee Designs •Taylor White Racing •Shenandoah Honda •Moto Hose •Bell •Engine Ice •Ride Engnie •JBJ Racing | |
| 38M | Honda CRF450R | Hunter MFG •NC Chassis •Axo •Bell •Motorcycle Superstore •HPr •Paul Perolli •Kirkland Racing •Urban Custom Bikes •G&GZ •American Supr Camp •Durell Raicng •Baker Boys Racing | |
| 42M | Honda CRF450R | Spencer Aircraft,South Gound Honda,Schenk Racing Enterprises,Devol Engineering | |
| 49M | Yamaha YZ 450F | Lynnwood Motoplex,Kirk Strong,Lelorie Bros Trucking | |
| 54Z | Honda CRF450R | Southland Pro Suspention,Motion Pro,Saddlemen,Silkolene Oils,RAB Racing,Amped Apperal,Mach 1 | |
| 55A | Honda CRF450R | Montgomeryville Cycle Center •Bob Weirbach Racing •REV-IT •Leathers •Penske Susp. •Motorcycle Superstore •Roy Miller Built Engines •Saddlemen Seats •Woody Kyle Racing •K&N Air Filters •Motion Pro •NHF Racing •Silkolene Lube •Nick`s Precision Machine •CP Pistons •Sidi Boots •Vortex Sprockets •A&A Racing •Jemco Exhaust •Cycra Handguards •Chicken Hawk Tire •Hot Shoe by George | |
| 58Y | Honda CRF450R | Herrera Racing,ELK Grove Cycle Center,Weikvla Ruteny,RAB Racing,Bubba | |
| 66Y | Honda CRF450R | Frankie Morris •Bozzie Customs •Mach 1 • | |
| 74Z | Honda CRF450R | 831 Pinnit •GP Sports •Blonix •Hooper Motorsports •Shift •Eks Brand •Pod MX •Motion Pro •Hammerhead •FME •Motorex •Leatt Brace •Acerbis | |
| 76L | KTM 450 SX-F | Fun Mart Cycle Center •Rod Lake •Powerbrokers •Twenty-six Suspension •Oneal •Dragon •Vortex Sprockets •Motorcycle Superstore •Bell Helmets •G2 Ergonomics •Motion Pro Amped Apparel | |
| 90M | Suzuki RMZ 450 | Colbert Powersports •Diamond A Motorsports •Moto Concepts •Dumond Tech •Spider Grips •Fox •EVS •Motorcycle Superstore •Bell Helmets •G2 ERgonomics •Wiseco | |
| 94B | Honda CRF450R | Weirbach Racing •General Engineering Barnett •Spectro •K&N •Saddlemen •DynoJet •White Lightning Retrievers •PMP Sprockets •Motion Pro •Motorcycle Superstore •5 Star Steel & Fabrication •Arlen Ness •Boughner Racing •Light Shoe •RLJ Racing •Ride 100% •Precision Power • | |
| 95Z | Honda CRF450R | RGR,DC-10,Arai Helmets,AXO,Vortex,Ricky Smith | |
| 99Y | Honda CRF450R | SM Racing,Arai,Spy,Martin Racing, |













