Total entries: 49
| No. | Rider(s) | Bike | Sponsors |
| 1 | Honda CRF450R | Zanotti Racing •Schaeffer•s H-D •Southland Pro Suspension •Arai •Troy Lee Designs •Motion Pro •Silkolene •NJK •Sidi •Hinson •Vance&Hines •Moto Tassinari •EBC •Bazzaz •Supertrapp •S Designs •Pinit Motorsports •K&N •Cometic •Barnett •Nort •Hot Shoes by George •The Service Pavilion •Gene&Gail •Cummings •G2 Ergo •The Moto Cafe •Saddlemen •A&A •Works •Connection •Uto | |
| 2 | Kawasaki KX450F | Chaplin Kawasaki •Fox •Arai •Helmets •Vortex •Strickly dirt •CV4 •RLJ Performance Engies •Bazzaz •Works Connection •Cometic Gaskets •Wiseco •Motion Pro •K&N •Boughner Racing •Weiss Racing •TSS Graphics •G2 Ergonomics •Dragon Goggle •FMF Pipes •Spectro Oils •West Coast Hot Shoes | |
| 7 | Yamaha YZ 450F | The South Ass •Fredericktown Yamaha •GYTR •Vans Yamaha •Woody Kyle Racing •Mo Vaughn •Rob McLendon •Kibblewhite •EBC •Motion Pro •Sullivan Race School •Flat Track Live •Thor •Web Cam •EKS •Nymo Plates •Lucas Oil •Composite Art •Cometic •Spider Grips •Esjot •KK MC Supply •Kings Kustoms •Arai •Penske •K&N •Performance Coatings •Works Connection •Saddlemen •Rod Lake •GoPro •G2 •Tsubaki | |
| 9 | Honda CRF450R | Montgomeryville Cycle •National Cycle Lucas Oil •Rogers Racing •Saddlemen •Rod Lake •Bell Helmet •Speed Strength •KK supply •Vizzo •Battley •Kelly`s •JE Piston •Cometic •Sunoco •Tsubaki •Motion Pro •TCX •MRT •Troy Lee •K&N •Millennium Tech. •Vortex •Craig Pickett •Works Conn. •Rekluse •Gene & Gail •NGK •Dick Winters •Oakley •West Coast •Jupiter Whls •EBC •Mikuni •Web Cam •Pro Plates • | |
| 10Z | Honda CRF450R | Rod Lake Racing •USC Racing •Burnett Farms •Hart Racing •Browns Cycle •Russo Construction •Arai •Fly Racing •WKR •EKS Brand Goggles •Motion Pro •Gene & Gail Cummings | |
| 11K | Honda CRF450R | Anderson Bros. Motorsports •Diesel MN •Goodwin Racing •Moose Racing •Motorex •EMC Inc. •Joe Kopp 3 •Larsons Cycle •K&N •Durrell Racing •Motion Pro •Saddlemen •Motorcycle Superstore •Bell •Jason Carson •Pro Plates | |
| 12 | Honda CRF450R | Brothers Powersports •D&D Exhaust •Schenk Racing Enterprise •Boughner Racing Suspension •Wiesco •Silkolene •Cometic Gasket •Eddie Mulder 12 •Fusion Graphix •Major League Motosport •Devol •K&N •Light Shoe •Arai Helmet •Saddlemen •Motion Pro •Spencer Aircraft •Crank Works •KibbleWhite •100% •YSR •Pacific Utilitiy •Mototassinari •A&A Racing •Sammy Sweet Racing •Millennium •Loudmou | |
| 17 | Kawasaki KX450F | Don`s Kawasaki •DPC Racing •Nick Nazzisi •Schiller`s Tree Service •Bell Helmets •Jones Bros •Wilson Lawn Care •JE Pistons •Web Cam •Renthal •X Brand Goggles •Sidi Boots •FMF Exhausts •Circle M Nut Company •henrywiles.com | |
| 19 | Honda CRF450R | Performance Cycle and Dyno •Mack Daddy Racing •Motion Pro •Silkolene •Engine Ice •Sportland 2 •Fight for Dirt Track •Ken Farm Shop •G2 •Web Cams •CP Pistons •Pobrecito Racing | |
| 20 | Honda CRF450R | DFW Honda,Snip,Fiorio Investments,Shoei,Silkolene,R&D,K&N,Moose,Motion Pro,Wiseco,EBC,Tsubaki,Works Connection,Millenium Tech,Mr Sign,Web Cam,Weiss Racing,Saddlemen,Milkun,Tuff plates,Hotshoes by George | |
| 22 | Honda CRF450R | DFW Honda •Mad Hog Cycles •Bisides Drilling •Affordable Fencing •Charlie & Linda Schroll •Trucker Rocky | |
| 23 | Yamaha YZ 450F | Carver`s BBQ •Twigg Cycles •Leo Welch •Kiesow •Eddie Adkins •WKR •K&N •Motion Pro •PMP Sprocket •Saddlemen •Arai Helmets •Lightshoe •Steve Nace Racing •Kal-Gard •Boughner Supsension •Unique Concrete Concepts •K&K Supply •Rekluse •Pro Plates •Sponseller •Danny Ryder •Lynn & Be | |
| 27 | Yamaha YZ 450F | Memphis Shades •Yamaha •Wiseco •K&N •Saddlemen •Motion Pro •Cosmetic •Comp Cam •Millineum •MSD •Falcon •Silkolene •G2 •Moose •Pro Plates •Shoei •PMC •Royal Pub •Lightshoe | |
| 28 | Kawasaki KX450F | -none listed- | |
| 29 | Kawasaki KX450F | Donahue Sports Center •Highpoint Sales •Go-Moto •Mid-America Auctions •Motorex •Motion Pro •Lightshoe •Royal Publishing •Darivs •Fly •Performance Cycle & Dyno •General Engineering •K&N •Wiseco •TMZ •Durelle Racing •Works Connection •EME Machining | |
| 29J | Honda CRF450R | Bushner Racing,TCR,EBC Brakes,Jay Springsteen,Chuck Springsteen,Arai | |
| 29K | Honda CRF450R | Icky Rickys •Bob •The Google Guy •Dels Cycle | |
| 30 | Honda CRF450R | Revolution Performance,Millennium Tech.,Bell Helmets,Hot Rods,Hot Cams,Pivot Works,KAL-GARD Lubricants,Cylinder Works,Vertex Pistons,Powersports Company,Pro Motorsports,Cedar Creek Motorsports,Acerbis,Lightshoe,Durelle Racing Products,Ron Hamp Cycle | |
| 32 | Kawasaki KX450F | Baer Racing Products,KB5,Blatts,Arai,TSP,Pro Plates,Hyper,R Greth,Andrews Powersports,Dons Kaw.,Koups Kaw.,Crower,K&N,Motion Pro,Ditzlers,Mike Scott,Penske,Lightshoe.com,Kevin & Nancy Wilbur,Greg Howell,Bob Berry,Full Circle V-Twin | |
| 40 | KTM 450 SX-F | Fun Mart Cycle •Toads Racing •Arai •Moose Racing •Sidi •Kal Gard •DP Brakes | |
| 41 | Honda CRF450R | Has Racing •Pete Allen •RLJ Engines •Brian Newman •Todd Farms •DP Brakes •Motion Pro •Guy Hughson •Holinks Motorsports | |
| 42 | Honda CRF450R | Oasis Homes •Moroneys •Fasthog.com •RHC •Villa-Esparza •Sponseller •Tucker Rocky •MBH Trucking •Boughner Racing •Weiss Racing •Bazzaz •Supertrapp •CrankWorks •Works Connection •K&N •Wiseco •EBC •PMP Sprockets •Silkolene •Subaki •Millenium Tech •Motion Pro •Cometic •Web Cam •Universal Coasting •KK Supply •Shoei Helmets •Oakley •MSR •SIDI •The Wizard •Chop Docs •Terry Everett •Big Unit •R | |
| 43P | Honda CRF450R | DC Racing TNT Action Sports •CS2 Helmet •Twitch Mcnasty Racing •RD Racing •Lance Kent •Mike Sennot | |
| 44 | Honda CRF450R | Action Motorsports •Big Daws Racing •Metro Racing •Derby Ridge Salvage •Arai •Phillips Florist •Saddlemen •Protect All •Pro Plates •ISC Racers Tape •Motion Pro •PMP Sprockets •Impulse •Moose •ATI •Ruekus44 •Mitchell Mechanical •Hartman Photography •K&N •Works Connnection •CP •PP2 •Penske •G2 •Spectro •Jim Varnes •Jim Chapman •Tom Scibek •Joe Reynolds •STex25A • | |
| 46 | Honda CRF450R | T & R Racing •Harley Davidson •Honda Of Salina •Major League Motorsports | |
| 49 | Honda CRF450R | -none listed- | |
| 51 | Yamaha YZ 450F | Memphis Shades,R-Selvs,Clayton Shambaugh,Bell Helmets | |
| 51P | KTM 450 SX-F | Fun Mart Cycle •Saddlemen •Dodge Bros •C.M.A. •Reiman`s H-D •Wiebers H-D •Motion Pro •Madd Duck •G2 •Wood Zs •G.E.T.T. •Lambert`s •Source 1 •JoJo`s •Payne`s Cycle •M-D Racing •M.G.S. •Hot Shoes by George •Goeken Racing | |
| 54 | Honda CRF450R | Machete Energy Drink •GP Sports •AAA RV •LGR Racing •D and D Racing •Motorcycle Super Store •Blonix Suspension •West Coast Hot Shoes •Alpinetsar •Oakley •A & A Racing | |
| 55K | Kawasaki KX450F | 21st Street Body Shop,DH Cycle Sales,Prairie Tech.,custom Daycab.com,Bob Cycle,Interlakes Sport Center | |
| 61 | Honda CRF450R | Greg Crow Racing •TNTHonda.com •T&R Racing •Peoria Motorcycle Club •Twenty Six Suspension •Arai •Saddlemen •One •Gary `O` •Glen`s Autobody | |
| 64A | Kawasaki KX450F | Baer Racing Products •KB-5 Industries •Blatt`s Pattern Shop •Don`s Kawasaki •Andrew`s Powersports •The Service Pavilion •Koup`s Cycle Center •Scott Powersports •Ditzler`s Custom Meats •Light Shoes •All Balls Racing •S Designs •Crower Performance •Full Circle V-Twin | |
| 65 | Honda CRF450R | Englehart R&T •RLT Racing •Herrs •Invisible Glass •Bob Hilbert •arai •Alpinestars •Motion Pro •Kicker •Metro Racing •Saddlemen •Evans Cooling •Wiseco •K&M •PMP Sprockets •Matrix Racing Concepts | |
| 68 | Honda CRF450R | General Engineering •Durelle Racing •Fly •Spy •Motorex •Jeffis S.O.S •RK Chains •Acerbis | |
| 69 | Kawasaki KX450F | USC Racing •Burnett Farms •Hart Racing •Southland Racing •Woody Kyle Racing •Drew-Massa Trans •Knucklehead Racing •Mike Signs •Royal Publishing •Thor •Arai •XBrand •Motion Pro •Tsubaki •K&N •Saddlemen •Nunes Family •Nelson Racing | |
| 69F | Yamaha YZ 450F | Rhinehart Morris Racing •Daves Cycle •KK Motorcycle Supply •Caveman Plates •WKR •Eaken Racing •Big Bill •Moto Tech USA | |
| 74P | Honda CRF450R | Anders Racing,Lou's Cycle,Buck,Shane Landers,Protect All,Hall's H-D,Trustee Farms | |
| 77K | Honda CRF450R | Mischlers Harley-Davidson •BMW •Bell Helmets •Web Racing Cams •Steffes Construction •Finishline Engines •Mischler`s Power Center •Beaver Cycle Club •Penski Racing Shocks | |
| 78 | Honda CRF450R | Mad Hog Cycle •Texas Tornado Boot Camp •DFW Honda •Affordable Fencing •Hall`s Cycles •Sidi Boots | |
| 80 | Honda CRF450R | Alpinestars,Arai,Confused Clothing,MDR,Castro Racing,Pacific Tub & Tile,Motion Pro | |
| 80B | Honda CRF450R | Baer Racing Products •Priestley Racing •KB5 •Blatts •Yper Racing •TSP •Andrews Powersports •Penske Shocks •Lightshoe •Motion Pro •Renthal •Oury Grips •Motul •UFO •Power Modd | |
| 81 | Honda CRF450R | Bob Berry Racing •Daves Body Shop •Grayboy Motorsports •Matt Terry •Lucas Oil •Mr.Hittle •Born Paint •Espy Suspension | |
| 81G | Honda CRF450R | Adams` Racing •Osburn Graphics •Performance Cycle •4 Star Trailers •Ghost Ride Apparel | |
| 82 | Yamaha YZ 450F | Waters Autobody •Bell Helmets •Arlen Ness •E3 Spark Plugs •Spider Grips •FasDas | |
| 85P | Kawasaki KX450F | Knight Racing •Miller Cycle Sales •Too Low Racing | |
| 91 | Honda CRF450R | Bonneville Performance •WKR •Kibblewhite •Spectro Oils •Web Cams •Barnett •All Balls •Alpinestars •Wiseco •Applied Coatings •Arai •Boyesen •Crank Works •CV4 •PMP •Durelle Racing •D&D •EBC •K&N •Lightshoe •WC •Millennium Technologies •Motion Pro •MTFX •SPY •R-3 Powersports •RK •R&S •Mayberry Const. •Andrews Bros •Saddlemen •Safety Kleen •SJ Chrome •SJ Steel •Spider Grips •Vortex •VC Graphi | |
| 95 | Kawasaki KX450F | USC Kawasaki,Red Bull,Barnett Farms,Bell Helmets,Alpinestars,Specialized Bicycles,Oakley,Victory Circle Graphix,James Hart,American Super Camp,Team 95-Ethan Gillim,Motion Pro,FFDT,G2 Ergonomics,Woody Kyle Racing,Leo Vince Pipes,Steve Nace Racing,Works Connections,Burnett Farms | |
| 98 | Kawasaki KX450F | Simi Valley Kawasaki •Branden Wenger Construction •Arbor Specialties •Southland Pro Suspension •Wieblers H-D •Roy`s Taco House •Troy Lee Designs •Barnett •EBC •VanLeeuwen Distributing •Scots •Andrews Powder Coating •Ventura Nats | |
| 99X | Honda CRF450R | -none listed- |













