Note: Click on rider names to reveal detailed rider results.
2010 Session Results
Round 5 | Springfield Mile I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Springfield Mile I
GNC Qualifying Session 2 - GNC Expert Twins
May 30, 2010
Illinois State Fairgrounds
Springfield, IL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 5 | Zanotti Racing ·Leo Vince ·Arai ·Tucker Rocky ·S... | Harley Davidson XR | FASTEST | FASTEST | 0:35.705 | 4 | |
| 1 | 5 | Zanotti Racing ·Leo Vince ·Arai ·Tucker Rocky ·S... | Harley Davidson XR | FASTEST | FASTEST | 0:35.705 | 4 | |
| 2 | 1 | Rogers Lake Racing ·Blue Springs H-D... | Harley Davidson XR | 0.065 | 0.065 | 0:35.770 | 4 | |
| 2 | 1 | Rogers Lake Racing ·Blue Springs H-D... | Harley Davidson XR | 0.065 | 0.065 | 0:35.770 | 4 | |
| 3 | 99B | -none listed- | Harley-Davidson | 0.237 | 0.171 | 0:35.942 | 4 | |
| 3 | 99B | -none listed- | Harley-Davidson | 0.237 | 0.171 | 0:35.942 | 4 | |
| 4 | 80 | -none listed- | Harley-Davidson | 0.338 | 0.101 | 0:36.043 | 4 | |
| 4 | 80 | -none listed- | Harley-Davidson | 0.338 | 0.101 | 0:36.043 | 4 | |
| 5 | 16 | F&S Harley-Davidson ·Carl Patrick ·Arai ·Saddlemen... | Harley-Davidson | 0.424 | 0.086 | 0:36.129 | 4 | |
| 5 | 16 | F&S Harley-Davidson ·Carl Patrick ·Arai ·Saddlemen... | Harley-Davidson | 0.424 | 0.086 | 0:36.129 | 4 | |
| 6 | 4 | Lancaster Harley-Davidson ·DFW Honda ·Arai Helmets... | Harley-Davidson | 0.439 | 0.015 | 0:36.144 | 4 | |
| 6 | 4 | Lancaster Harley-Davidson ·DFW Honda ·Arai Helmets... | Harley-Davidson | 0.439 | 0.015 | 0:36.144 | 4 | |
| 7 | 3 | Latus HD ·American Agip ·Lloyd Bros ·MotoConcepts... | Ducati Hypermotard 1098 | 0.510 | 0.070 | 0:36.215 | 4 | |
| 7 | 3 | Latus HD ·American Agip ·Lloyd Bros ·MotoConcepts... | Ducati Hypermotard 1098 | 0.510 | 0.070 | 0:36.215 | 4 | |
| 8 | 10 | -none listed- | Kawasaki | 0.608 | 0.097 | 0:36.313 | 4 | |
| 8 | 10 | -none listed- | Kawasaki | 0.608 | 0.097 | 0:36.313 | 4 | |
| 9 | 92 | -none listed- | Harley-Davisdon | 0.613 | 0.005 | 0:36.318 | 4 | |
| 9 | 92 | -none listed- | Harley-Davisdon | 0.613 | 0.005 | 0:36.318 | 4 | |
| 10 | 51 | American Harley Davidson North Tonawanda ·Joe... | Harley Davidson XR 750 | 0.820 | 0.207 | 0:36.525 | 4 | |
| 10 | 51 | American Harley Davidson North Tonawanda ·Joe... | Harley Davidson XR 750 | 0.820 | 0.207 | 0:36.525 | 4 | |
| 11 | 2 | Harley Davidson Motor Comp. ·Screamin Eagle ·Arai... | Harley Davidson XR750 | 0.842 | 0.021 | 0:36.547 | 4 | |
| 11 | 2 | Harley Davidson Motor Comp. ·Screamin Eagle ·Arai... | Harley Davidson XR750 | 0.842 | 0.021 | 0:36.547 | 4 | |
| 12 | 59 | Harley Davidson Of Wausau ··Independance Harley... | Harley Davidson XR 750 | 0.874 | 0.032 | 0:36.579 | 4 | |
| 12 | 59 | Harley Davidson Of Wausau ··Independance Harley... | Harley Davidson XR 750 | 0.874 | 0.032 | 0:36.579 | 4 | |
| 13 | 40 | American Agip ·Lloyd Brothers Motorsports... | Aprilia | 0.888 | 0.013 | 0:36.593 | 4 | |
| 13 | 40 | American Agip ·Lloyd Brothers Motorsports... | Aprilia | 0.888 | 0.013 | 0:36.593 | 4 | |
| 14 | 27 | Snedeker Racing, Stratton Racing, WKR, PMC, Moose,... | Harley-Davidson | 0.900 | 0.011 | 0:36.605 | 4 | |
| 14 | 27 | Snedeker Racing, Stratton Racing, WKR, PMC, Moose,... | Harley-Davidson | 0.900 | 0.011 | 0:36.605 | 4 | |
| 15 | 58 | -none listed- | Harley-Davidson | 0.935 | 0.035 | 0:36.640 | 4 | |
| 15 | 58 | -none listed- | Harley-Davidson | 0.935 | 0.035 | 0:36.640 | 4 | |
| 16 | 24 | Motorcyclists Post, Mad Dog, Burn Rite, Wilson... | Harley-Davidson | 0.943 | 0.007 | 0:36.648 | 4 | |
| 16 | 24 | Motorcyclists Post, Mad Dog, Burn Rite, Wilson... | Harley-Davidson | 0.943 | 0.007 | 0:36.648 | 4 | |
| 17 | 39G | T&R Racing ·Harley-Davidson Honda of Salina... | Harley-Davidson | 0.953 | 0.009 | 0:36.658 | 4 | |
| 17 | 39G | T&R Racing ·Harley-Davidson Honda of Salina... | Harley-Davidson | 0.953 | 0.009 | 0:36.658 | 4 | |
| 18 | 28 | GCR Racing ·Fox Valley Cycles ·Motion Pro ·Arai... | Harley Davidson XR 750 | 0.979 | 0.026 | 0:36.684 | 4 | |
| 18 | 28 | GCR Racing ·Fox Valley Cycles ·Motion Pro ·Arai... | Harley Davidson XR 750 | 0.979 | 0.026 | 0:36.684 | 4 | |
| 19 | 42 | Kawasaki ·Monster Energy ·Wossner Pistons... | Kawasaki | 0.992 | 0.012 | 0:36.697 | 4 | |
| 19 | 42 | Kawasaki ·Monster Energy ·Wossner Pistons... | Kawasaki | 0.992 | 0.012 | 0:36.697 | 4 | |
| 20 | 87 | Dave Burks Motorsports ·Columbia Avionics ·Yeager... | Suzuki | 1.019 | 0.026 | 0:36.724 | 4 | |
| 20 | 87 | Dave Burks Motorsports ·Columbia Avionics ·Yeager... | Suzuki | 1.019 | 0.026 | 0:36.724 | 4 | |
| 21 | 26 | National Cycle ·Reiman`s H-D ·Eric Snedeker... | Harley-Davidson | 1.034 | 0.015 | 0:36.739 | 4 | |
| 21 | 26 | National Cycle ·Reiman`s H-D ·Eric Snedeker... | Harley-Davidson | 1.034 | 0.015 | 0:36.739 | 4 | |
| 22 | 17 | KK Motorcycle Supply ·Mike & Eddie Atkins ·Don... | Harley Davidson XR 750 | 1.036 | 0.002 | 0:36.741 | 4 | |
| 22 | 17 | KK Motorcycle Supply ·Mike & Eddie Atkins ·Don... | Harley Davidson XR 750 | 1.036 | 0.002 | 0:36.741 | 4 | |
| 23 | 81 | Bob Berry Racing ·River City Demo ·Weirbach Racing... | Harley-Davidson | 1.061 | 0.024 | 0:36.766 | 4 | |
| 23 | 81 | Bob Berry Racing ·River City Demo ·Weirbach Racing... | Harley-Davidson | 1.061 | 0.024 | 0:36.766 | 4 | |
| 24 | 65 | Lancaster Harley Davidson ·Herr Food`s ·Monster... | Harley-Davidson | 1.123 | 0.062 | 0:36.828 | 4 | |
| 24 | 65 | Lancaster Harley Davidson ·Herr Food`s ·Monster... | Harley-Davidson | 1.123 | 0.062 | 0:36.828 | 4 | |
| 25 | 18X | Roostar Industries ·No Fear ·Spy ·WC ·Vortex... | Harley Davidson XR 750 | 1.155 | 0.031 | 0:36.860 | 4 | |
| 25 | 18X | Roostar Industries ·No Fear ·Spy ·WC ·Vortex... | Harley Davidson XR 750 | 1.155 | 0.031 | 0:36.860 | 4 | |
| 26 | 40P | Hollenback Racing ·Movin Mike ·Operators Local 649... | Harley-Davidson | 1.182 | 0.027 | 0:36.887 | 4 | |
| 26 | 40P | Hollenback Racing ·Movin Mike ·Operators Local 649... | Harley-Davidson | 1.182 | 0.027 | 0:36.887 | 4 | |
| 27 | 62 | Digger Helm ·Johnson Cams ·218 Designs ·Hap`s... | Suzuki SV 650 | 1.211 | 0.028 | 0:36.916 | 4 | |
| 27 | 62 | Digger Helm ·Johnson Cams ·218 Designs ·Hap`s... | Suzuki SV 650 | 1.211 | 0.028 | 0:36.916 | 4 | |
| 28 | 69 | Kings Kustoms ·KK MC Supply ·Nelson Racing ·Arai... | Harley Davidson XR 750 | 1.213 | 0.002 | 0:36.918 | 4 | |
| 28 | 69 | Kings Kustoms ·KK MC Supply ·Nelson Racing ·Arai... | Harley Davidson XR 750 | 1.213 | 0.002 | 0:36.918 | 4 | |
| 29 | 49 | Waters Autobody Racing ·Arlen Ness ·Digger Helm ·5... | Suzuki SV 650cc | 1.227 | 0.014 | 0:36.932 | 4 | |
| 29 | 49 | Waters Autobody Racing ·Arlen Ness ·Digger Helm ·5... | Suzuki SV 650cc | 1.227 | 0.014 | 0:36.932 | 4 | |
| 30 | 61 | GCR ·Salina Harley Davidson ·Gary`O` ·Arai ·Motion... | Harley Davidson XR 750 | 1.230 | 0.002 | 0:36.935 | 4 | |
| 30 | 61 | GCR ·Salina Harley Davidson ·Gary`O` ·Arai ·Motion... | Harley Davidson XR 750 | 1.230 | 0.002 | 0:36.935 | 4 | |
| 31 | 44 | Lancaster Harley-Davidson ·Action Motorsports... | Harley-Davidson | 1.253 | 0.022 | 0:36.958 | 4 | |
| 31 | 44 | Lancaster Harley-Davidson ·Action Motorsports... | Harley-Davidson | 1.253 | 0.022 | 0:36.958 | 4 | |
| 32 | 57A | Bob Berry Racing ·Bob Gette ·TSP ·Nort ·Dan Perry... | Suzuki TL1000 | 1.281 | 0.028 | 0:36.986 | 4 | |
| 32 | 57A | Bob Berry Racing ·Bob Gette ·TSP ·Nort ·Dan Perry... | Suzuki TL1000 | 1.281 | 0.028 | 0:36.986 | 4 | |
| 33 | 99 | Ducati North America ·Foremost Ins. ·Coretech... | Ducati Hypermotard 1100 | 1.357 | 0.075 | 0:37.062 | 4 | |
| 33 | 99 | Ducati North America ·Foremost Ins. ·Coretech... | Ducati Hypermotard 1100 | 1.357 | 0.075 | 0:37.062 | 4 | |
| 34 | 15 | Global Products ·Lancaster Harley Davidson... | Harley Davidson XR 750 | 1.384 | 0.027 | 0:37.089 | 4 | |
| 34 | 15 | Global Products ·Lancaster Harley Davidson... | Harley Davidson XR 750 | 1.384 | 0.027 | 0:37.089 | 4 | |
| 35 | 74P | Anders Racing ·Lou`s Cycles ·Ramsey Trucking ·Buck... | Harley Davidson XR 750 | 1.421 | 0.037 | 0:37.126 | 4 | |
| 35 | 74P | Anders Racing ·Lou`s Cycles ·Ramsey Trucking ·Buck... | Harley Davidson XR 750 | 1.421 | 0.037 | 0:37.126 | 4 | |
| 36 | 37A | Supertrapp ·FMF ·Belair Refrig ·Big Dog Cycles... | Harley-Davidson | 1.481 | 0.060 | 0:37.186 | 4 | |
| 36 | 37A | Supertrapp ·FMF ·Belair Refrig ·Big Dog Cycles... | Harley-Davidson | 1.481 | 0.060 | 0:37.186 | 4 | |
| 37 | 32 | Bonneville Performance ·Marines ·Wiseco Pistons... | Triumph | 1.482 | 0.000 | 0:37.187 | 4 | |
| 37 | 32 | Bonneville Performance ·Marines ·Wiseco Pistons... | Triumph | 1.482 | 0.000 | 0:37.187 | 4 | |
| 38 | 90 | -none listed- | Harley-Davidson | 1.507 | 0.025 | 0:37.212 | 4 | |
| 38 | 90 | -none listed- | Harley-Davidson | 1.507 | 0.025 | 0:37.212 | 4 | |
| 39 | 53 | Dick Ford ·American Harley-Davidson ·Deeley... | Harley-Davidson | 1.508 | 0.001 | 0:37.213 | 4 | |
| 39 | 53 | Dick Ford ·American Harley-Davidson ·Deeley... | Harley-Davidson | 1.508 | 0.001 | 0:37.213 | 4 | |
| 40 | 20 | Memphis Shades, Wiseco, Saddlemen, K&N, Motion... | Harley Davidson XR 750 | 1.530 | 0.021 | 0:37.235 | 4 | |
| 40 | 20 | Memphis Shades, Wiseco, Saddlemen, K&N, Motion... | Harley Davidson XR 750 | 1.530 | 0.021 | 0:37.235 | 4 | |
| 41 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley Davidson XR 750 | 1.628 | 0.097 | 0:37.333 | 4 | |
| 41 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley Davidson XR 750 | 1.628 | 0.097 | 0:37.333 | 4 | |
| 42 | 35 | Jeremy DeRuyter, D and W Racing, D&D Racing ·Bob... | Suzuki | 1.747 | 0.119 | 0:37.452 | 4 | |
| 42 | 35 | Jeremy DeRuyter, D and W Racing, D&D Racing ·Bob... | Suzuki | 1.747 | 0.119 | 0:37.452 | 4 | |
| 43 | 32N | Hall`s Cycles ·DFW Honda ·D&D Exhaust ·Kiesow... | Harley Davidson XR | 1.889 | 0.141 | 0:37.594 | 4 | |
| 43 | 32N | Hall`s Cycles ·DFW Honda ·D&D Exhaust ·Kiesow... | Harley Davidson XR | 1.889 | 0.141 | 0:37.594 | 4 | |
| 44 | 31K | Hollingshead ·Inc. ·Pepsi ·Palisades Oil ·Tina... | Suzuki | 1.916 | 0.027 | 0:37.621 | 4 | |
| 44 | 31K | Hollingshead ·Inc. ·Pepsi ·Palisades Oil ·Tina... | Suzuki | 1.916 | 0.027 | 0:37.621 | 4 | |
| 45 | 64C | Steele Automotive ·Cox`s Harley Davidson ·Cat 5... | Harley Davidson XR 750 | 2.038 | 0.122 | 0:37.743 | 4 | |
| 45 | 64C | Steele Automotive ·Cox`s Harley Davidson ·Cat 5... | Harley Davidson XR 750 | 2.038 | 0.122 | 0:37.743 | 4 | |
| 46 | 56 | Scott Powersports ·Weissracing.com ·Supertrap... | Harley Davidson XR 750 | 2.113 | 0.074 | 0:37.818 | 4 | |
| 46 | 56 | Scott Powersports ·Weissracing.com ·Supertrap... | Harley Davidson XR 750 | 2.113 | 0.074 | 0:37.818 | 4 | |
| 47 | 18 | Hall`s Cycles ·Kiesow Racing ·Charlie & Linda... | Harley Davidson XR 750 | 2.179 | 0.066 | 0:37.884 | 4 | |
| 47 | 18 | Hall`s Cycles ·Kiesow Racing ·Charlie & Linda... | Harley Davidson XR 750 | 2.179 | 0.066 | 0:37.884 | 4 | |
| 48 | 95 | Halls Cycles ·Kiesow Racing ·Charlie and Linda... | Harley Davidson XR 750 | 2.183 | 0.003 | 0:37.888 | 4 | |
| 48 | 95 | Halls Cycles ·Kiesow Racing ·Charlie and Linda... | Harley Davidson XR 750 | 2.183 | 0.003 | 0:37.888 | 4 | |
| 49 | 82B | Waters Auto Body Racing ·Power Sports Institute... | KTM Super Enduro | 2.388 | 0.205 | 0:38.093 | 4 | |
| 49 | 82B | Waters Auto Body Racing ·Power Sports Institute... | KTM Super Enduro | 2.388 | 0.205 | 0:38.093 | 4 | |
| 50 | 43P | -none listed- | Suzuki | 2.702 | 0.313 | 0:38.407 | 4 | |
| 50 | 43P | -none listed- | Suzuki | 2.702 | 0.313 | 0:38.407 | 4 | |
| 51 | 16A | Mom and Dad, Sussex Motorsports, Sussex Hills Ltd,... | Harley-Davidson | 2.909 | 0.207 | 0:38.614 | 4 | |
| 51 | 16A | Mom and Dad, Sussex Motorsports, Sussex Hills Ltd,... | Harley-Davidson | 2.909 | 0.207 | 0:38.614 | 4 | |
| 52 | 81G | Adams Racing ·OSCO Graphics ·Trinity Designs... | Suzuki TL1000 | 3.314 | 0.404 | 0:39.019 | 4 | |
| 52 | 81G | Adams Racing ·OSCO Graphics ·Trinity Designs... | Suzuki TL1000 | 3.314 | 0.404 | 0:39.019 | 4 | |
| 53 | 50P | Lineaweaver Racing ·Monster Energy ·Kilroy`s ·Body... | Ducati 749 | 3.394 | 0.079 | 0:39.099 | 4 | |
| 53 | 50P | Lineaweaver Racing ·Monster Energy ·Kilroy`s ·Body... | Ducati 749 | 3.394 | 0.079 | 0:39.099 | 4 | |
| 54 | 33K | Area Steel ·American Garage Door ·Lloyd Brothers... | Ducati | 3.527 | 0.133 | 0:39.232 | 4 | |
| 54 | 33K | Area Steel ·American Garage Door ·Lloyd Brothers... | Ducati | 3.527 | 0.133 | 0:39.232 | 4 | |
| 55 | 7 | Kings Kustoms ·KK MC Supply ·Nelson Racing ·AGV... | Harley Davidson XR 750 | -no times- | -no times- | -no times- | 0 | |
| 55 | 7 | Kings Kustoms ·KK MC Supply ·Nelson Racing ·AGV... | Harley Davidson XR 750 | -no times- | -no times- | -no times- | 0 |













