Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 1 | DAYTONA Flat Track
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track
Grand National Singles Race - GNC Expert Singles
March 10, 2011
DAYTONA Flat Track
Daytona Beach, FL
Race Time: 8:14.476
Margin of Victory: 0.234
Best Race Lap: Johnny Lewis (0:07.105)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | |||
| 1 | 7 | Woody Kyle Racing ·Fredericktown Yamaha ·Kings... | Yamaha YZ 450F | 25 Laps | WINNER | 0:19.413 | 28 | |
| 2 | 10 | Scott Powersports ·Triple J Racing ·Dubach Racing... | Honda CRF450R | 0.234 | 0.234 | 0:07.105 | 19 | |
| 3 | 1 | Zanotti Racing ·Schaeffer`s H-D ·MotionPro ·Arai... | Honda CRF450R | 0.629 | 0.395 | 0:19.504 | 20 | |
| 4 | 12 | Silkolene ·EBC Brakes ·CP Pistons ·Carillo Rods... | Honda CRF450R | 4.708 | 4.079 | 0:19.530 | 0 | |
| 5 | 88 | Scott Powersports ·Baer Racing Products ·Arai... | Honda CRF450R | 6.705 | 1.996 | 0:19.687 | 14 | |
| 6 | 20 | Matt`sRacing ·SNIP ·Shoei ·Silkolene ·Tsubaki ·K&N... | Honda CRF450R | 7.493 | 0.788 | 0:19.795 | 13 | |
| 7 | 2 | Chaplin Kawasaki ·Spectro Oils ·Wiseco ·Fox... | Kawasaki KX450F | 8.937 | 1.443 | 0:19.829 | 12 | |
| 8 | 37 | Race Tech ·Southland Racing ·M.E.H.Corp ·Jett... | Honda CRF450R | 10.084 | 1.147 | 0:19.853 | 12 | |
| 9 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 10.411 | 0.326 | 0:19.809 | 10 | |
| 10 | 40 | Toads Racing ·Bob Weirbach Racing ·Moose Racing... | Honda CRF450R | 12.021 | 1.610 | 0:19.905 | 9 | |
| 11 | 11 | Brothers Powersports Devol Engineering ·Silkolene... | Honda CRF450R | 15.346 | 3.324 | 0:19.934 | 8 | |
| 12 | 42 | Werner-Springsteen Racing Kawasaki ·Monster Energy... | Kawasaki KX450F | 16.431 | 1.085 | 0:20.085 | 7 | |
| 13 | 80 | Mack Daddy Racing ·Alpinestars ·Arai ·Motion Pro... | Honda CRF450R | 17.302 | 0.871 | 0:20.063 | 6 | |
| 14 | 68 | Jeff`s S.O.S ·General Engineering ·Durelle... | Honda CRF450R | 17.577 | 0.274 | 0:20.043 | 5 | |
| 15 | 4 | Chris Carr Racing ·DFW Honda ·Arai Helmets ·Red... | Honda CRF450R | 17.814 | 0.237 | 0:20.065 | 4 | |
| 16 | 17 | Monster Energy Kawasaki ·Don`s Kawasaki ·Shift... | Kawasaki KX450F | 17.935 | 0.121 | 0:08.840 | 6 | |
| 17 | 71 | Shendoah Honda ·Miller Motorsports ·Curt Wise... | Honda CRF450R | 24 Laps | 1 Lap | 0:19.981 | 2 | |
| 18 | 33 | Monster Energy Kawasaki Werner-Springsteen Racing... | Kawasaki KX450F | 2.222 | 2.222 | 0:20.169 | 1 | |
| 19 | 3 | Latus Harely Davidson ·Moto Concepts ·Tucker Rocky... | Kawasaki KX450F | 7.478 | 5.256 | 0:20.159 | 1 |













