Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 1 | DAYTONA Flat Track
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track
GNS Practice - GNC Expert Singles
March 10, 2011
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 17 | Monster Energy Kawasaki ·Don`s Kawasaki ·Shift... | Kawasaki KX450F | FASTEST | FASTEST | 0:18.514 | 5 | |
| 2 | 20 | Matt`sRacing ·SNIP ·Shoei ·Silkolene ·Tsubaki ·K&N... | Honda CRF450R | 0.037 | 0.037 | 0:18.552 | 5 | |
| 3 | 10 | Scott Powersports ·Triple J Racing ·Dubach Racing... | Honda CRF450R | 0.113 | 0.076 | 0:18.628 | 5 | |
| 4 | 1 | Zanotti Racing ·Schaeffer`s H-D ·MotionPro ·Arai... | Honda CRF450R | 0.173 | 0.060 | 0:18.688 | 5 | |
| 5 | 12 | Silkolene ·EBC Brakes ·CP Pistons ·Carillo Rods... | Honda CRF450R | 0.221 | 0.048 | 0:18.736 | 5 | |
| 6 | 49 | MEH Corp. ·Arlenness ·Bell ·Top One ·Utopia... | Honda CRF450R | 0.317 | 0.095 | 0:18.831 | 5 | |
| 7 | 2 | Chaplin Kawasaki ·Spectro Oils ·Wiseco ·Fox... | Kawasaki KX450F | 0.334 | 0.016 | 0:18.848 | 5 | |
| 8 | 33 | Monster Energy Kawasaki Werner-Springsteen Racing... | Kawasaki KX450F | 0.339 | 0.004 | 0:18.853 | 5 | |
| 9 | 7 | Woody Kyle Racing ·Fredericktown Yamaha ·Kings... | Yamaha YZ 450F | 0.389 | 0.049 | 0:18.903 | 5 | |
| 10 | 4 | Chris Carr Racing ·DFW Honda ·Arai Helmets ·Red... | Honda CRF450R | 0.470 | 0.081 | 0:18.985 | 5 | |
| 11 | 88 | Scott Powersports ·Baer Racing Products ·Arai... | Honda CRF450R | 0.492 | 0.021 | 0:19.006 | 5 | |
| 12 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 0.590 | 0.098 | 0:19.105 | 5 | |
| 13 | 87 | Yeager Cycles ·Memphis Shades ·Steve Lievan... | Suzuki RMZ 450 | 0.695 | 0.105 | 0:19.210 | 5 | |
| 14 | 37 | Race Tech ·Southland Racing ·M.E.H.Corp ·Jett... | Honda CRF450R | 0.722 | 0.026 | 0:19.236 | 5 | |
| 15 | 3 | Latus Harely Davidson ·Moto Concepts ·Tucker Rocky... | Kawasaki KX450F | 0.733 | 0.010 | 0:19.247 | 5 | |
| 16 | 80 | Mack Daddy Racing ·Alpinestars ·Arai ·Motion Pro... | Honda CRF450R | 0.743 | 0.010 | 0:19.257 | 5 | |
| 17 | 44 | Action Motorsports ·Arai Powerbar ·Motion Pro... | Honda CRF450R | 0.776 | 0.032 | 0:19.290 | 5 | |
| 18 | 81 | Bob Berry Racing ·Spykes KTM ·Lucas Oil ·Goodwin... | Honda CRF450R | 0.783 | 0.007 | 0:19.297 | 5 | |
| 19 | 32 | Bonneville Performance ·Wiseco Pistons ·GBR... | Kawasaki KX450F | 0.814 | 0.030 | 0:19.328 | 5 | |
| 20 | 56 | Weissracing.com ·West Coast Hot Shoes ·Matts Honda... | Honda CRF450R | 0.816 | 0.002 | 0:19.330 | 5 | |
| 21 | 11 | Brothers Powersports Devol Engineering ·Silkolene... | Honda CRF450R | 0.870 | 0.054 | 0:19.384 | 5 | |
| 22 | 62 | Digger Helm ·Nicely Motorsports ·Saddlemen ·Hap`s... | Yamaha YZ 450F | 0.884 | 0.014 | 0:19.398 | 5 | |
| 23 | 27 | RPM ·Reecy Racing ·WKR ·PMC ·ESPY ·Hot Cams ·Moose... | Yamaha YZ 450F | 0.885 | 0.000 | 0:19.399 | 5 | |
| 24 | 68 | Jeff`s S.O.S ·General Engineering ·Durelle... | Honda CRF450R | 0.893 | 0.007 | 0:19.407 | 5 | |
| 25 | 51Z | Raggio Racing ·Mayberry Builders ·Andrew Bros... | Honda CRF450R | 0.909 | 0.016 | 0:19.423 | 5 | |
| 26 | 26 | Reimans HD ·MEH ·GCR ·Silkolene ·Wiseco ·Shoei... | Honda CRF450R | 0.960 | 0.050 | 0:19.474 | 5 | |
| 27 | 29 | Delano Sports Center ·Highpoint Sales ·Motorex... | Kawasaki KX450F | 0.978 | 0.018 | 0:19.493 | 5 | |
| 28 | 46W | Race Shop ·Tacoma Motorsports ·Woody Kyle ·Paul... | Yamaha YZ 450F | 0.980 | 0.002 | 0:19.495 | 5 | |
| 29 | 71 | Shendoah Honda ·Miller Motorsports ·Curt Wise... | Honda CRF450R | 1.019 | 0.038 | 0:19.533 | 5 | |
| 30 | 18X | RooStar Industries ·No Fear ·Spy ·Works Connection... | Honda CRF450R | 1.033 | 0.014 | 0:19.547 | 5 | |
| 31 | 40 | Toads Racing ·Bob Weirbach Racing ·Moose Racing... | Honda CRF450R | 1.047 | 0.014 | 0:19.562 | 5 | |
| 32 | 14K | AXO ·Team Smitty ·Autoworx Unlimited ·Midwest CNC... | Honda CRF450R | 1.060 | 0.012 | 0:19.574 | 5 | |
| 33 | 65 | RLT Racing ·Lancaster Honda ·Herris ·Invisible... | Honda CRF450R | 1.067 | 0.007 | 0:19.582 | 5 | |
| 34 | 45 | Weirbach Racing ·General Engineering ·Jerry... | Honda CRF450R | 1.087 | 0.019 | 0:19.602 | 5 | |
| 35 | 26B | Double L Ranch ·Gable Motorsports ·Albany Honda... | Honda CRF450R | 1.088 | 0.000 | 0:19.602 | 5 | |
| 36 | 61 | GCR ·TNT Honda ·Salina Harley Davidson ·Arai... | Honda CRF450R | 1.099 | 0.011 | 0:19.613 | 5 | |
| 37 | 82 | Power Sport Institute ·Waters Autobody Racing ·RLJ... | Yamaha YZ 450F | 1.104 | 0.004 | 0:19.618 | 5 | |
| 38 | 19 | Mac Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 1.126 | 0.022 | 0:19.640 | 5 | |
| 39 | 73 | Edge Performance Centre ·CVC Communications Agency... | Kawasaki KX450F | 1.132 | 0.006 | 0:19.647 | 5 | |
| 40 | 23 | Van`s Yamaha ·Woody Kyle Racing ·Yamaha Motor... | Yamaha YZ 450F | 1.140 | 0.008 | 0:19.655 | 5 | |
| 41 | 30 | Moose Racing ·Bell Helmets ·Ron Hamp Cycles ·Hot... | Honda CRF450R | 1.150 | 0.010 | 0:19.665 | 5 | |
| 42 | 46 | T&R Racing ·Harley Davidson Honda of Salina... | Honda CRF450R | 1.261 | 0.110 | 0:19.776 | 5 | |
| 43 | 11K | Goodwin Racing ·Diesel MN ·E-Billet ·Motorex... | Honda CRF450R | 1.276 | 0.014 | 0:19.790 | 5 | |
| 44 | 41B | Pete Allen ·RLJ Engines ·Pure Attitude Online.com... | Honda CRF450R | 1.297 | 0.021 | 0:19.811 | 5 | |
| 45 | 42E | Kawisaki of Simi Vally ·Troy Lee Designs ·Arbor... | Kawasaki KX450F | 1.308 | 0.010 | 0:19.822 | 5 | |
| 46 | 15 | Honda East Toledo ·Global Products ·KK Motorcycle... | Honda CRF450R | 1.317 | 0.009 | 0:19.831 | 5 | |
| 47 | 44C | Skeeter Built Transmission ·Randy`s Wrecker ·Jeff... | Honda CRF450R | 1.419 | 0.101 | 0:19.933 | 5 | |
| 48 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Honda CRF450R | 1.461 | 0.042 | 0:19.975 | 5 | |
| 49 | 42 | Werner-Springsteen Racing Kawasaki ·Monster Energy... | Kawasaki KX450F | 1.550 | 0.088 | 0:20.064 | 5 | |
| 50 | 43P | KD Racing ·RTD Motor Sports ·Hot Cams ·KAL Gard... | Suzuki RMZ 450 | 1.552 | 0.002 | 0:20.066 | 5 | |
| 51 | 72 | Haase Racing ·Fredricktown Yamaha ·Motion Pro... | Yamaha YZ 450F | 1.563 | 0.011 | 0:20.077 | 5 | |
| 52 | 67B | Al & Julie ·Matts Honda ·Lightshoe ·EVS ·S&S... | Honda CRF450R | 1.643 | 0.080 | 0:20.158 | 5 | |
| 53 | 90 | Americanhardley-davidson.com ·Kantor Law Firm ·KK... | Honda CRF450R | 1.680 | 0.036 | 0:20.194 | 5 | |
| 54 | 14B | Pete Allen ·RLJ Engines ·Pure Attitudeonline.com... | Honda CRF450R | 1.697 | 0.016 | 0:20.211 | 5 | |
| 55 | 28G | Strugis Motorsports ·Black Hawk Crane ·Geoff... | Yamaha YZ 450F | 1.710 | 0.012 | 0:20.224 | 3 | |
| 56 | 34 | Thirty 4 Racing ·West Bend Harley Davidson ·Cedar... | Honda CRF450R | 1.714 | 0.004 | 0:20.229 | 5 | |
| 57 | 64A | Baer Racing Products ·KB-5 Industries ·Ditzler... | Kawasaki KX450F | 1.727 | 0.012 | 0:20.241 | 5 | |
| 58 | 58 | Pro Cycles ·CM3 Motorsports ·Bill`s Auto ·Pilot... | Honda CRF450R | 1.809 | 0.082 | 0:20.323 | 5 | |
| 59 | 37A | Big Dog Cycles ·Fredicktown Yamaha ·SupperTrapp... | Yamaha YZ 450F | 1.828 | 0.019 | 0:20.343 | 5 | |
| 60 | 72C | Pure Attitudt ·HAS Racing ·Atlanta Motor World... | Yamaha YZ 450F | 1.960 | 0.131 | 0:20.474 | 5 | |
| 61 | 11C | Tilley Harley Davidson ·After Hours Garage... | Suzuki RMZ 450 | 4.099 | 2.138 | 0:22.613 | 4 |













