Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 1 | DAYTONA Flat Track
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track
GNS Qualifying Session 2 - GNC Expert Singles
March 10, 2011
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 10 | Scott Powersports ·Triple J Racing ·Dubach Racing... | Honda CRF450R | FASTEST | FASTEST | 0:18.957 | 4 | |
| 2 | 7 | Woody Kyle Racing ·Fredericktown Yamaha ·Kings... | Yamaha YZ 450F | 0.105 | 0.105 | 0:19.063 | 4 | |
| 3 | 17 | Monster Energy Kawasaki ·Don`s Kawasaki ·Shift... | Kawasaki KX450F | 0.330 | 0.225 | 0:19.288 | 4 | |
| 4 | 20 | Matt`sRacing ·SNIP ·Shoei ·Silkolene ·Tsubaki ·K&N... | Honda CRF450R | 0.357 | 0.026 | 0:19.314 | 4 | |
| 5 | 1 | Zanotti Racing ·Schaeffer`s H-D ·MotionPro ·Arai... | Honda CRF450R | 0.383 | 0.026 | 0:19.341 | 4 | |
| 6 | 12 | Silkolene ·EBC Brakes ·CP Pistons ·Carillo Rods... | Honda CRF450R | 0.392 | 0.009 | 0:19.350 | 4 | |
| 7 | 2 | Chaplin Kawasaki ·Spectro Oils ·Wiseco ·Fox... | Kawasaki KX450F | 0.429 | 0.036 | 0:19.386 | 4 | |
| 8 | 71 | Shendoah Honda ·Miller Motorsports ·Curt Wise... | Honda CRF450R | 0.518 | 0.089 | 0:19.476 | 4 | |
| 9 | 37 | Race Tech ·Southland Racing ·M.E.H.Corp ·Jett... | Honda CRF450R | 0.566 | 0.047 | 0:19.523 | 4 | |
| 10 | 4 | Chris Carr Racing ·DFW Honda ·Arai Helmets ·Red... | Honda CRF450R | 0.566 | 0.000 | 0:19.524 | 4 | |
| 11 | 42 | Werner-Springsteen Racing Kawasaki ·Monster Energy... | Kawasaki KX450F | 0.657 | 0.090 | 0:19.614 | 4 | |
| 12 | 62 | Digger Helm ·Nicely Motorsports ·Saddlemen ·Hap`s... | Yamaha YZ 450F | 0.687 | 0.030 | 0:19.645 | 4 | |
| 13 | 87 | Yeager Cycles ·Memphis Shades ·Steve Lievan... | Suzuki RMZ 450 | 0.701 | 0.013 | 0:19.658 | 4 | |
| 14 | 49 | MEH Corp. ·Arlenness ·Bell ·Top One ·Utopia... | Honda CRF450R | 0.701 | 0.000 | 0:19.659 | 4 | |
| 15 | 80 | Mack Daddy Racing ·Alpinestars ·Arai ·Motion Pro... | Honda CRF450R | 0.744 | 0.042 | 0:19.702 | 4 | |
| 16 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 0.754 | 0.010 | 0:19.712 | 4 | |
| 17 | 3 | Latus Harely Davidson ·Moto Concepts ·Tucker Rocky... | Kawasaki KX450F | 0.772 | 0.017 | 0:19.729 | 4 | |
| 18 | 88 | Scott Powersports ·Baer Racing Products ·Arai... | Honda CRF450R | 0.799 | 0.027 | 0:19.757 | 4 | |
| 19 | 68 | Jeff`s S.O.S ·General Engineering ·Durelle... | Honda CRF450R | 0.807 | 0.007 | 0:19.765 | 4 | |
| 20 | 33 | Monster Energy Kawasaki Werner-Springsteen Racing... | Kawasaki KX450F | 0.819 | 0.011 | 0:19.777 | 4 | |
| 21 | 23 | Van`s Yamaha ·Woody Kyle Racing ·Yamaha Motor... | Yamaha YZ 450F | 0.835 | 0.016 | 0:19.793 | 4 | |
| 22 | 14K | AXO ·Team Smitty ·Autoworx Unlimited ·Midwest CNC... | Honda CRF450R | 0.862 | 0.026 | 0:19.819 | 4 | |
| 23 | 56 | Weissracing.com ·West Coast Hot Shoes ·Matts Honda... | Honda CRF450R | 0.882 | 0.020 | 0:19.840 | 4 | |
| 24 | 81 | Bob Berry Racing ·Spykes KTM ·Lucas Oil ·Goodwin... | Honda CRF450R | 0.900 | 0.018 | 0:19.858 | 4 | |
| 25 | 44C | Skeeter Built Transmission ·Randy`s Wrecker ·Jeff... | Honda CRF450R | 0.934 | 0.033 | 0:19.892 | 4 | |
| 26 | 29 | Delano Sports Center ·Highpoint Sales ·Motorex... | Kawasaki KX450F | 0.949 | 0.015 | 0:19.907 | 4 | |
| 27 | 44 | Action Motorsports ·Arai Powerbar ·Motion Pro... | Honda CRF450R | 0.979 | 0.029 | 0:19.937 | 4 | |
| 28 | 32 | Bonneville Performance ·Wiseco Pistons ·GBR... | Kawasaki KX450F | 0.987 | 0.008 | 0:19.945 | 4 | |
| 29 | 45 | Weirbach Racing ·General Engineering ·Jerry... | Honda CRF450R | 1.010 | 0.023 | 0:19.968 | 4 | |
| 30 | 19 | Mac Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 1.021 | 0.011 | 0:19.979 | 4 | |
| 31 | 40 | Toads Racing ·Bob Weirbach Racing ·Moose Racing... | Honda CRF450R | 1.064 | 0.042 | 0:20.021 | 4 | |
| 32 | 46W | Race Shop ·Tacoma Motorsports ·Woody Kyle ·Paul... | Yamaha YZ 450F | 1.069 | 0.005 | 0:20.027 | 4 | |
| 33 | 14B | Pete Allen ·RLJ Engines ·Pure Attitudeonline.com... | Honda CRF450R | 1.083 | 0.013 | 0:20.040 | 4 | |
| 34 | 41B | Pete Allen ·RLJ Engines ·Pure Attitude Online.com... | Honda CRF450R | 1.107 | 0.024 | 0:20.064 | 4 | |
| 35 | 61 | GCR ·TNT Honda ·Salina Harley Davidson ·Arai... | Honda CRF450R | 1.110 | 0.002 | 0:20.067 | 4 | |
| 36 | 82 | Power Sport Institute ·Waters Autobody Racing ·RLJ... | Yamaha YZ 450F | 1.158 | 0.048 | 0:20.115 | 4 | |
| 37 | 27 | RPM ·Reecy Racing ·WKR ·PMC ·ESPY ·Hot Cams ·Moose... | Yamaha YZ 450F | 1.195 | 0.036 | 0:20.152 | 4 | |
| 38 | 26B | Double L Ranch ·Gable Motorsports ·Albany Honda... | Honda CRF450R | 1.195 | 0.000 | 0:20.153 | 4 | |
| 39 | 26 | Reimans HD ·MEH ·GCR ·Silkolene ·Wiseco ·Shoei... | Honda CRF450R | 1.201 | 0.005 | 0:20.159 | 4 | |
| 40 | 11 | Brothers Powersports Devol Engineering ·Silkolene... | Honda CRF450R | 1.217 | 0.016 | 0:20.175 | 4 | |
| 41 | 42E | Kawisaki of Simi Vally ·Troy Lee Designs ·Arbor... | Kawasaki KX450F | 1.219 | 0.001 | 0:20.176 | 4 | |
| 42 | 30 | Moose Racing ·Bell Helmets ·Ron Hamp Cycles ·Hot... | Honda CRF450R | 1.251 | 0.032 | 0:20.208 | 4 | |
| 43 | 15 | Honda East Toledo ·Global Products ·KK Motorcycle... | Honda CRF450R | 1.253 | 0.001 | 0:20.210 | 4 | |
| 44 | 51Z | Raggio Racing ·Mayberry Builders ·Andrew Bros... | Honda CRF450R | 1.270 | 0.017 | 0:20.228 | 4 | |
| 45 | 73 | Edge Performance Centre ·CVC Communications Agency... | Kawasaki KX450F | 1.325 | 0.055 | 0:20.283 | 1 | |
| 46 | 67B | Al & Julie ·Matts Honda ·Lightshoe ·EVS ·S&S... | Honda CRF450R | 1.326 | 0.000 | 0:20.283 | 4 | |
| 47 | 58 | Pro Cycles ·CM3 Motorsports ·Bill`s Auto ·Pilot... | Honda CRF450R | 1.338 | 0.011 | 0:20.295 | 4 | |
| 48 | 34 | Thirty 4 Racing ·West Bend Harley Davidson ·Cedar... | Honda CRF450R | 1.351 | 0.013 | 0:20.309 | 4 | |
| 49 | 43P | KD Racing ·RTD Motor Sports ·Hot Cams ·KAL Gard... | Suzuki RMZ 450 | 1.370 | 0.019 | 0:20.328 | 4 | |
| 50 | 18X | RooStar Industries ·No Fear ·Spy ·Works Connection... | Honda CRF450R | 1.451 | 0.080 | 0:20.409 | 4 | |
| 51 | 65 | RLT Racing ·Lancaster Honda ·Herris ·Invisible... | Honda CRF450R | 1.453 | 0.001 | 0:20.410 | 4 | |
| 52 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Honda CRF450R | 1.474 | 0.021 | 0:20.432 | 4 | |
| 53 | 72 | Haase Racing ·Fredricktown Yamaha ·Motion Pro... | Yamaha YZ 450F | 1.509 | 0.035 | 0:20.467 | 4 | |
| 54 | 46 | T&R Racing ·Harley Davidson Honda of Salina... | Honda CRF450R | 1.516 | 0.006 | 0:20.473 | 4 | |
| 55 | 11K | Goodwin Racing ·Diesel MN ·E-Billet ·Motorex... | Honda CRF450R | 1.578 | 0.062 | 0:20.535 | 4 | |
| 56 | 64A | Baer Racing Products ·KB-5 Industries ·Ditzler... | Kawasaki KX450F | 1.660 | 0.082 | 0:20.618 | 4 | |
| 57 | 37A | Big Dog Cycles ·Fredicktown Yamaha ·SupperTrapp... | Yamaha YZ 450F | 1.760 | 0.099 | 0:20.717 | 4 | |
| 58 | 90 | Americanhardley-davidson.com ·Kantor Law Firm ·KK... | Honda CRF450R | 1.805 | 0.045 | 0:20.763 | 4 | |
| 59 | 72C | Pure Attitudt ·HAS Racing ·Atlanta Motor World... | Yamaha YZ 450F | 1.832 | 0.026 | 0:20.790 | 4 | |
| 60 | 28G | Strugis Motorsports ·Black Hawk Crane ·Geoff... | Yamaha YZ 450F | 2.623 | 0.790 | 0:21.581 | 4 | |
| 61 | 11C | Tilley Harley Davidson ·After Hours Garage... | Suzuki RMZ 450 | 3.497 | 0.874 | 0:22.455 | 3 |













