Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 1 | DAYTONA Flat Track
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track
Expert Semi 2 - GNC Expert Singles
March 10, 2011
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 68 | Jeff`s S.O.S ·General Engineering ·Durelle... | Honda CRF450R | 10 Laps | WINNER | 0:19.874 | 10 | |
| 2 | 33 | Monster Energy Kawasaki Werner-Springsteen Racing... | Kawasaki KX450F | 0.228 | 0.228 | 0:19.965 | 10 | |
| 3 | 11 | Brothers Powersports Devol Engineering ·Silkolene... | Honda CRF450R | 0.257 | 0.029 | 0:19.950 | 10 | |
| 4 | 27 | RPM ·Reecy Racing ·WKR ·PMC ·ESPY ·Hot Cams ·Moose... | Yamaha YZ 450F | 1.025 | 0.768 | 0:19.953 | 10 | |
| 5 | 46W | Race Shop ·Tacoma Motorsports ·Woody Kyle ·Paul... | Yamaha YZ 450F | 1.391 | 0.365 | 0:19.893 | 10 | |
| 6 | 29 | Delano Sports Center ·Highpoint Sales ·Motorex... | Kawasaki KX450F | 4.173 | 2.782 | 0:20.259 | 10 | |
| 7 | 61 | GCR ·TNT Honda ·Salina Harley Davidson ·Arai... | Honda CRF450R | 4.641 | 0.467 | 0:20.272 | 10 | |
| 8 | 45 | Weirbach Racing ·General Engineering ·Jerry... | Honda CRF450R | 4.852 | 0.211 | 0:20.259 | 10 | |
| 9 | 51Z | Raggio Racing ·Mayberry Builders ·Andrew Bros... | Honda CRF450R | 4.912 | 0.059 | 0:20.172 | 10 | |
| 10 | 26B | Double L Ranch ·Gable Motorsports ·Albany Honda... | Honda CRF450R | 5.765 | 0.853 | 0:20.287 | 10 | |
| 11 | 82 | Power Sport Institute ·Waters Autobody Racing ·RLJ... | Yamaha YZ 450F | 5.965 | 0.199 | 0:20.199 | 10 | |
| 12 | 14B | Pete Allen ·RLJ Engines ·Pure Attitudeonline.com... | Honda CRF450R | 6.467 | 0.502 | 0:20.380 | 10 | |
| 13 | 81 | Bob Berry Racing ·Spykes KTM ·Lucas Oil ·Goodwin... | Honda CRF450R | 7.338 | 0.871 | 0:20.448 | 10 | |
| 14 | 44C | Skeeter Built Transmission ·Randy`s Wrecker ·Jeff... | Honda CRF450R | 7.490 | 0.151 | 0:20.609 | 10 | |
| 15 | 65 | RLT Racing ·Lancaster Honda ·Herris ·Invisible... | Honda CRF450R | 7.802 | 0.312 | 0:20.603 | 10 | |
| 16 | 23 | Van`s Yamaha ·Woody Kyle Racing ·Yamaha Motor... | Yamaha YZ 450F | 8.942 | 1.140 | 0:19.775 | 10 | |
| 17 | 15 | Honda East Toledo ·Global Products ·KK Motorcycle... | Honda CRF450R | 10.364 | 1.421 | 0:20.757 | 10 | |
| 18 | 62 | Digger Helm ·Nicely Motorsports ·Saddlemen ·Hap`s... | Yamaha YZ 450F | 4 Laps | 6 Laps | 0:19.766 | 4 |













