Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 1 | DAYTONA Flat Track
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track
Pro Practice - Pro Singles
March 10, 2011
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 59B | Northeastern Fireplace & Chimey ·Matt`s Cycle... | Honda CRF450R | FASTEST | FASTEST | 0:19.334 | 4 | |
| 2 | 33E | -none listed- | Honda CRF450R | 0.027 | 0.027 | 0:19.361 | 4 | |
| 3 | 91Y | Weirbach Racing ·General Engineering ·Jerry... | Honda CRF450R | 0.203 | 0.175 | 0:19.537 | 4 | |
| 4 | 76L | Full Throttle ·Gillespie Small Engine.com ·South... | Honda CRF450R | 0.207 | 0.003 | 0:19.541 | 4 | |
| 5 | 32A | Scott Powersports ·Greenland & Son Masonry ·EVS... | Honda CRF450R | 0.284 | 0.077 | 0:19.618 | 4 | |
| 6 | 94L | Schillers Tree Service ·Arai Helmets ·Team... | Yamaha YZ 450F | 0.313 | 0.028 | 0:19.647 | 4 | |
| 7 | 88P | -none listed- | Honda CRF450R | 0.321 | 0.008 | 0:19.655 | 4 | |
| 8 | 80B | Priestley Racing ·Vadnais Machine ·Motion Pro... | Honda CRF450R | 0.328 | 0.007 | 0:19.662 | 4 | |
| 9 | 24B | Harv`s Harley Davidson ·AB1 Motorsports ·Arai... | Honda CRF450R | 0.330 | 0.001 | 0:19.664 | 4 | |
| 10 | 57U | Team Irish Raing ·Vadnis Machine ·Reforest The... | Honda CRF450R | 0.332 | 0.002 | 0:19.666 | 4 | |
| 11 | 36N | Al Lamb`s Dallas Honda ·Speedgraffix ·Corder... | Honda CRF450R | 0.349 | 0.017 | 0:19.683 | 4 | |
| 12 | 55A | Scott Powersports ·REV-IT ·Roy Miller Engines... | Suzuki RMZ 450 | 0.362 | 0.013 | 0:19.696 | 4 | |
| 13 | 30S | -none listed- | Suzuki RMZ 450 | 0.401 | 0.039 | 0:19.735 | 4 | |
| 14 | 35C | Shoe Racing ·Sportland Motorsports Urbana IL ·Bob... | Honda CRF450R | 0.406 | 0.004 | 0:19.740 | 4 | |
| 15 | 96B | Sunnyside Cycle ·Yamaha Motor Corp ·Motul ·RLJ... | Yamaha YZ 450F | 0.414 | 0.007 | 0:19.748 | 4 | |
| 16 | 19L | Diamond Industries ·Redline Cycles ·K&N ·Motorex... | Honda CRF450R | 0.438 | 0.024 | 0:19.772 | 4 | |
| 17 | 18A | JR Burkholder Auto Body ·McGrane Racing ·JD Eckman... | Kawasaki KX450F | 0.439 | 0.000 | 0:19.773 | 4 | |
| 18 | 20T | Weirbach Racing ·General Engineering ·Jerry... | Honda CRF450R | 0.481 | 0.042 | 0:19.815 | 4 | |
| 19 | 12L | Go Moto ·Repsol ·Maxx Sunglasses ·Lux Leather | Yamaha YZ 450F | 0.483 | 0.001 | 0:19.817 | 4 | |
| 20 | 36A | Powered by Clark ·Decal Works ·Roy Miller ·Joey... | Suzuki RMZ 450 | 0.506 | 0.022 | 0:19.840 | 4 | |
| 21 | 29C | Charlie Tractor Trailor ·Max Dirt ·HFD1... | Honda CRF450R | 0.521 | 0.015 | 0:19.855 | 4 | |
| 22 | 35S | Scott Powersports ·Soumy Helmets ·Vortex ·Scott... | Yamaha YZ 450F | 0.633 | 0.111 | 0:19.967 | 4 | |
| 23 | 32P | Fat Boy Racing ·Hart Racing ·Woody Kyle Racing... | Honda CRF450R | 0.728 | 0.095 | 0:20.062 | 4 | |
| 24 | 42J | TLC Racing ·Genes Honda ·Western Hills Honda... | Honda CRF450R | 0.734 | 0.006 | 0:20.068 | 4 | |
| 25 | 81C | Western Hills Honda ·TLC Racing ·Double Dick... | Honda CRF450R | 0.766 | 0.031 | 0:20.100 | 4 | |
| 26 | 58B | Markertek.com ·Olive Builders ·Kolb Machine ·Bob... | Honda CRF450R | 0.766 | 0.000 | 0:20.100 | 4 | |
| 27 | 17C | TF Racing Suspension ·MSR ·EVS ·Stellar Graphics... | Yamaha YZ 450F | 0.805 | 0.038 | 0:20.139 | 4 | |
| 28 | 25A | RLT Racing ·Lancaster Harley Davidson ·Herr`s... | Honda CRF450R | 0.810 | 0.004 | 0:20.144 | 4 | |
| 29 | 11L | Diesel Minnesota ·Larsons Cycle ·Randy`s Toy... | Honda CRF450R | 0.819 | 0.009 | 0:20.153 | 2 | |
| 30 | 61B | Newman Racing ·RLJ Race Engies ·5 Star Steel & Fab... | Honda CRF450R | 0.822 | 0.003 | 0:20.156 | 4 | |
| 31 | 16C | Barnett ·Pit Bull ·Motion Pro ·Arai ·Dynejet ·Sidi... | Honda CRF450R | 0.828 | 0.005 | 0:20.162 | 4 | |
| 32 | 15C | Steve Nace Racing ·Scott Leeman Designs ·Grant... | Honda CRF450R | 0.902 | 0.074 | 0:20.236 | 4 | |
| 33 | 69C | Bell Helmets ·Thirty4 Racing ·West Bend H-D... | Honda CRF450R | 0.908 | 0.005 | 0:20.242 | 4 | |
| 34 | 59P | Espy Suspension ·Shade Tree Cycle ·EVS ·No Fear... | Yamaha YZ 450F | 0.912 | 0.004 | 0:20.246 | 4 | |
| 35 | 84P | TNT Action Sports ·Powder Coat Plus ·Tucker Rocky | Honda CRF450R | 0.927 | 0.014 | 0:20.261 | 4 | |
| 36 | 10P | Charlies Cycle Supply ·CJ Signs | Honda CRF450R | 0.963 | 0.036 | 0:20.297 | 4 | |
| 37 | 18M | Pro 1 Heads ·Short Blockcharlies ·Pro 1 Racing... | Yamaha YZ 450F | 1.058 | 0.094 | 0:20.392 | 4 | |
| 38 | 14P | Xtreme Team Motorsports ·James Hart ·Lemonds.com | Honda CRF450R | 1.065 | 0.007 | 0:20.399 | 4 | |
| 39 | 42C | Damon Ogden ·Bay Street Paint & Body ·WKR ·DHR... | Honda CRF450R | 1.073 | 0.007 | 0:20.407 | 4 | |
| 40 | 41P | Cassidy Racing ·MDR ·Lancaster Sprints ·Illinois... | Honda CRF450R | 1.087 | 0.013 | 0:20.421 | 4 | |
| 41 | 74F | Western Hills Honda-Yamaha ·Ellis Racing ·Double... | Honda CRF450R | 1.096 | 0.008 | 0:20.430 | 4 | |
| 42 | 17U | Moto Rods ·Reforest The Tropics ·Bettencourts... | Honda CRF450R | 1.106 | 0.010 | 0:20.440 | 4 | |
| 43 | 27S | Voretx Racing ·Mike Hacker ·Boughner Racing... | Honda CRF450R | 1.139 | 0.033 | 0:20.473 | 4 | |
| 44 | 48C | Inspectabridge.com. ·Woody Kyle Racing ·Decal Work... | Honda CRF450R | 1.146 | 0.006 | 0:20.480 | 4 | |
| 45 | 28C | Fight For Dirt Track ·Mack Daddy Racing ·Pobrecito... | Kawasaki KX450F | 1.189 | 0.043 | 0:20.523 | 4 | |
| 46 | 40L | TNTHonda.com ·Tucker Rockey ·Powder Coat Plus | Honda CRF450R | 1.199 | 0.009 | 0:20.533 | 4 | |
| 47 | 22A | Vandnais Machine ·Scorpin ·Harvat Racing... | Honda CRF450R | 1.260 | 0.061 | 0:20.594 | 4 | |
| 48 | 20C | D&D Cycles ·Norseman Racing | KTM 450 SX-F | 1.267 | 0.006 | 0:20.601 | 4 | |
| 49 | 10E | Herrera Racing ·Rab racing ·Cycle Gear ·Rod Lake... | Honda CRF450R | 1.340 | 0.073 | 0:20.674 | 4 | |
| 50 | 66A | Costanzo Hauling ·Oneal Racing ·Sussux Motosports... | Yamaha YZ 450F | 1.385 | 0.044 | 0:20.719 | 4 | |
| 51 | 21Y | Herrera Racing ·2JR ·Magberry Builders ·KC Racing... | Honda CRF450R | 1.420 | 0.034 | 0:20.754 | 4 | |
| 52 | 67A | The Spa & Pool Place Inc. ·Merlin Industries... | Kawasaki KX450F | 1.486 | 0.066 | 0:20.820 | 4 | |
| 53 | 13P | Xtreme Team Motorsports ·James Hart ·Lemonds.com | Honda CRF450R | 1.539 | 0.052 | 0:20.873 | 4 | |
| 54 | 23C | Griffin Racing Jones Bros. ·Kawasaki ·WKR... | Kawasaki KX450F | 1.579 | 0.040 | 0:20.913 | 4 | |
| 55 | 21A | Harvat Racing ·John Feiertag ·Apgar Machine | Yamaha YZ 450F | 2.098 | 0.519 | 0:21.432 | 4 | |
| 56 | 39C | Spy Optics ·Tokyo Mods | Honda CRF450R | 2.203 | 0.104 | 0:21.537 | 4 | |
| 57 | 26A | Don`s Kawasaki ·RHC ·Barker`s Exhaust ·Trailer... | Kawasaki KX450F | 2.959 | 0.755 | 0:22.293 | 4 |













