Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona Short Track I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track I
GNC Singles Practice 1 - GNC Expert Singles
March 15, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 7 | The South Ass ·Fredericktown Yamaha ·GYTR ·Woody... | Yamaha YZ 450F | FASTEST | FASTEST | 0:18.031 | 4 | |
| 2 | 10 | Scott Powersports ·DRD ·Saddlemen ·Silkolene ·AXO... | Honda CRF450R | 0.070 | 0.070 | 0:18.101 | 4 | |
| 3 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 0.151 | 0.081 | 0:18.182 | 4 | |
| 4 | 20 | Snip ·Fiorio Investments ·Shoei ·Silkolene ·R&D... | Honda CRF450R | 0.196 | 0.045 | 0:18.227 | 4 | |
| 5 | 42 | American Harley-Davidson ·Oasis Homes ·Fasthog.com... | Honda CRF450R | 0.200 | 0.004 | 0:18.231 | 4 | |
| 6 | 53 | Clare`s Cycle ·Shel Racing ·Taylor Mechanical... | Yamaha YZ 450F | 0.237 | 0.037 | 0:18.268 | 4 | |
| 7 | 49 | C.R.C. Racing ·Reynolds Bros ·Bell ·Arlen Ness... | Honda CRF450R | 0.247 | 0.010 | 0:18.278 | 4 | |
| 8 | 2 | Chaplin Kawasaki ·Fox ·Arai ·Helmets ·Vortex... | Kawasaki KX450F | 0.286 | 0.039 | 0:18.317 | 4 | |
| 9 | 33e | SDI Insulation ·Bisha Racing ·MDR ·Boughner Racing... | Honda CRF450R | 0.297 | 0.011 | 0:18.328 | 4 | |
| 10 | 65 | RLT Racing ·Englehart R&T ·Mad Hog Cycle ·Herr`s... | Honda CRF450R | 0.310 | 0.013 | 0:18.341 | 4 | |
| 11 | 44 | Action Motorsports ·Big Daws Racing ·Metro Racing... | Honda CRF450R | 0.349 | 0.039 | 0:18.380 | 4 | |
| 12 | 90 | American Harley-Davidson ·Kantor Law Firm ·OGID... | Honda CRF450R | 0.359 | 0.010 | 0:18.390 | 4 | |
| 13 | 10Z | Rod Lake ·Browns Cycles ·WKR ·James Hart Racing... | Kawasaki KX450F | 0.384 | 0.025 | 0:18.415 | 4 | |
| 14 | 44C | Honda Of Statesboro ·WBM Construction ·Eagle... | Honda CRF450R | 0.389 | 0.005 | 0:18.420 | 4 | |
| 15 | 12 | Werner and Springsteen ·RacingD&D Exhaust ·Pacific... | Kawasaki KX450F | 0.406 | 0.017 | 0:18.437 | 4 | |
| 16 | 71 | Shenendoah Honda ·Tom Skidek Fishing Lures ·Jim... | Honda CRF450R | 0.414 | 0.008 | 0:18.445 | 4 | |
| 17 | 54 | A&J Racing ·Cascio Racing ·AAA RV ·GP Sports... | Suzuki RMZ 450 | 0.422 | 0.008 | 0:18.453 | 4 | |
| 18 | 33 | Suburban Harley-Davidson ·Millennium Technologies... | Suzuki RMZ 450 | 0.435 | 0.013 | 0:18.466 | 4 | |
| 19 | 26B | Double L Ranch ·Gable Motorsports ·Davies... | Honda CRF450R | 0.448 | 0.013 | 0:18.479 | 4 | |
| 20 | 17 | Don`s Kawasaki ·DPC Racing ·Nick Nazzisi... | Kawasaki KX450F | 0.451 | 0.003 | 0:18.482 | 4 | |
| 21 | 91 | Acerbis ·All Balls ·Alpinestars ·Andrew Bros.... | Honda CRF450R | 0.463 | 0.012 | 0:18.494 | 4 | |
| 22 | 73 | Kurt Biegger Racing ·CVC Communications Agency... | Honda CRF450R | 0.467 | 0.004 | 0:18.498 | 4 | |
| 23 | 69 | Vans Yamaha ·WKR ·Drew Massa Transportation... | Yamaha YZ 450F | 0.475 | 0.008 | 0:18.506 | 4 | |
| 24 | 58 | Pilot Racing ·B.Y.B.Racing ·Vortex ·Saddlemen... | Honda CRF450R | 0.506 | 0.031 | 0:18.537 | 4 | |
| 24 | 69F | KK Motorcyle Supply ·Daves Cycle ·JV Racing ·Moto... | Yamaha YZ 450F | 0.506 | 0.031 | 0:18.537 | 4 | |
| 26 | 98 | Kawasaki Of Simi Valley ·Troy Lee Designs ·Barnett... | Kawasaki KX450F | 0.523 | 0:18.554 | 4 | ||
| 27 | 37 | A&J ·Southland Fab ·AAA RV ·Southland Racing... | Suzuki RMZ 450 | 0.530 | 0.007 | 0:18.561 | 4 | |
| 28 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Yamaha YZ 450F | 0.546 | 0.016 | 0:18.577 | 4 | |
| 29 | 60 | Race Shop ·Tacoma Motorsports ·Paul Peiroli Racing... | Yamaha YZ 450F | 0.547 | 0.001 | 0:18.578 | 4 | |
| 30 | 1 | Zanotti Racing ·Schaeffer’s H-D ·Boughner Racing... | Honda CRF450R | 0.553 | 0.006 | 0:18.584 | 4 | |
| 31 | 11K | Ander Bros Motorsports ·Goodwin Racing ·Diesel MN... | Honda CRF450R | 0.581 | 0.028 | 0:18.612 | 4 | |
| 32 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki KX450F | 0.585 | 0.004 | 0:18.616 | 4 | |
| 33 | 92 | Brett Wiebler ·Don Camlin ·Tomahawk@Infinity... | Honda CRF450R | 0.587 | 0.002 | 0:18.618 | 4 | |
| 34 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Honda CRF450R | 0.617 | 0.030 | 0:18.648 | 4 | |
| 35 | 19 | Mack Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 0.639 | 0.022 | 0:18.670 | 4 | |
| 36 | 23 | Carver`s BBQ ·Goodwin Racing ·WKR ·Kiesow Racing... | Yamaha YZ 450F | 0.641 | 0.002 | 0:18.672 | 4 | |
| 37 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Honda CRF450R | 0.642 | 0.001 | 0:18.673 | 4 | |
| 38 | 30 | Revolution Performance ·Millennium Tech. ·Bell... | Honda CRF450R | 0.649 | 0.007 | 0:18.680 | 4 | |
| 39 | 28 | -none listed- | Honda CRF450R | 0.650 | 0.001 | 0:18.681 | 4 | |
| 40 | 32 | Baer Racing Products ·SBR ·KB5 ·Blatts ·Ditzlers... | Kawasaki KX450F | 0.654 | 0.004 | 0:18.685 | 4 | |
| 41 | 15 | Honda East Toledo ·Mr. Sign Yonkers New York... | Honda CRF450R | 0.708 | 0.054 | 0:18.739 | 4 | |
| 42 | 29 | Donahue Racing ·Mid ·America Autions ·Highpoints... | Kawasaki KX450F | 0.776 | 0.068 | 0:18.807 | 4 | |
| 43 | 51Z | Raggio Racing ·Morris Racing ·Zanotti Racing... | Honda CRF450R | 0.777 | 0.001 | 0:18.808 | 4 | |
| 44 | 43P | Stay Racing ·Jessica & Cadence ·Cheech`s Taco... | Honda CRF450R | 0.817 | 0.040 | 0:18.848 | 4 | |
| 45 | 35 | D and W Racing ·Quality Painting LLP ·Bob... | Honda CRF450R | 0.876 | 0.059 | 0:18.907 | 4 | |
| 46 | 64A | Baer Racing ·Products ·KB5 Industries ·Hyper... | Kawasaki KX450F | 0.965 | 0.089 | 0:18.996 | 4 | |
| 47 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Honda CRF450R | 0.994 | 0.029 | 0:19.025 | 4 | |
| 48 | 61 | GCR ·Gardner Racing ·Salina Harley-Davidson ·DPC... | Honda CRF450R | 1.063 | 0.069 | 0:19.094 | 4 | |
| 49 | 13B | Mr & Mrs Stay ·Frank Morris Racing ·Raggio Racing... | Honda CRF450R | 1.167 | 0.104 | 0:19.198 | 4 | |
| 50 | 55K | Prairie Technology ·CustomDaycab.com ·21st Street... | Yamaha YZ 450F | 1.232 | 0.065 | 0:19.263 | 4 | |
| 51 | 67W | Erickson Racing ·Perferred Poperty.com ·Geoff... | Yamaha YZ 450F | 1.355 | 0.123 | 0:19.386 | 4 | |
| 52 | 11C | Tilley Harley-Davidson ·After Hours Garage ·Larry... | Suzuki RMZ 450 | 2.041 | 0.686 | 0:20.072 | 4 |













