Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona Short Track I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track I
GNC Singles Qualifying 1 - GNC Expert Singles
March 15, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 7 | The South Ass ·Fredericktown Yamaha ·GYTR ·Woody... | Yamaha YZ 450F | FASTEST | FASTEST | 0:17.377 | 4 | |
| 2 | 44 | Action Motorsports ·Big Daws Racing ·Metro Racing... | Honda CRF450R | 0.085 | 0.085 | 0:17.462 | 4 | |
| 3 | 20 | Snip ·Fiorio Investments ·Shoei ·Silkolene ·R&D... | Honda CRF450R | 0.108 | 0.023 | 0:17.485 | 4 | |
| 4 | 30 | Revolution Performance ·Millennium Tech. ·Bell... | Honda CRF450R | 0.164 | 0.056 | 0:17.541 | 4 | |
| 5 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Yamaha YZ 450F | 0.165 | 0.001 | 0:17.542 | 4 | |
| 6 | 71 | Shenendoah Honda ·Tom Skidek Fishing Lures ·Jim... | Honda CRF450R | 0.183 | 0.018 | 0:17.560 | 4 | |
| 7 | 91 | Acerbis ·All Balls ·Alpinestars ·Andrew Bros.... | Honda CRF450R | 0.202 | 0.019 | 0:17.579 | 4 | |
| 8 | 17 | Don`s Kawasaki ·DPC Racing ·Nick Nazzisi... | Kawasaki KX450F | 0.240 | 0.038 | 0:17.617 | 3 | |
| 9 | 1 | Zanotti Racing ·Schaeffer’s H-D ·Boughner Racing... | Honda CRF450R | 0.246 | 0.006 | 0:17.623 | 4 | |
| 10 | 90 | American Harley-Davidson ·Kantor Law Firm ·OGID... | Honda CRF450R | 0.265 | 0.019 | 0:17.642 | 4 | |
| 11 | 44C | Honda Of Statesboro ·WBM Construction ·Eagle... | Honda CRF450R | 0.267 | 0.002 | 0:17.644 | 4 | |
| 12 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 0.277 | 0.010 | 0:17.654 | 4 | |
| 13 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki KX450F | 0.279 | 0.002 | 0:17.656 | 8 | |
| 14 | 33E | SDI Insulation ·Bisha Racing ·MDR ·Boughner Racing... | Honda CRF450R | 0.290 | 0.011 | 0:17.667 | 4 | |
| 15 | 53 | Clare`s Cycle ·Shel Racing ·Taylor Mechanical... | Yamaha YZ 450F | 0.293 | 0.003 | 0:17.670 | 4 | |
| 16 | 49 | C.R.C. Racing ·Reynolds Bros ·Bell ·Arlen Ness... | Honda CRF450R | 0.304 | 0.011 | 0:17.681 | 4 | |
| 17 | 69F | KK Motorcyle Supply ·Daves Cycle ·JV Racing ·Moto... | Yamaha YZ 450F | 0.320 | 0.016 | 0:17.697 | 4 | |
| 18 | 2 | Chaplin Kawasaki ·Fox ·Arai ·Helmets ·Vortex... | Kawasaki KX450F | 0.322 | 0.002 | 0:17.699 | 4 | |
| 19 | 98 | Kawasaki Of Simi Valley ·Troy Lee Designs ·Barnett... | Kawasaki KX450F | 0.334 | 0.012 | 0:17.711 | 4 | |
| 20 | 65 | RLT Racing ·Englehart R&T ·Mad Hog Cycle ·Herr`s... | Honda CRF450R | 0.338 | 0.004 | 0:17.715 | 4 | |
| 21 | 73 | Kurt Biegger Racing ·CVC Communications Agency... | Honda CRF450R | 0.346 | 0.008 | 0:17.723 | 4 | |
| 22 | 42 | American Harley-Davidson ·Oasis Homes ·Fasthog.com... | Honda CRF450R | 0.351 | 0.005 | 0:17.728 | 4 | |
| 23 | 10Z | Rod Lake ·Browns Cycles ·WKR ·James Hart Racing... | Kawasaki KX450F | 0.353 | 0.002 | 0:17.730 | 4 | |
| 24 | 37 | A&J ·Southland Fab ·AAA RV ·Southland Racing... | Suzuki RMZ 450 | 0.361 | 0.008 | 0:17.738 | 4 | |
| 25 | 33 | Suburban Harley-Davidson ·Millennium Technologies... | Suzuki RMZ 450 | 0.370 | 0.009 | 0:17.747 | 4 | |
| 26 | 26B | Double L Ranch ·Gable Motorsports ·Davies... | Honda CRF450R | 0.379 | 0.009 | 0:17.756 | 4 | |
| 27 | 10 | Scott Powersports ·DRD ·Saddlemen ·Silkolene ·AXO... | Honda CRF450R | 0.385 | 0.006 | 0:17.762 | 3 | |
| 28 | 12 | Werner and Springsteen ·RacingD&D Exhaust ·Pacific... | Kawasaki KX450F | 0.400 | 0.015 | 0:17.777 | 4 | |
| 29 | 69 | Vans Yamaha ·WKR ·Drew Massa Transportation... | Yamaha YZ 450F | 0.413 | 0.013 | 0:17.790 | 4 | |
| 30 | 35 | D and W Racing ·Quality Painting LLP ·Bob... | Honda CRF450R | 0.416 | 0.003 | 0:17.793 | 4 | |
| 31 | 92 | Brett Wiebler ·Don Camlin ·Tomahawk@Infinity... | Honda CRF450R | 0.433 | 0.017 | 0:17.810 | 4 | |
| 32 | 43P | Stay Racing ·Jessica & Cadence ·Cheech`s Taco... | Honda CRF450R | 0.440 | 0.007 | 0:17.817 | 4 | |
| 33 | 23 | Carver`s BBQ ·Goodwin Racing ·WKR ·Kiesow Racing... | Yamaha YZ 450F | 0.450 | 0.010 | 0:17.827 | 4 | |
| 34 | 11K | Ander Bros Motorsports ·Goodwin Racing ·Diesel MN... | Honda CRF450R | 0.451 | 0.001 | 0:17.828 | 4 | |
| 35 | 64A | Baer Racing ·Products ·KB5 Industries ·Hyper... | Kawasaki KX450F | 0.455 | 0.004 | 0:17.832 | 4 | |
| 36 | 54 | A&J Racing ·Cascio Racing ·AAA RV ·GP Sports... | Suzuki RMZ 450 | 0.486 | 0.031 | 0:17.863 | 4 | |
| 37 | 51Z | Raggio Racing ·Morris Racing ·Zanotti Racing... | Honda CRF450R | 0.489 | 0.003 | 0:17.866 | 4 | |
| 38 | 58 | Pilot Racing ·B.Y.B.Racing ·Vortex ·Saddlemen... | Honda CRF450R | 0.493 | 0.004 | 0:17.870 | 4 | |
| 38 | 28 | -none listed- | Honda CRF450R | 0.493 | 0.004 | 0:17.870 | 4 | |
| 40 | 19 | Mack Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 0.514 | 0:17.891 | 4 | ||
| 41 | 60 | Race Shop ·Tacoma Motorsports ·Paul Peiroli Racing... | Yamaha YZ 450F | 0.523 | 0.009 | 0:17.900 | 4 | |
| 42 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Honda CRF450R | 0.540 | 0.017 | 0:17.917 | 4 | |
| 43 | 80 | Alpinestars ·Motorcycle Superstore ·Bell Helmets... | Honda CRF450R | 0.566 | 0.026 | 0:17.943 | 4 | |
| 44 | 15 | Honda East Toledo ·Mr. Sign Yonkers New York... | Honda CRF450R | 0.574 | 0.008 | 0:17.951 | 4 | |
| 45 | 32 | Baer Racing Products ·SBR ·KB5 ·Blatts ·Ditzlers... | Kawasaki KX450F | 0.593 | 0.019 | 0:17.970 | 4 | |
| 46 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Honda CRF450R | 0.608 | 0.015 | 0:17.985 | 4 | |
| 47 | 29 | Donahue Racing ·Mid ·America Autions ·Highpoints... | Kawasaki KX450F | 0.616 | 0.008 | 0:17.993 | 4 | |
| 48 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Honda CRF450R | 0.668 | 0.052 | 0:18.045 | 4 | |
| 49 | 67W | Erickson Racing ·Perferred Poperty.com ·Geoff... | Yamaha YZ 450F | 0.709 | 0.041 | 0:18.086 | 4 | |
| 50 | 61 | GCR ·Gardner Racing ·Salina Harley-Davidson ·DPC... | Honda CRF450R | 0.711 | 0.002 | 0:18.088 | 4 | |
| 51 | 55K | Prairie Technology ·CustomDaycab.com ·21st Street... | Yamaha YZ 450F | 1.007 | 0.296 | 0:18.384 | 4 | |
| 52 | 13B | Mr & Mrs Stay ·Frank Morris Racing ·Raggio Racing... | Honda CRF450R | 1.046 | 0.039 | 0:18.423 | 4 | |
| 53 | 11C | Tilley Harley-Davidson ·After Hours Garage ·Larry... | Suzuki RMZ 450 | 1.774 | 0.728 | 0:19.151 | 4 |













