Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona Short Track I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track I
GNC Singles Semi 1 - GNC Expert Singles
March 15, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 33E | SDI Insulation ·Bisha Racing ·MDR ·Boughner Racing... | Honda CRF450R | 10 Laps | WINNER | 0:18.990 | 10 | |
| 2 | 33 | Suburban Harley-Davidson ·Millennium Technologies... | Suzuki RMZ 450 | 1.912 | 1.912 | 0:19.273 | 10 | |
| 3 | 71 | Shenendoah Honda ·Tom Skidek Fishing Lures ·Jim... | Honda CRF450R | 2.326 | 0.414 | 0:19.237 | 10 | |
| 4 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Yamaha YZ 450F | 4.229 | 1.902 | 0:19.341 | 10 | |
| 5 | 30 | Revolution Performance ·Millennium Tech. ·Bell... | Honda CRF450R | 5.023 | 0.793 | 0:19.458 | 10 | |
| 6 | 73 | Kurt Biegger Racing ·CVC Communications Agency... | Honda CRF450R | 6.194 | 1.171 | 0:19.613 | 10 | |
| 7 | 32 | Baer Racing Products ·SBR ·KB5 ·Blatts ·Ditzlers... | Kawasaki KX450F | 7.163 | 0.968 | 0:19.634 | 10 | |
| 8 | 44C | Honda Of Statesboro ·WBM Construction ·Eagle... | Honda CRF450R | 7.844 | 0.681 | 0:19.643 | 10 | |
| 9 | 15 | Honda East Toledo ·Mr. Sign Yonkers New York... | Honda CRF450R | 8.407 | 0.562 | 0:19.860 | 10 | |
| 10 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Honda CRF450R | 8.901 | 0.493 | 0:19.803 | 10 | |
| 11 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Honda CRF450R | 10.541 | 1.639 | 0:19.972 | 10 | |
| 12 | 35 | D and W Racing ·Quality Painting LLP ·Bob... | Honda CRF450R | 11.447 | 0.906 | 0:19.996 | 10 | |
| 13 | 26B | Double L Ranch ·Gable Motorsports ·Davies... | Honda CRF450R | 11.614 | 0.166 | 0:19.768 | 10 | |
| 14 | 65 | RLT Racing ·Englehart R&T ·Mad Hog Cycle ·Herr`s... | Honda CRF450R | 11.835 | 0.221 | 0:19.853 | 10 | |
| 15 | 58 | Pilot Racing ·B.Y.B.Racing ·Vortex ·Saddlemen... | Honda CRF450R | 12.171 | 0.335 | 0:19.836 | 10 | |
| 16 | 29 | Donahue Racing ·Mid ·America Autions ·Highpoints... | Kawasaki KX450F | 12.779 | 0.608 | 0:20.153 | 10 | |
| 17 | 69F | KK Motorcyle Supply ·Daves Cycle ·JV Racing ·Moto... | Yamaha YZ 450F | 13.881 | 1.101 | 0:20.332 | 10 | |
| 18 | 37 | A&J ·Southland Fab ·AAA RV ·Southland Racing... | Suzuki RMZ 450 | DNS | DNS | -no times- | 0 |













