Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 2 | Daytona Short Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track II
GNC Singles Qualifying 2 - GNC Expert Singles
March 16, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki KX450F | FASTEST | FASTEST | 0:17.483 | 4 | |
| 2 | 1 | Zanotti Racing ·Schaeffer’s H-D ·Boughner ·Racing... | Honda CRF450R | 0.112 | 0.112 | 0:17.595 | 4 | |
| 3 | 20 | Snip ·Fiorio Investments ·Shoei ·Silkolene ·R&D... | Honda CRF450R | 0.148 | 0.036 | 0:17.631 | 4 | |
| 4 | 69 | Vans Yamaha ·WKR ·Drew Massa Transportation... | Yamaha YZ 450F | 0.160 | 0.012 | 0:17.643 | 4 | |
| 5 | 71 | Shenendoah Honda ·Tom Skidek Fishing Lures ·Jim... | Honda CRF450R | 0.220 | 0.060 | 0:17.703 | 4 | |
| 6 | 10Z | USC Kawasaki ·Rod Lake ·Browns Cycles ·WKR ·James... | Kawasaki KX450F | 0.228 | 0.008 | 0:17.711 | 4 | |
| 7 | 12 | Werner and Springsteen Racing ·D&D exhaust ·... | Kawasaki KX450F | 0.237 | 0.009 | 0:17.720 | 4 | |
| 8 | 9 | Montgomeryville Cycle Center ·Lucas Oil ·Rogers... | Honda CRF450R | 0.251 | 0.014 | 0:17.734 | 4 | |
| 9 | 10 | Scott Powersports ·DRD ·Saddlemen ·Silkolene ·AXO... | Honda CRF450R | 0.294 | 0.043 | 0:17.777 | 4 | |
| 10 | 33 | Suburban Harley-Davidson ·Millennium Technologies... | Suzuki RMZ 450 | 0.295 | 0.001 | 0:17.778 | 4 | |
| 11 | 44 | Action Motorsports ·Big Daws Racing ·Metro Racing... | Honda CRF450R | 0.298 | 0.003 | 0:17.781 | 4 | |
| 12 | 7 | The South Ass ·Fredericktown Yamaha ·GYTR ·Woody... | Yamaha YZ 450F | 0.313 | 0.015 | 0:17.796 | 4 | |
| 13 | 19 | Mack Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 0.328 | 0.015 | 0:17.811 | 4 | |
| 14 | 49 | C.R.C. Racing ·Reynolds Bros ·Bell ·Arlen Ness... | Honda CRF450R | 0.330 | 0.002 | 0:17.813 | 4 | |
| 15 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Yamaha YZ 450F | 0.346 | 0.016 | 0:17.829 | 4 | |
| 15 | 42 | American Harley-Davidson ·Oasis Homes ·Fasthog.com... | Honda CRF450R | 0.346 | 0.016 | 0:17.829 | 4 | |
| 17 | 2 | Chaplin Kawasaki ·Fox ·Arai ·Helmets ·Vortex... | Kawasaki KX450F | 0.373 | 0:17.856 | 4 | ||
| 18 | 73 | Kurt Biegger Racing ·CVC Communications Agency... | Honda CRF450R | 0.395 | 0.022 | 0:17.878 | 4 | |
| 19 | 11 | Raw Racing ·Joker Racing ·Schenk Racing... | Honda CRF450R | 0.413 | 0.018 | 0:17.896 | 4 | |
| 20 | 53 | Clare`s Cycle ·Shel Racing ·Taylor Mechanical... | Yamaha YZ 450F | 0.446 | 0.033 | 0:17.929 | 4 | |
| 21 | 64A | Baer Racing ·Products ·KB5 Industries ·Hyper... | Kawasaki KX450F | 0.459 | 0.013 | 0:17.942 | 4 | |
| 22 | 65 | RLT Racing ·Englehart R&T ·Mad Hog Cycle ·Herr`s... | Honda CRF450R | 0.489 | 0.030 | 0:17.972 | 4 | |
| 23 | 33E | SDI Insulation ·Bisha Racing ·MDR ·Boughner Racing... | Honda CRF450R | 0.501 | 0.012 | 0:17.984 | 4 | |
| 24 | 17 | Don`s Kawasaki ·DPC Racing ·Nick Nazzisi... | Kawasaki KX450F | 0.528 | 0.027 | 0:18.011 | 3 | |
| 25 | 60 | Race Shop ·Tacoma Motorsports ·Paul Peiroli Racing... | Yamaha YZ 450F | 0.561 | 0.033 | 0:18.044 | 4 | |
| 26 | 61 | GCR ·Gardner Racing ·Salina Harley-Davidson ·DPC... | Honda CRF450R | 0.612 | 0.051 | 0:18.095 | 4 | |
| 27 | 90 | American Harley-Davidson ·Kantor Law Firm ·OGID... | Honda CRF450R | 0.623 | 0.011 | 0:18.106 | 4 | |
| 28 | 29 | Donahue Racing ·Mid ·America Autions ·Highpoints... | Kawasaki KX450F | 0.676 | 0.053 | 0:18.159 | 4 | |
| 29 | 32 | Baer Racing Products ·SBR ·KB5 ·Blatts ·Ditzlers... | Kawasaki KX450F | 0.685 | 0.009 | 0:18.168 | 4 | |
| 30 | 54 | A&J Racing ·Cascio Racing ·AAA RV ·GP Sports... | Suzuki RMZ 450 | 0.686 | 0.001 | 0:18.169 | 4 | |
| 31 | 58 | Pilot Racing ·B.Y.B.Racing ·Vortex ·Saddlemen... | Honda CRF450R | 0.703 | 0.017 | 0:18.186 | 4 | |
| 32 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Honda CRF450R | 0.704 | 0.001 | 0:18.187 | 4 | |
| 33 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Honda CRF450R | 0.745 | 0.041 | 0:18.228 | 4 | |
| 34 | 91 | Acerbis ·All Balls ·Alpinestars ·Andrew Bros.... | Honda CRF450R | 0.747 | 0.002 | 0:18.230 | 4 | |
| 35 | 44C | Honda Of Statesboro ·WBM Construction ·Eagle... | Honda CRF450R | 0.765 | 0.018 | 0:18.248 | 4 | |
| 36 | 43P | Stay Racing ·Jessica & Cadence ·Cheech`s Taco... | Honda CRF450R | 0.767 | 0.002 | 0:18.250 | 4 | |
| 37 | 15 | Honda East Toledo ·Gobal Produces ·Mr. Sign... | Honda CRF450R | 0.775 | 0.008 | 0:18.258 | 4 | |
| 38 | 26B | Double L Ranch ·Gable Motorsports ·Davies... | Honda CRF450R | 0.776 | 0.001 | 0:18.259 | 4 | |
| 39 | 23 | Carver`s BBQ ·Goodwin Racing ·WKR ·Kiesow Racing... | Yamaha YZ 450F | 0.792 | 0.016 | 0:18.275 | 4 | |
| 40 | 28 | -none listed- | Honda CRF450R | 0.802 | 0.010 | 0:18.285 | 4 | |
| 41 | 30 | Revolution Performance ·Millennium Tech. ·Bell... | Honda CRF450R | 0.811 | 0.009 | 0:18.294 | 4 | |
| 42 | 11K | Ander Bros Motorsports ·Goodwin Racing ·Diesel MN... | Honda CRF450R | 0.814 | 0.003 | 0:18.297 | 4 | |
| 43 | 98 | Kawasaki Of Simi Valley ·Troy Lee Designs ·Barnett... | Kawasaki KX450F | 0.834 | 0.020 | 0:18.317 | 3 | |
| 44 | 67W | Erickson Racing ·Perferred Poperty.com ·Geoff... | Yamaha YZ 450F | 0.926 | 0.092 | 0:18.409 | 4 | |
| 45 | 51Z | Raggio Racing ·Morris Racing ·Zanotti Racing... | Honda CRF450R | 0.959 | 0.033 | 0:18.442 | 4 | |
| 46 | 13B | Mr & Mrs Stay ·Frank Morris Racing ·Raggio Racing... | Honda CRF450R | 0.998 | 0.039 | 0:18.481 | 4 | |
| 47 | 69F | KK Motorcyle Supply ·Daves Cycle ·JV Racing ·Moto... | Yamaha YZ 450F | 1.015 | 0.017 | 0:18.498 | 4 | |
| 48 | 35 | D and W Racing ·Quality Painting LLP ·Bob... | Honda CRF450R | 1.038 | 0.023 | 0:18.521 | 4 | |
| 49 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Honda CRF450R | 1.161 | 0.123 | 0:18.644 | 4 | |
| 50 | 55K | Prairie Technology ·CustomDaycab.com ·21st Street... | Yamaha YZ 450F | 1.248 | 0.087 | 0:18.731 | 4 | |
| 51 | 11C | Tilley Harley-Davidson ·After Hours Garage ·Larry... | Suzuki RMZ 450 | 2.130 | 0.882 | 0:19.613 | 4 |













