Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 2 | Daytona Short Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track II
GNC Singles Semi 1 - GNC Expert Singles
March 16, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 71 | Shenendoah Honda ·Tom Skidek Fishing Lures ·Jim... | Honda CRF450R | 10 Laps | WINNER | 0:19.125 | 10 | |
| 2 | 49 | C.R.C. Racing ·Reynolds Bros ·Bell ·Arlen Ness... | Honda CRF450R | 0.185 | 0.185 | 0:19.098 | 10 | |
| 3 | 54 | A&J Racing ·Cascio Racing ·AAA RV ·GP Sports... | Suzuki RMZ 450 | 2.836 | 2.651 | 0:19.137 | 10 | |
| 4 | 91 | Acerbis ·All Balls ·Alpinestars ·Andrew Bros.... | Honda CRF450R | 3.507 | 0.670 | 0:19.372 | 10 | |
| 5 | 98 | Kawasaki Of Simi Valley ·Troy Lee Designs ·Barnett... | Kawasaki KX450F | 4.140 | 0.633 | 0:19.468 | 10 | |
| 6 | 19 | Mack Daddy Racing ·Performance Cycle and Dyno... | Honda CRF450R | 4.173 | 0.033 | 0:19.496 | 10 | |
| 7 | 30 | Revolution Performance ·Millennium Tech. ·Bell... | Honda CRF450R | 4.843 | 0.669 | 0:19.396 | 10 | |
| 8 | 29 | Donahue Racing ·Mid ·America Autions ·Highpoints... | Kawasaki KX450F | 5.276 | 0.433 | 0:19.485 | 10 | |
| 9 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Honda CRF450R | 5.710 | 0.434 | 0:19.566 | 10 | |
| 10 | 11K | Ander Bros Motorsports ·Goodwin Racing ·Diesel MN... | Honda CRF450R | 6.455 | 0.744 | 0:19.629 | 10 | |
| 11 | 44C | Honda Of Statesboro ·WBM Construction ·Eagle... | Honda CRF450R | 6.814 | 0.358 | 0:19.510 | 10 | |
| 12 | 90 | American Harley-Davidson ·Kantor Law Firm ·OGID... | Honda CRF450R | 7.771 | 0.956 | 0:19.696 | 10 | |
| 13 | 13B | Mr & Mrs Stay ·Frank Morris Racing ·Raggio Racing... | Honda CRF450R | 8.416 | 0.645 | 0:19.791 | 10 | |
| 14 | 51Z | Raggio Racing ·Morris Racing ·Zanotti Racing... | Honda CRF450R | 8.696 | 0.279 | 0:19.787 | 10 | |
| 15 | 15 | Honda East Toledo ·Gobal Produces ·Mr. Sign... | Honda CRF450R | 9.086 | 0.390 | 0:19.728 | 10 | |
| 16 | 69F | KK Motorcyle Supply ·Daves Cycle ·JV Racing ·Moto... | Yamaha YZ 450F | 9.795 | 0.708 | 0:19.921 | 10 | |
| 17 | 58 | Pilot Racing ·B.Y.B.Racing ·Vortex ·Saddlemen... | Honda CRF450R | 10.260 | 0.465 | 0:19.881 | 10 | |
| 18 | 26B | Double L Ranch ·Gable Motorsports ·Davies... | Honda CRF450R | 10.845 | 0.584 | 0:19.726 | 10 |













