Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Lima Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Lima Half-Mile
GNC Twins Qualifying 2 - GNC Expert Twins
June 30, 2012
Allen County Fairgrounds
Lima, OH
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 12 | Kenny Tolbert Racing ·Big Ed Beckley ·Wiesco... | Kawasaki | FASTEST | FASTEST | 0:27.210 | 6 | |
| 2 | 53 | Deeley Harley-Davidson ·Parts Canada ·Clares... | Harley-Davidson | 0.083 | 0.083 | 0:27.293 | 6 | |
| 3 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.128 | 0.045 | 0:27.338 | 6 | |
| 4 | 17 | Foremost Insurance Group ·Ramspur Winery ·ENI USA... | Ducati | 0.458 | 0.330 | 0:27.668 | 6 | |
| 5 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.497 | 0.039 | 0:27.707 | 6 | |
| 6 | 10 | Scott Powersports ·Saddlemen Seats ·Wallace... | Kawasaki | 0.565 | 0.068 | 0:27.775 | 6 | |
| 7 | 42 | Moroneys Harley-Davidson ·Fasthog.com ·American... | Harley-Davidson | 0.588 | 0.023 | 0:27.798 | 6 | |
| 8 | 98 | Wieblers Harley-Davidson ·Roys Taco House ·Don... | Harley-Davidson | 0.744 | 0.156 | 0:27.954 | 6 | |
| 9 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.785 | 0.041 | 0:27.995 | 6 | |
| 10 | 29J | Dan Daffeney ·Arai ·K&K Supply ·Jay Springsteen... | Harley-Davidson | 0.961 | 0.176 | 0:28.171 | 6 | |
| 11 | 31J | TCR ·Zanno Racing ·Indy Southside Harley-Davidson... | Harley-Davidson | 1.111 | 0.150 | 0:28.321 | 6 | |
| 12 | 23 | Kiesow Racing ·Hall`s Cycles ·Eddie Adkins... | Harley-Davidson | 1.132 | 0.021 | 0:28.342 | 6 | |
| 13 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 1.150 | 0.018 | 0:28.360 | 6 | |
| 14 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlen Ness... | Harley-Davidson | 1.155 | 0.005 | 0:28.365 | 6 | |
| 15 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Farms ·Hart... | Kawasaki | 1.194 | 0.039 | 0:28.404 | 6 | |
| 16 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Harley-Davidson | 1.219 | 0.025 | 0:28.429 | 2 | |
| 17 | 49 | C.R.C. Racing ·Bell Arlene Ness ·Baer Racing... | Kawasaki | 1.276 | 0.057 | 0:28.486 | 6 | |
| 18 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 1.314 | 0.038 | 0:28.524 | 6 | |
| 19 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 1.354 | 0.040 | 0:28.564 | 6 | |
| 20 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 1.374 | 0.020 | 0:28.584 | 4 | |
| 21 | 44 | Wernes ·Springsteen Racing ·Action Motorsports... | Harley-Davidson | 1.411 | 0.037 | 0:28.621 | 6 | |
| 22 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 1.470 | 0.059 | 0:28.680 | 6 | |
| 23 | 26B | Double L Ranch ·Davies Pinstriping ·ABS Chassis... | Harley-Davidson | 1.561 | 0.091 | 0:28.771 | 6 | |
| 24 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 1.667 | 0.106 | 0:28.877 | 6 | |
| 25 | 62 | Dick Ford ·Skip Eaken Racing ·Johnson Cams ·KK... | Harley-Davidson | 1.734 | 0.067 | 0:28.944 | 6 | |
| 26 | 80B | Baer Racing Products ·KB5 ·Priestley Racing... | Kawasaki | 1.740 | 0.006 | 0:28.950 | 6 | |
| 27 | 94L | Schillers Tree Service ·Saddleman ·Gravity... | Kawasaki | 1.783 | 0.043 | 0:28.993 | 6 | |
| 28 | 58 | Pilot Racing ·BYB Racing ·Weiss Racing ·Moroneys... | Harley-Davidson | 1.814 | 0.031 | 0:29.024 | 6 | |
| 29 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 1.881 | 0.067 | 0:29.091 | 6 | |
| 30 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 2.036 | 0.155 | 0:29.246 | 6 | |
| 30 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 2.036 | 0.155 | 0:29.246 | 6 | |
| 32 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Harley-Davidson | 2.058 | 0:29.268 | 6 | ||
| 33 | 69F | Rhinehart Morris Racing ·Daves Cycle ·KK Supply... | Suzuki | 2.126 | 0.068 | 0:29.336 | 6 | |
| 34 | 41 | Pete Allen ·R1J Engines ·Pure Attitude Active Wear... | Harley-Davidson | 2.284 | 0.158 | 0:29.494 | 6 | |
| 35 | 32 | Baer Racing Products ·KB5 ·Brad & Five ·Blatts... | Kawasaki | 2.332 | 0.048 | 0:29.542 | 6 | |
| 36 | 64A | Baer Racing Products ·KB5 Industries ·Brad & John... | Kawasaki | 2.341 | 0.009 | 0:29.551 | 6 | |
| 37 | 74P | Anders Racing ·Lou`s cycles ·Shane Landers ·Halls... | Harley-Davidson | 2.646 | 0.305 | 0:29.856 | 6 | |
| 38 | 46 | T&R Racing ·Harley-Davidson of Salina ·Engdahl... | Harley-Davidson | 2.751 | 0.105 | 0:29.961 | 6 | |
| 39 | 55K | Prairie Techalology ·Custom daycab.com ·21st... | Harley-Davidson | 2.955 | 0.204 | 0:30.165 | 5 | |
| 40 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Harley-Davidson | 2.999 | 0.044 | 0:30.209 | 2 | |
| 41 | 42K | Interlakes Sports Center ·Bobs Cycle | Buell | 3.069 | 0.070 | 0:30.279 | 6 | |
| 42 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 3.133 | 0.064 | 0:30.343 | 5 |













