Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Hagerstown Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Hagerstown Half-Mile
GNC Twins Qualifying 1 - GNC Expert Twins
July 7, 2012
Hagerstown Speedway
Hagerstown, MD
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | FASTEST | FASTEST | 0:24.410 | 4 | |
| 2 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.143 | 0.143 | 0:24.553 | 4 | |
| 3 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.270 | 0.127 | 0:24.680 | 4 | |
| 4 | 23 | Kiesow Racing ·Hall`s Cycles ·Eddie Adkins... | Harley-Davidson | 0.312 | 0.042 | 0:24.722 | 4 | |
| 5 | 31J | TCR ·Zanno Racing ·Indy Southside Harley-Davidson... | Harley-Davidson | 0.440 | 0.128 | 0:24.850 | 4 | |
| 6 | 12 | Harley-Davidson ·Screamin eagle ·Matco Tools... | Harley-Davidson | 0.479 | 0.039 | 0:24.889 | 4 | |
| 7 | 10 | Scott Powersports ·Saddlemen Seats ·Wallace... | Kawasaki | 0.509 | 0.030 | 0:24.919 | 4 | |
| 8 | 44 | Werner-Springsteen Racing ·Kawasaki ·Pro Circuit... | Kawasaki | 0.525 | 0.016 | 0:24.935 | 4 | |
| 9 | 42 | Moroneys Harley-Davidson ·Fasthog.com ·American... | Harley-Davidson | 0.542 | 0.017 | 0:24.952 | 4 | |
| 10 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 0.551 | 0.009 | 0:24.961 | 4 | |
| 11 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.569 | 0.018 | 0:24.979 | 4 | |
| 12 | 49 | C.R.C. Racing ·Bell ·Arlenness ·Reynolds Bros... | Kawasaki | 0.631 | 0.062 | 0:25.041 | 4 | |
| 13 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlen Ness... | Harley-Davidson | 0.669 | 0.038 | 0:25.079 | 4 | |
| 14 | 98 | Wieblers Harley-Davidson ·Roys Taco House ·Don... | Harley-Davidson | 0.681 | 0.012 | 0:25.091 | 4 | |
| 14 | 32 | Baer Racing Products ·KB5 ·Brad & Five ·Blatts... | Kawasaki | 0.681 | 0.012 | 0:25.091 | 4 | |
| 16 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 0.728 | 0:25.138 | 4 | ||
| 17 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Kawasaki | 0.729 | 0.001 | 0:25.139 | 4 | |
| 18 | 74P | Andars Racing ·Lous Cycle ·Halls ·Shane Landers... | Harley-Davidson | 0.733 | 0.004 | 0:25.143 | 4 | |
| 19 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 0.740 | 0.007 | 0:25.150 | 4 | |
| 20 | 64A | Baer Racing Products ·KB5 Industries ·Brad & John... | Kawasaki | 0.743 | 0.003 | 0:25.153 | 4 | |
| 21 | 30S | Highs Dairy Stores ·Foard Racing ·Carroll Branded... | Harley-Davidson | 0.764 | 0.021 | 0:25.174 | 4 | |
| 22 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 0.780 | 0.016 | 0:25.190 | 4 | |
| 23 | 58 | BYB Racing ·Weiss Racing ·Moroneys Harley-Davidson... | Harley-Davidson | 0.793 | 0.013 | 0:25.203 | 4 | |
| 24 | 62 | Dick Ford ·Skip Eaken Racing ·Johnson Cams ·KK... | Kawasaki | 0.796 | 0.003 | 0:25.206 | 4 | |
| 25 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Farms ·Hart... | Kawasaki | 0.797 | 0.001 | 0:25.207 | 4 | |
| 26 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Harley-Davidson | 0.828 | 0.031 | 0:25.238 | 4 | |
| 27 | 22 | Charlie & Linda Scholl ·Halls Cycle ·Mad Hog... | Harley-Davidson | 0.833 | 0.005 | 0:25.243 | 4 | |
| 28 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 0.845 | 0.012 | 0:25.255 | 3 | |
| 29 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 0.886 | 0.041 | 0:25.296 | 4 | |
| 30 | 26B | Double L Ranch ·Davies Pinstriping ·Gablel... | Harley-Davidson | 0.896 | 0.010 | 0:25.306 | 4 | |
| 31 | 27 | Memphis Shades ·Bumpus H-D ·Yamaha ·Wiseco ·K&N... | Harley-Davidson | 0.903 | 0.007 | 0:25.313 | 3 | |
| 32 | 40 | Weirbach Racing ·General Engineering ·Toads Racing... | Suzuki | 0.956 | 0.053 | 0:25.366 | 4 | |
| 33 | 17 | Foremost Insurance Group ·Ramspur Winery ·ENI USA... | Ducati | 0.974 | 0.018 | 0:25.384 | 4 | |
| 34 | 71 | Randy Shank ·JJJ Racing ·Lonas Family ·Jim Chapman... | Harley-Davidson | 1.051 | 0.077 | 0:25.461 | 4 | |
| 35 | 78 | Mad Hog Cycle ·Texas Tornado Boot Camp ·Affordable... | Harley-Davidson | 1.083 | 0.032 | 0:25.493 | 4 | |
| 36 | 41 | Pete Allen ·R1J Engines ·Pure Attitude Active Wear... | Harley-Davidson | 1.142 | 0.059 | 0:25.552 | 4 | |
| 37 | 69F | Rhinehart Morris Racing ·KK Supply ·Daves Cycle... | Suzuki | 1.227 | 0.085 | 0:25.637 | 4 | |
| 38 | 14B | HAS Racing ·Pete Allen ·RLJ Engines ·Pure Attitude... | Harley-Davidson | 1.258 | 0.031 | 0:25.668 | 4 | |
| 39 | 29J | Dan Dafeny ·K&K ·TCR Racing ·Jay Springsteen ·EBC... | Harley-Davidson | 1.261 | 0.003 | 0:25.671 | 4 | |
| 40 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 1.354 | 0.093 | 0:25.764 | 4 | |
| 41 | 80B | Baer Racing Products ·KB5 ·Priestley Racing... | Kawasaki | 1.483 | 0.129 | 0:25.893 | 2 | |
| 42 | 50P | Hall`s Cycles ·Lineaweaver Racing ·Body Quest... | Ducati | 1.818 | 0.335 | 0:26.228 | 4 | |
| 43 | 11C | Tilley Harley-Davidson ·After Hours Garage... | Harley-Davidson | 1.945 | 0.127 | 0:26.355 | 4 |













