Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 10 | Indy Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Indy Mile
GNC Twins Qualifying 1 - GNC Expert Twins
August 18, 2012
Indiana State Fairground
Indianapolis, IN
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 42 | Crosley Radio ·Howerton Motorsports ·Eaken Racing... | Kawasaki | FASTEST | FASTEST | 0:37.767 | 4 | |
| 2 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.157 | 0.157 | 0:37.924 | 4 | |
| 3 | 12 | Dodge Bros Racing ·The Atherton Family... | Harley-Davidson | 0.331 | 0.174 | 0:38.098 | 4 | |
| 4 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.418 | 0.087 | 0:38.185 | 4 | |
| 5 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 0.476 | 0.058 | 0:38.243 | 4 | |
| 6 | 20 | Scott`s Powersports ·Saddlemen ·Fiorio Investments... | Kawasaki | 0.535 | 0.059 | 0:38.302 | 4 | |
| 7 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 0.622 | 0.087 | 0:38.389 | 4 | |
| 8 | 80 | Werner ·Springsteen Racing ·Alpinestars ·Wossner... | Kawasaki | 0.732 | 0.110 | 0:38.499 | 4 | |
| 9 | 91 | Arai ·Bonneville Performance ·D&D Factory Triumph... | Triumph | 0.822 | 0.090 | 0:38.589 | 4 | |
| 10 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.841 | 0.019 | 0:38.608 | 4 | |
| 11 | 31J | Tony doge ·zanna Racing ·Indy Southside H-D... | Harley-Davidson | 0.863 | 0.022 | 0:38.630 | 4 | |
| 12 | 17 | Foremost Insurance ·ENI ·Rampsur Winery ·DPC... | Ducati | 0.868 | 0.005 | 0:38.635 | 4 | |
| 13 | 44 | Werner ·Springsteen Racing ·Kawasaki ·Sponseller... | Kawasaki | 0.915 | 0.047 | 0:38.682 | 4 | |
| 14 | 27 | Memphis Shades ·Bumpus H-D ·Wiseco ·Motion Pro... | Harley-Davidson | 0.924 | 0.009 | 0:38.691 | 4 | |
| 15 | 32 | BaerRacingProducts¬ ·KB5 ·Blatts ·Aria ·TSP... | Kawasaki | 0.929 | 0.005 | 0:38.696 | 4 | |
| 16 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlene Ness... | Harley-Davidson | 0.989 | 0.060 | 0:38.756 | 4 | |
| 17 | 15 | Global Products ·Harley-Davidson Company ·Black... | Harley-Davidson | 1.262 | 0.273 | 0:39.029 | 4 | |
| 18 | 23 | Kiewsow Racing ·Carver`s BBQ ·Eddie Adkins... | Harley-Davidson | 1.475 | 0.213 | 0:39.242 | 4 | |
| 19 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 1.568 | 0.093 | 0:39.335 | 4 | |
| 20 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Famrs ·Hart... | Kawasaki | 1.576 | 0.008 | 0:39.343 | 4 | |
| 21 | 64A | Baer Racing Products ·KB-5 Industries ·Brad & John... | Kawasaki | 1.586 | 0.010 | 0:39.353 | 4 | |
| 22 | 98 | Woelders Harley-Davidson ·Roys Taco House ·Branden... | Harley-Davidson | 1.656 | 0.070 | 0:39.423 | 4 | |
| 23 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 1.768 | 0.112 | 0:39.535 | 4 | |
| 24 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 1.775 | 0.007 | 0:39.542 | 4 | |
| 25 | 59 | Harley-Davidson of Wausau ·Independence... | Harley-Davidson | 1.809 | 0.034 | 0:39.576 | 4 | |
| 26 | 40 | WeirbachRacing ·General Engineering ·Arai ·Toads... | Suzuki | 1.902 | 0.093 | 0:39.669 | 4 | |
| 27 | 96B | Top Gun Performance ·Sunnyside Cycle ·Arai ·Stans... | Harley-Davidson | 1.925 | 0.023 | 0:39.692 | 4 | |
| 28 | 29J | Dan Dafner ·TCR ·Arai ·EBC Brakes ·Jay Springsteen... | Harley-Davidson | 1.948 | 0.023 | 0:39.715 | 4 | |
| 29 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 1.959 | 0.011 | 0:39.726 | 4 | |
| 30 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 2.010 | 0.051 | 0:39.777 | 4 | |
| 31 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Kawasaki | 2.150 | 0.140 | 0:39.917 | 4 | |
| 32 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Kawasaki | 2.165 | 0.015 | 0:39.932 | 4 | |
| 33 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Suzuki | 2.370 | 0.205 | 0:40.137 | 4 | |
| 34 | 46 | T&R Racing ·Harley Davidson Honda od Salina ·Skips... | Harley-Davidson | 2.646 | 0.276 | 0:40.413 | 4 | |
| 35 | 30 | Revolution Performance ·Millenium Technologies... | Kawasaki | 2.690 | 0.044 | 0:40.457 | 4 | |
| 36 | 74P | Anders Racing ·Lou`s Cycle ·Bob Berry ·Jay Hall... | Harley-Davidson | 2.737 | 0.047 | 0:40.504 | 4 | |
| 37 | 22 | Charlie & Linda Scholl ·Halls Cycles ·Mad Hog... | Harley-Davidson | 2.799 | 0.062 | 0:40.566 | 4 | |
| 38 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 2.906 | 0.107 | 0:40.673 | 4 | |
| 39 | 44C | Skeeters Built ·MPG Racing | Suzuki | 3.115 | 0.209 | 0:40.882 | 4 | |
| 40 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Suzuki | 3.213 | 0.098 | 0:40.980 | 4 | |
| 41 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 3.222 | 0.009 | 0:40.989 | 4 | |
| 42 | 78 | Mad Hog Cycle ·Texas Tornado Boot Camp ·Affordable... | Harley-Davidson | 4.069 | 0.847 | 0:41.836 | 4 | |
| 43 | 51P | Goeken Racing ·Fun Mart ·Saddlemen ·G.E.T.T.... | Suzuki | 4.083 | 0.014 | 0:41.850 | 4 | |
| 44 | 55K | 21st Street Body Shop ·Prairie Technology... | Harley-Davidson | 4.188 | 0.105 | 0:41.955 | 4 | |
| 45 | 85P | Knight Racing ·Miller cycle Sales ·FBI ·Too Low... | Harley-Davidson | 5.121 | 0.933 | 0:42.888 | 4 | |
| 46 | 80B | Baer Racing Products ·Priestley Racing ·KB5... | Kawasaki | 6.086 | 0.965 | 0:43.853 | 1 | |
| 47 | 11C | Tilley Harley-Davidson ·After Hours Garage... | Harley-Davidson | 7.119 | 1.033 | 0:44.886 | 4 |













