Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 13 | Knoxville Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Knoxville Half-Mile
GNC Twins Practice 1 - GNC Expert Twins
September 8, 2012
Knoxville Raceway
Knoxville, IA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | FASTEST | FASTEST | 0:22.827 | 4 | |
| 2 | 15 | Global Products ·Harley-Davidson Company ·Black... | Harley-Davidson | 0.019 | 0.019 | 0:22.846 | 4 | |
| 3 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.077 | 0.058 | 0:22.904 | 4 | |
| 4 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 0.080 | 0.003 | 0:22.907 | 4 | |
| 5 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 0.126 | 0.046 | 0:22.953 | 4 | |
| 6 | 27 | Eaken Racing ·Dick Ford ·KK ·K&N ·Motion Pro... | Kawasaki | 0.183 | 0.057 | 0:23.010 | 4 | |
| 7 | 42 | Crosley Radio ·Howerton Motorsports ·Eaken Racing... | Harley-Davidson | 0.320 | 0.137 | 0:23.147 | 4 | |
| 8 | 80B | Baer Racing Products ·Priestley Racing ·KB5... | Kawasaki | 0.324 | 0.004 | 0:23.151 | 4 | |
| 9 | 12 | Dodge Bros Racing ·Perry`s H-D ·Screamin Eagle... | Harley-Davidson | 0.381 | 0.057 | 0:23.208 | 4 | |
| 10 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 0.421 | 0.040 | 0:23.248 | 4 | |
| 11 | 29 | Shoe Racing ·Pat O`Brien ·Motorex ·Motion Pro... | Harley-Davidson | 0.434 | 0.013 | 0:23.261 | 4 | |
| 12 | 64A | Baer Racing Products ·KB-5 Industries ·Blatt`s... | Kawasaki | 0.478 | 0.044 | 0:23.305 | 4 | |
| 13 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.518 | 0.040 | 0:23.345 | 4 | |
| 14 | 44 | -none listed- | Kawasaki | 0.526 | 0.008 | 0:23.353 | 4 | |
| 15 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Suzuki | 0.533 | 0.007 | 0:23.360 | 4 | |
| 16 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.553 | 0.020 | 0:23.380 | 4 | |
| 17 | 98 | Wieblers H-D ·Roy`s Taco House ·Brandon Wenger... | Harley-Davidson | 0.561 | 0.008 | 0:23.388 | 4 | |
| 18 | 10Z | Browns Cycles ·Burkes Motorsports ·Arai Helmets... | Suzuki | 0.573 | 0.012 | 0:23.400 | 4 | |
| 19 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 0.596 | 0.023 | 0:23.423 | 4 | |
| 20 | 22 | Charlie & Linda Scholl ·Halls Cycles ·Mad Hog... | Harley-Davidson | 0.614 | 0.018 | 0:23.441 | 4 | |
| 21 | 20 | GCR ·White`s Harley-Davidson ·Fiorio Thuestats... | Harley-Davidson | 0.620 | 0.006 | 0:23.447 | 4 | |
| 22 | 96B | Top Gun Performance ·Sunnyside Cycle ·Arai ·Stans... | Harley-Davidson | 0.625 | 0.005 | 0:23.452 | 4 | |
| 23 | 17 | Foremost Insurance ·ENI ·Rampsur Winery ·DPC... | Ducati | 0.627 | 0.002 | 0:23.454 | 4 | |
| 24 | 23 | Kiewsow Racing ·Carver`s BBQ ·Eddie Adkins... | Harley-Davidson | 0.635 | 0.008 | 0:23.462 | 4 | |
| 25 | 80 | Bill Werner ·Jay Springsteen Monster Kawasaki... | Kawasaki | 0.637 | 0.002 | 0:23.464 | 4 | |
| 26 | 65 | Shayna Texter ·RLT Racing ·Mad Hog Cycle ·Herris... | Harley-Davidson | 0.680 | 0.043 | 0:23.507 | 4 | |
| 27 | 94L | Schillers Tree Service ·Joe Dumham ·Arai Helmets... | Kawasaki | 0.684 | 0.004 | 0:23.511 | 4 | |
| 28 | 32 | Baer Racing Products ·KB5 ·Blatts ·Arai ·TSP ·Pro... | Kawasaki | 0.719 | 0.035 | 0:23.546 | 4 | |
| 29 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 0.776 | 0.057 | 0:23.603 | 4 | |
| 30 | 55K | 21st Street Body Shop ·Prairie Technology... | Harley-Davidson | 0.794 | 0.018 | 0:23.621 | 4 | |
| 31 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 0.810 | 0.016 | 0:23.637 | 4 | |
| 32 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 0.920 | 0.110 | 0:23.747 | 4 | |
| 33 | 40 | Weirbach Racing ·General Engineering ·Arai... | Suzuki | 0.966 | 0.046 | 0:23.793 | 4 | |
| 34 | 46 | T&R Racing ·Harley Davidson Honda od Salina ·Skips... | Harley-Davidson | 1.012 | 0.046 | 0:23.839 | 4 | |
| 35 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Suzuki | 1.145 | 0.133 | 0:23.972 | 4 | |
| 36 | 74P | Anders Racing ·Lou`s Cycled ·Buck ·Shane Landers... | Harley-Davidson | 1.291 | 0.146 | 0:24.118 | 4 | |
| 37 | 41 | Pete Allen ·RIJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 1.329 | 0.038 | 0:24.156 | 4 | |
| 38 | 68 | General Engineering ·Durelle Suspentior ·Fly... | Buell | 1.337 | 0.008 | 0:24.164 | 2 | |
| 39 | 50P | Hall`s Cycles.Lineaweaver Racing ·Bobyquest Store... | Ducati | 1.718 | 0.381 | 0:24.545 | 4 | |
| 40 | 30 | Revolution Performance ·Millenium Technologies... | Kawasaki | 1.909 | 0.191 | 0:24.736 | 4 |













