Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 13 | Knoxville Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Knoxville Half-Mile
GNC Twins Qualifying 1 - GNC Expert Twins
September 8, 2012
Knoxville Raceway
Knoxville, IA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | FASTEST | FASTEST | 0:22.365 | 4 | |
| 2 | 12 | Dodge Bros Racing ·Perry`s H-D ·Screamin Eagle... | Harley-Davidson | 0.073 | 0.073 | 0:22.438 | 4 | |
| 3 | 15 | Global Products ·Harley-Davidson Company ·Black... | Harley-Davidson | 0.097 | 0.024 | 0:22.462 | 4 | |
| 4 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.139 | 0.042 | 0:22.504 | 4 | |
| 5 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.173 | 0.034 | 0:22.538 | 4 | |
| 6 | 42 | Crosley Radio ·Howerton Motorsports ·Eaken Racing... | Harley-Davidson | 0.220 | 0.047 | 0:22.585 | 4 | |
| 7 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.223 | 0.003 | 0:22.588 | 4 | |
| 8 | 64A | Baer Racing Products ·KB-5 Industries ·Blatt`s... | Kawasaki | 0.296 | 0.073 | 0:22.661 | 4 | |
| 9 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 0.330 | 0.034 | 0:22.695 | 4 | |
| 10 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 0.343 | 0.013 | 0:22.708 | 4 | |
| 11 | 32 | Baer Racing Products ·KB5 ·Blatts ·Arai ·TSP ·Pro... | Kawasaki | 0.350 | 0.007 | 0:22.715 | 4 | |
| 12 | 80B | Baer Racing Products ·Priestley Racing ·KB5... | Kawasaki | 0.388 | 0.038 | 0:22.753 | 4 | |
| 13 | 23 | Kiewsow Racing ·Carver`s BBQ ·Eddie Adkins... | Harley-Davidson | 0.418 | 0.030 | 0:22.783 | 4 | |
| 14 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.435 | 0.017 | 0:22.800 | 4 | |
| 15 | 94L | Schillers Tree Service ·Joe Dumham ·Arai Helmets... | Kawasaki | 0.439 | 0.004 | 0:22.804 | 4 | |
| 16 | 27 | Eaken Racing ·Dick Ford ·KK ·K&N ·Motion Pro... | Kawasaki | 0.447 | 0.008 | 0:22.812 | 4 | |
| 17 | 44 | -none listed- | Kawasaki | 0.491 | 0.044 | 0:22.856 | 4 | |
| 18 | 10Z | Browns Cycles ·Burkes Motorsports ·Arai Helmets... | Suzuki | 0.569 | 0.078 | 0:22.934 | 4 | |
| 19 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 0.571 | 0.002 | 0:22.936 | 4 | |
| 20 | 17 | Foremost Insurance ·ENI ·Rampsur Winery ·DPC... | Ducati | 0.585 | 0.014 | 0:22.950 | 4 | |
| 21 | 20 | GCR ·White`s Harley-Davidson ·Fiorio Thuestats... | Harley-Davidson | 0.600 | 0.015 | 0:22.965 | 4 | |
| 22 | 22 | Charlie & Linda Scholl ·Halls Cycles ·Mad Hog... | Harley-Davidson | 0.609 | 0.009 | 0:22.974 | 2 | |
| 23 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 0.611 | 0.002 | 0:22.976 | 4 | |
| 24 | 80 | Bill Werner ·Jay Springsteen Monster Kawasaki... | Kawasaki | 0.628 | 0.017 | 0:22.993 | 4 | |
| 25 | 65 | Shayna Texter ·RLT Racing ·Mad Hog Cycle ·Herris... | Harley-Davidson | 0.664 | 0.036 | 0:23.029 | 4 | |
| 26 | 40 | Weirbach Racing ·General Engineering ·Arai... | Suzuki | 0.681 | 0.017 | 0:23.046 | 4 | |
| 27 | 96B | Top Gun Performance ·Sunnyside Cycle ·Arai ·Stans... | Harley-Davidson | 0.769 | 0.088 | 0:23.134 | 4 | |
| 28 | 98 | Wieblers H-D ·Roy`s Taco House ·Brandon Wenger... | Harley-Davidson | 0.824 | 0.055 | 0:23.189 | 4 | |
| 29 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 0.877 | 0.053 | 0:23.242 | 4 | |
| 30 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 0.879 | 0.002 | 0:23.244 | 4 | |
| 31 | 29 | Shoe Racing ·Pat O`Brien ·Motorex ·Motion Pro... | Harley-Davidson | 0.897 | 0.018 | 0:23.262 | 4 | |
| 32 | 55K | 21st Street Body Shop ·Prairie Technology... | Harley-Davidson | 0.958 | 0.061 | 0:23.323 | 4 | |
| 33 | 46 | T&R Racing ·Harley Davidson Honda od Salina ·Skips... | Harley-Davidson | 1.081 | 0.123 | 0:23.446 | 4 | |
| 34 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Suzuki | 1.261 | 0.180 | 0:23.626 | 4 | |
| 35 | 74P | Anders Racing ·Lou`s Cycled ·Buck ·Shane Landers... | Harley-Davidson | 1.277 | 0.016 | 0:23.642 | 4 | |
| 36 | 41 | Pete Allen ·RIJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 1.309 | 0.032 | 0:23.674 | 4 | |
| 37 | 30 | Revolution Performance ·Millenium Technologies... | Kawasaki | 1.407 | 0.098 | 0:23.772 | 4 | |
| 38 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Suzuki | 1.462 | 0.055 | 0:23.827 | 4 | |
| 39 | 50P | Hall`s Cycles.Lineaweaver Racing ·Bobyquest Store... | Ducati | 2.360 | 0.898 | 0:24.725 | 4 |













