Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 13 | Knoxville Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Knoxville Half-Mile
GNC Twins Qualifying 2 - GNC Expert Twins
September 8, 2012
Knoxville Raceway
Knoxville, IA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | FASTEST | FASTEST | 0:22.057 | 4 | |
| 2 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.073 | 0.073 | 0:22.130 | 4 | |
| 3 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 0.136 | 0.063 | 0:22.193 | 4 | |
| 4 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.159 | 0.023 | 0:22.216 | 4 | |
| 5 | 42 | Crosley Radio ·Howerton Motorsports ·Eaken Racing... | Harley-Davidson | 0.221 | 0.062 | 0:22.278 | 4 | |
| 6 | 15 | Global Products ·Harley-Davidson Company ·Black... | Harley-Davidson | 0.259 | 0.038 | 0:22.316 | 4 | |
| 7 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 0.327 | 0.068 | 0:22.384 | 4 | |
| 8 | 20 | GCR ·White`s Harley-Davidson ·Fiorio Thuestats... | Harley-Davidson | 0.374 | 0.047 | 0:22.431 | 4 | |
| 9 | 64A | Baer Racing Products ·KB-5 Industries ·Blatt`s... | Kawasaki | 0.394 | 0.020 | 0:22.451 | 4 | |
| 10 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.404 | 0.010 | 0:22.461 | 4 | |
| 11 | 44 | -none listed- | Kawasaki | 0.419 | 0.015 | 0:22.476 | 4 | |
| 12 | 23 | Kiewsow Racing ·Carver`s BBQ ·Eddie Adkins... | Harley-Davidson | 0.500 | 0.081 | 0:22.557 | 4 | |
| 13 | 32 | Baer Racing Products ·KB5 ·Blatts ·Arai ·TSP ·Pro... | Kawasaki | 0.532 | 0.032 | 0:22.589 | 4 | |
| 14 | 29 | Shoe Racing ·Pat O`Brien ·Motorex ·Motion Pro... | Harley-Davidson | 0.557 | 0.025 | 0:22.614 | 4 | |
| 15 | 80B | Baer Racing Products ·Priestley Racing ·KB5... | Kawasaki | 0.561 | 0.004 | 0:22.618 | 4 | |
| 16 | 27 | Eaken Racing ·Dick Ford ·KK ·K&N ·Motion Pro... | Kawasaki | 0.570 | 0.009 | 0:22.627 | 4 | |
| 17 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 0.593 | 0.023 | 0:22.650 | 4 | |
| 18 | 94L | Schillers Tree Service ·Joe Dumham ·Arai Helmets... | Kawasaki | 0.620 | 0.027 | 0:22.677 | 4 | |
| 19 | 12 | Dodge Bros Racing ·Perry`s H-D ·Screamin Eagle... | Harley-Davidson | 0.636 | 0.016 | 0:22.693 | 4 | |
| 20 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 0.683 | 0.047 | 0:22.740 | 4 | |
| 21 | 65 | Shayna Texter ·RLT Racing ·Mad Hog Cycle ·Herris... | Harley-Davidson | 0.699 | 0.016 | 0:22.756 | 4 | |
| 22 | 10Z | Browns Cycles ·Burkes Motorsports ·Arai Helmets... | Suzuki | 0.751 | 0.052 | 0:22.808 | 4 | |
| 23 | 98 | Wieblers H-D ·Roy`s Taco House ·Brandon Wenger... | Harley-Davidson | 0.773 | 0.022 | 0:22.830 | 4 | |
| 24 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 0.826 | 0.053 | 0:22.883 | 4 | |
| 25 | 17 | Foremost Insurance ·ENI ·Rampsur Winery ·DPC... | Ducati | 0.895 | 0.069 | 0:22.952 | 4 | |
| 26 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 0.983 | 0.088 | 0:23.040 | 4 | |
| 27 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Suzuki | 1.059 | 0.076 | 0:23.116 | 4 | |
| 28 | 55K | 21st Street Body Shop ·Prairie Technology... | Harley-Davidson | 1.061 | 0.002 | 0:23.118 | 4 | |
| 29 | 40 | Weirbach Racing ·General Engineering ·Arai... | Suzuki | 1.092 | 0.031 | 0:23.149 | 4 | |
| 30 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 1.103 | 0.011 | 0:23.160 | 4 | |
| 31 | 96B | Top Gun Performance ·Sunnyside Cycle ·Arai ·Stans... | Harley-Davidson | 1.160 | 0.057 | 0:23.217 | 4 | |
| 32 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Suzuki | 1.248 | 0.088 | 0:23.305 | 4 | |
| 33 | 46 | T&R Racing ·Harley Davidson Honda od Salina ·Skips... | Harley-Davidson | 1.302 | 0.054 | 0:23.359 | 4 | |
| 34 | 74P | Anders Racing ·Lou`s Cycled ·Buck ·Shane Landers... | Harley-Davidson | 1.305 | 0.003 | 0:23.362 | 4 | |
| 35 | 41 | Pete Allen ·RIJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 1.315 | 0.010 | 0:23.372 | 4 | |
| 36 | 80 | Bill Werner ·Jay Springsteen Monster Kawasaki... | Kawasaki | 1.466 | 0.151 | 0:23.523 | 4 | |
| 37 | 68 | General Engineering ·Durelle Suspentior ·Fly... | Buell | 1.741 | 0.275 | 0:23.798 | 4 | |
| 38 | 30 | Revolution Performance ·Millenium Technologies... | Kawasaki | 1.851 | 0.110 | 0:23.908 | 1 | |
| 39 | 50P | Hall`s Cycles.Lineaweaver Racing ·Bobyquest Store... | Ducati | 2.711 | 0.860 | 0:24.768 | 4 |
AMA Pro Flat Track 













