Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 16 | AMA Pro Flat Track Finals at the Pomona Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
AMA Pro Flat Track Finals at the Pomona Half-Mile
GNC Twins Qualifying 2 - GNC Expert Twins
October 13, 2012
LA County Fairplex
Pomona, CA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 42 | Crosley Radio,Howerton Motorsports,Eaken... | Kawasaki | 4 Laps | WINNER | 0:31.679 | 4 | |
| 2 | 9 | Rogers racing, Blue springs... | Harley-Davidson | 0.185 | 0.185 | 0:31.504 | 4 | |
| 3 | 27 | Memphis Shades,Bumpus... | Harley-Davidson | 1.023 | 0.837 | 0:31.538 | 4 | |
| 4 | 7 | South East Harley,The South Ass,Mo Vaughn... | Harley-Davidson | 1.124 | 0.101 | 0:31.459 | 4 | |
| 5 | 2 | Screaming Eagle Harley Davidson Motor... | Harley-Davidson | 2.783 | 1.659 | 0:31.779 | 4 | |
| 6 | 1 | Zanotti Racing, Schaeffer's H-D, Boughner, Racing,... | Harley-Davidson | 2.951 | 0.168 | 0:32.143 | 4 | |
| 7 | 44 | Werner/Springsteen | Kawasaki | 5.208 | 2.256 | 0:31.700 | 4 | |
| 8 | 12 | Dodge Bros Racing,Perry's H-D,Screamin... | Harley-Davidson | 10.256 | 5.048 | 0:31.429 | 4 | |
| 9 | 23 | Kiewsow Racing,Carver's BBQ,Eddie... | Harley-Davidson | 10.755 | 0.498 | 0:30.904 | 4 | |
| 10 | 17 | Foremost Insurance,ENI,Ramspur Winery,Lloyd... | Ducati | 20.215 | 9.459 | 0:32.051 | 4 | |
| 11 | 80 | Goodwin Racing,Alpinestars,Arai,Confused... | Harley-Davidson | 3:07.393 | 2:47.178 | 0:31.112 | 4 | |
| 12 | 69 | USC Racing,Hart Racing,Burnett Farms,,Drew-Massa... | Kawasaki | 3:10.708 | 3.314 | 0:31.297 | 4 | |
| 13 | 73 | R&J Racing,CVC Communications Agency,American... | Harley-Davidson | 3:11.015 | 0.307 | 0:31.664 | 4 | |
| 14 | 95 | USC Kawasaki,Red Bull,Bell... | Kawasaki | 3:12.858 | 1.842 | 0:31.510 | 4 | |
| 15 | 91 | Bonneville Performance,Triumph,Wiseco,Safety... | Triumph | 3:15.244 | 2.386 | 0:31.632 | 4 | |
| 16 | 15 | Global Products,Harley-Davidson Company,Black... | Harley-Davidson | 3:17.381 | 2.137 | 0:31.695 | 4 | |
| 17 | 98 | Wieblers H-D,Roy's Taco House,Don Camlin,Troy Lee... | Harley-Davidson | 3:19.605 | 2.224 | 0:31.577 | 4 | |
| 18 | 51 | KTM North America,Waters Auto Body Racing,Bell... | KTM | 3:21.627 | 2.021 | 0:32.124 | 4 | |
| 19 | 10Z | Dave Burkes Motorsports,America Suzuki,Rod Lake... | Suzuki | 3:25.469 | 3.842 | 0:31.658 | 4 | |
| 20 | 26 | Reimans H-D,B*M Cust Trans,Wiseco,Silkolene,Crank... | Harley-Davidson | 6:32.965 | 3:07.496 | 0:31.893 | 4 | |
| 21 | 11K | Goodwin Racing,Anderson Bros. Motorsports,Diesel... | Suzuki | 6:35.041 | 2.075 | 0:32.846 | 4 | |
| 22 | 61 | Greg Crow Racing,Salina Harley-Davidson,Peoria... | Harley-Davidson | 6:36.374 | 1.332 | 0:32.185 | 4 | |
| 23 | 55K | Prairie Techology,Custom Daycab.com,DH... | Harley-Davidson | 6:38.342 | 1.968 | 0:33.139 | 4 | |
| 24 | 11 | Wood Rotax,Schenck Racing... | BMW | 6:41.553 | 3.210 | 0:32.268 | 4 | |
| 25 | 51Z | Raggio Racing,Morris Racing,Andrews Bros,Mayberry... | Harley-Davidson | 6:41.632 | 0.079 | 0:33.278 | 4 | |
| 26 | 42K | DH Cycles | Buell | 6:42.951 | 1.318 | 0:33.519 | 4 | |
| 27 | 69F | Rhinehart Morris Racing,Daves Cycle,KK,Eaken... | Suzuki | 6:48.812 | 5.861 | 0:33.036 | 4 | |
| 28 | 46 | T&R Racing,Harley Davidson Honda of Salina,Major... | Harley-Davidson | 6:49.725 | 0.912 | 0:34.188 | 4 | |
| 29 | 49 | C.R.C. Racing,Werner/Springsteen Kawasaki,Reynolds... | Kawasaki | 6:54.589 | 4.864 | 0:34.428 | 4 | |
| 30 | 20 | Scotts Powersports,Saddlemen,Snip,Fiorio... | Kawasaki | 1 Lap | 3 Laps | 0:32.803 | 1 |













