Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
GNC Singles Race 1 (25 Laps) - GNC Expert Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
Race Time: 7:20.784
Margin of Victory: 1.262
Best Race Lap: Bryan Smith (0:17.998)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | |||
| 1 | 44 | TJ Burnett Farms,USC Racing,James Hart... | Kawasaki KX450F | 25 Laps | WINNER | 0:18.073 | 28 | |
| 2 | 12 | Specialty Fabrication Incorpation,Schenk Racing... | Honda CRF450R | 1.262 | 1.262 | 0:18.106 | 24 | |
| 3 | 42 | Crosley Radios,Howerton Motorsports,Oasis... | Honda CRF450R | 3.393 | 2.131 | 0:17.998 | 17 | |
| 4 | 5 | Honda CRF450R | 5.865 | 2.471 | 0:18.226 | 15 | ||
| 5 | 54 | Machete Energy,Cascio/Rush Racing,Southland Pro... | Honda CRF450R | 6.141 | 0.276 | 0:18.021 | 14 | |
| 6 | 2 | Chaplin Kawasaki,Cometic... | Kawasaki KX450F | 8.101 | 1.959 | 0:18.336 | 16 | |
| 7 | 20 | Scott... | Honda CRF450R | 11.668 | 3.566 | 0:18.365 | 12 | |
| 8 | 69 | Southland Racing Suspension,Knucklehead... | Suzuki RMZ 450 | 12.205 | 0.537 | 0:18.405 | 11 | |
| 9 | 27 | Weirbach Racing,KDM Forrest Products,Michael... | Honda CRF450R | 12.508 | 0.303 | 0:18.300 | 10 | |
| 10 | 23 | Mack Daddy Racing,Kiesow Racing,Eddie... | Honda CRF450R | 13.108 | 0.599 | 0:18.262 | 9 | |
| 11 | 10 | Triple J Racing,Wallace Trucking,Saddlemen,Ride... | Honda CRF450R | 15.069 | 1.961 | 0:18.458 | 8 | |
| 12 | 17 | Honda CRF450R | 15.179 | 0.110 | 0:18.246 | 9 | ||
| 13 | 80 | RGR,Alpinestars,Arai,Confused MX,Motion Pro,ABA... | Honda CRF450R | 15.754 | 0.574 | 0:18.500 | 6 | |
| 14 | 14 | Yamaha,Memphis Shades,Babe DeMay Racing,Rod Lake... | Yamaha YZ 450F | 16.232 | 0.478 | 0:18.440 | 5 | |
| 15 | 1 | Montgomeryville Cycle,National Cycle,Rogers... | Honda CRF450R | 16.911 | 0.678 | 0:18.645 | 4 | |
| 16 | 91 | Bonneville Performance,WKR,Kibblewhite,Spectro... | Honda CRF450R | 17.470 | 0.559 | 0:18.473 | 3 | |
| 17 | 90 | American Harley-Davidson,Niagara Hog,Kontor Law... | Honda CRF450R | 23 Laps | 2 Laps | 0:18.461 | 2 | |
| 18 | 88 | Scott Powersports,Rich Phanders,Arai,John... | Honda CRF450R | 4 Laps | 19 Laps | 0:19.056 | 1 |













