Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
GNC Singles Practice 1 - GNC Expert Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 12 | Specialty Fabrication Incorpation,Schenk Racing... | Honda CRF450R | FASTEST | FASTEST | 0:18.265 | 4 | |
| 2 | 17 | Honda CRF450R | 0.017 | 0.017 | 0:18.282 | 4 | ||
| 3 | 23 | Mack Daddy Racing,Kiesow Racing,Eddie... | Honda CRF450R | 0.058 | 0.041 | 0:18.323 | 4 | |
| 4 | 44 | TJ Burnett Farms,USC Racing,James Hart... | Kawasaki KX450F | 0.198 | 0.140 | 0:18.463 | 4 | |
| 5 | 5 | Honda CRF450R | 0.204 | 0.006 | 0:18.469 | 4 | ||
| 6 | 20 | Scott... | Honda CRF450R | 0.215 | 0.011 | 0:18.480 | 4 | |
| 7 | 2 | Chaplin Kawasaki,Cometic... | Kawasaki KX450F | 0.247 | 0.032 | 0:18.512 | 4 | |
| 8 | 14 | Yamaha,Memphis Shades,Babe DeMay Racing,Rod Lake... | Yamaha YZ 450F | 0.252 | 0.005 | 0:18.517 | 4 | |
| 9 | 10 | Triple J Racing,Wallace Trucking,Saddlemen,Ride... | Honda CRF450R | 0.273 | 0.021 | 0:18.538 | 4 | |
| 10 | 69 | Southland Racing Suspension,Knucklehead... | Suzuki RMZ 450 | 0.293 | 0.020 | 0:18.558 | 4 | |
| 11 | 42 | Crosley Radios,Howerton Motorsports,Oasis... | Honda CRF450R | 0.303 | 0.010 | 0:18.568 | 4 | |
| 12 | 54 | Machete Energy,Cascio/Rush Racing,Southland Pro... | Honda CRF450R | 0.346 | 0.043 | 0:18.611 | 4 | |
| 13 | 27 | Weirbach Racing,KDM Forrest Products,Michael... | Honda CRF450R | 0.372 | 0.026 | 0:18.637 | 4 | |
| 14 | 1 | Montgomeryville Cycle,National Cycle,Rogers... | Honda CRF450R | 0.411 | 0.039 | 0:18.676 | 4 | |
| 15 | 49 | CRC Racing,Reynolds Bros,Bell,Utopia,Motion... | Honda CRF450R | 0.450 | 0.039 | 0:18.715 | 4 | |
| 16 | 71 | Triple J Racing,Shenandoah Honda,Lonas Racing,Jim... | Honda CRF450R | 0.488 | 0.038 | 0:18.753 | 4 | |
| 17 | 88 | Scott Powersports,Rich Phanders,Arai,John... | Honda CRF450R | 0.500 | 0.012 | 0:18.765 | 4 | |
| 18 | 80 | RGR,Alpinestars,Arai,Confused MX,Motion Pro,ABA... | Honda CRF450R | 0.590 | 0.090 | 0:18.855 | 4 | |
| 19 | 94K | Arai Helmets,Motion... | Yamaha YZ 450F | 0.593 | 0.003 | 0:18.858 | 4 | |
| 20 | 73 | Kurt Biegger Racing,CVC Communications,Sturgess... | Honda CRF450R | 0.596 | 0.003 | 0:18.861 | 4 | |
| 21 | 55 | Heller Racing,Team 66A,Cody... | Yamaha YZ 450F | 0.608 | 0.012 | 0:18.873 | 4 | |
| 22 | 98 | Simi Valley Kawasaki,Wieblers... | Kawasaki KX450F | 0.674 | 0.066 | 0:18.939 | 4 | |
| 23 | 40 | Fun Mart Cycle, Moose Racing,Toads,Arai... | KTM 450 SX-F | 0.675 | 0.001 | 0:18.940 | 4 | |
| 24 | 48X | Chip Chism Racing,Tim Goekon,Moto XTreme,Western... | Honda CRF450R | 0.685 | 0.010 | 0:18.950 | 4 | |
| 25 | 11 | The Brothers Powersports,Silkolene,EBC,Motion... | Honda CRF450R | 0.692 | 0.007 | 0:18.957 | 4 | |
| 26 | 90 | American Harley-Davidson,Niagara Hog,Kontor Law... | Honda CRF450R | 0.725 | 0.033 | 0:18.990 | 4 | |
| 27 | 53 | Taylor Mechanical,Parts Canada | Honda CRF450R | 0.726 | 0.001 | 0:18.991 | 4 | |
| 28 | 41 | Has Racing,RLJ Engines,Pure Attitude Active... | Honda CRF450R | 0.766 | 0.040 | 0:19.031 | 4 | |
| 29 | 58 | BYB Racing,Pilot Racing,Pro Cycles,Smokin Joes... | Honda CRF450R | 0.799 | 0.033 | 0:19.064 | 4 | |
| 30 | 19K | &B Racing,PowerBar,Freegun Underwear,Axcel... | Honda CRF450R | 0.839 | 0.040 | 0:19.104 | 4 | |
| 31 | 91 | Bonneville Performance,WKR,Kibblewhite,Spectro... | Honda CRF450R | 0.847 | 0.008 | 0:19.112 | 4 | |
| 32 | 55A | Montgomeryville Cycle Center,Motion Pro,MVD Race... | Honda CRF450R | 0.874 | 0.027 | 0:19.139 | 4 | |
| 33 | 19 | Performance Cycle and Dyno,Midwest CNC... | Honda CRF450R | 0.893 | 0.019 | 0:19.158 | 4 | |
| 34 | 43P | TNT Action Sports,LSZ Helmets,MDR,Greater Than... | Honda CRF450R | 0.943 | 0.050 | 0:19.208 | 4 | |
| 35 | 25 | Honda CRF450R | 0.950 | 0.007 | 0:19.215 | 4 | ||
| 36 | 32 | Baer Racing Products,KBS,K&N,Motion Pro,TSP,Arai... | Honda CRF450R | 1.012 | 0.062 | 0:19.277 | 4 | |
| 37 | 29 | Donahue Sports Center,Highpoint... | Kawasaki KX450F | 1.070 | 0.058 | 0:19.335 | 4 | |
| 38 | 51Z | Raggio Racing,Mayberry Builders,Andrews... | Honda CRF450R | 1.076 | 0.006 | 0:19.341 | 4 | |
| 39 | 81 | Goodwin Racing,Chas Rice,Charlies Cycle... | Honda CRF450R | 1.159 | 0.083 | 0:19.424 | 4 | |
| 40 | 21 | Prairie Technology,Custom Daycab.com,21st Street... | Kawasaki KX450F | 1.811 | 0.652 | 0:20.076 | 4 | |
| 41 | 11C | Tilley Harley-Davidson,After Hours Garage,Mitchell... | Honda CRF450R | 1.924 | 0.113 | 0:20.189 | 4 | |
| 42 | 74P | Anders Racing,Lou's Cycles,Buck,Bob Berry,Shane... | Honda CRF450R | -no times- | -no times- | -no times- | 0 |













