Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 2 | DAYTONA Flat Track II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA Flat Track II
GNC Singles Qualifying 1 - GNC Expert Singles
March 15, 2013
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 12 | Specialty Fabrication Incorpation,Schenk Racing... | Honda CRF450R | FASTEST | FASTEST | 0:18.148 | 4 | |
| 2 | 54 | Machete Energy,Cascio/Rush Racing,Southland Pro... | Honda CRF450R | 0.013 | 0.013 | 0:18.161 | 4 | |
| 3 | 44 | TJ Burnett Farms,USC Racing,James Hart... | Kawasaki KX450F | 0.056 | 0.043 | 0:18.204 | 4 | |
| 4 | 17 | Honda CRF450R | 0.119 | 0.063 | 0:18.267 | 4 | ||
| 5 | 20 | Scott... | Honda CRF450R | 0.132 | 0.013 | 0:18.280 | 4 | |
| 6 | 14 | Yamaha,Memphis Shades,Babe DeMay Racing,Rod Lake... | Yamaha YZ 450F | 0.140 | 0.008 | 0:18.288 | 4 | |
| 7 | 23 | Mack Daddy Racing,Kiesow Racing,Eddie... | Honda CRF450R | 0.170 | 0.030 | 0:18.318 | 4 | |
| 8 | 91 | Bonneville Performance,WKR,Kibblewhite,Spectro... | Honda CRF450R | 0.206 | 0.036 | 0:18.354 | 4 | |
| 9 | 98 | Simi Valley Kawasaki,Wieblers... | Kawasaki KX450F | 0.207 | 0.001 | 0:18.355 | 4 | |
| 10 | 27 | Weirbach Racing,KDM Forrest Products,Michael... | Honda CRF450R | 0.210 | 0.003 | 0:18.358 | 4 | |
| 11 | 49 | CRC Racing,Reynolds Bros,Bell,Utopia,Motion... | Honda CRF450R | 0.219 | 0.009 | 0:18.367 | 4 | |
| 12 | 10 | Triple J Racing,Wallace Trucking,Saddlemen,Ride... | Honda CRF450R | 0.236 | 0.017 | 0:18.384 | 4 | |
| 13 | 73 | Kurt Biegger Racing,CVC Communications,Sturgess... | Honda CRF450R | 0.255 | 0.019 | 0:18.403 | 4 | |
| 14 | 41 | Has Racing,RLJ Engines,Pure Attitude Active... | Honda CRF450R | 0.256 | 0.001 | 0:18.404 | 4 | |
| 15 | 19 | Performance Cycle and Dyno,Midwest CNC... | Honda CRF450R | 0.293 | 0.037 | 0:18.441 | 4 | |
| 15 | 5 | Honda CRF450R | 0.293 | 0.037 | 0:18.441 | 4 | ||
| 17 | 51Z | Raggio Racing,Mayberry Builders,Andrews... | Honda CRF450R | 0.296 | 0:18.444 | 4 | ||
| 17 | 40 | Fun Mart Cycle, Moose Racing,Toads,Arai... | KTM 450 SX-F | 0.296 | 0:18.444 | 4 | ||
| 19 | 80 | RGR,Alpinestars,Arai,Confused MX,Motion Pro,ABA... | Honda CRF450R | 0.300 | 0:18.448 | 3 | ||
| 20 | 69 | Southland Racing Suspension,Knucklehead... | Suzuki RMZ 450 | 0.309 | 0.009 | 0:18.457 | 4 | |
| 21 | 94K | Arai Helmets,Motion... | Yamaha YZ 450F | 0.314 | 0.005 | 0:18.462 | 4 | |
| 22 | 42 | Crosley Radios,Howerton Motorsports,Oasis... | Honda CRF450R | 0.319 | 0.005 | 0:18.467 | 4 | |
| 23 | 88 | Scott Powersports,Rich Phanders,Arai,John... | Honda CRF450R | 0.343 | 0.024 | 0:18.491 | 4 | |
| 24 | 2 | Chaplin Kawasaki,Cometic... | Kawasaki KX450F | 0.359 | 0.016 | 0:18.507 | 4 | |
| 25 | 19K | &B Racing,PowerBar,Freegun Underwear,Axcel... | Honda CRF450R | 0.385 | 0.026 | 0:18.533 | 4 | |
| 26 | 1 | Montgomeryville Cycle,National Cycle,Rogers... | Honda CRF450R | 0.406 | 0.021 | 0:18.554 | 4 | |
| 27 | 58 | BYB Racing,Pilot Racing,Pro Cycles,Smokin Joes... | Honda CRF450R | 0.444 | 0.038 | 0:18.592 | 4 | |
| 28 | 25 | Honda CRF450R | 0.448 | 0.004 | 0:18.596 | 4 | ||
| 29 | 81 | Goodwin Racing,Chas Rice,Charlies Cycle... | Honda CRF450R | 0.457 | 0.009 | 0:18.605 | 4 | |
| 30 | 43P | TNT Action Sports,LSZ Helmets,MDR,Greater Than... | Honda CRF450R | 0.461 | 0.004 | 0:18.609 | 4 | |
| 31 | 32 | Baer Racing Products,KBS,K&N,Motion Pro,TSP,Arai... | Honda CRF450R | 0.467 | 0.006 | 0:18.615 | 4 | |
| 32 | 55A | Montgomeryville Cycle Center,Motion Pro,MVD Race... | Honda CRF450R | 0.470 | 0.003 | 0:18.618 | 4 | |
| 33 | 11 | The Brothers Powersports,Silkolene,EBC,Motion... | Honda CRF450R | 0.471 | 0.001 | 0:18.619 | 4 | |
| 34 | 90 | American Harley-Davidson,Niagara Hog,Kontor Law... | Honda CRF450R | 0.494 | 0.023 | 0:18.642 | 4 | |
| 35 | 71 | Triple J Racing,Shenandoah Honda,Lonas Racing,Jim... | Honda CRF450R | 0.528 | 0.034 | 0:18.676 | 4 | |
| 36 | 55 | Heller Racing,Team 66A,Cody... | Yamaha YZ 450F | 0.544 | 0.016 | 0:18.692 | 4 | |
| 37 | 53 | Taylor Mechanical,Parts Canada | Honda CRF450R | 0.579 | 0.035 | 0:18.727 | 2 | |
| 38 | 29 | Donahue Sports Center,Highpoint... | Kawasaki KX450F | 0.631 | 0.052 | 0:18.779 | 4 | |
| 39 | 48X | Chip Chism Racing,Tim Goekon,Moto XTreme,Western... | Honda CRF450R | 0.938 | 0.307 | 0:19.086 | 3 | |
| 40 | 21 | Prairie Technology,Custom Daycab.com,21st Street... | Kawasaki KX450F | 1.533 | 0.595 | 0:19.681 | 4 | |
| 41 | 11C | Tilley Harley-Davidson,After Hours Garage,Mitchell... | Honda CRF450R | 1.740 | 0.207 | 0:19.888 | 4 | |
| 42 | 74P | Anders Racing,Lou's Cycles,Buck,Bob Berry,Shane... | Honda CRF450R | -no times- | -no times- | -no times- | 0 |













